Points Per Game
| Rank | Team | Player | PPG |
|---|---|---|---|
| 2 | A. Brzovic F Ante Brzovic F | 27.5 | |
| T3 | J. Pierre Jr. G Jaron Pierre Jr. G | 25.8 | |
| T3 | A. Roy G Anthony Roy G | 25.8 | |
| T3 | K. Shaw G Ketron Shaw G | 25.8 |
Rebounds Per Game
| Rank | Team | Player | RPG |
|---|---|---|---|
| T1 | G. Osobor F Great Osobor F | 13.0 | |
| 3 | M. Raynaud F Maxime Raynaud F | 12.8 | |
| 4 | T. Awaka F Tobe Awaka F | 12.3 | |
| 5 | S. Godwin F Sam Godwin F | 11.7 |
Field Goal %
| Rank | Team | Player | FG% |
|---|---|---|---|
| 2 | R. Kalkbrenner C Ryan Kalkbrenner C | 89.1 | |
| 3 | D. Batcho F Daniel Batcho F | 86.4 | |
| 4 | J. Brown C Javonte Brown C | 81.8 | |
| 5 | J. Pyke G Jordan Pyke G | 78.8 |
Assists Per Game
| Rank | Team | Player | APG |
|---|---|---|---|
| 2 | R. Nembhard G Ryan Nembhard G | 10.0 | |
| 3 | Q. Myers G Qiant Myers G | 9.7 | |
| 4 | B. Smith G Braden Smith G | 9.5 | |
| 5 | D. Dent G Donovan Dent G | 8.8 |
Steals Per Game
| Rank | Team | Player | SPG |
|---|---|---|---|
| 2 | G. Osobor F Great Osobor F | 4.00 | |
| 3 | H. Gray G Hayden Gray G | 3.80 | |
| T4 | J. Barnes G Jordy Barnes G | 3.70 | |
| T4 | E. Cheeks G Enoch Cheeks G | 3.70 |
Blocks Per Game
| Rank | Team | Player | BPG |
|---|---|---|---|
| 2 | A. Karaban F Alex Karaban F | 4.00 | |
| 3 | S. Muhammad F Shahid Muhammad F | 3.80 | |
| 4 | A. Bandaogo F Aziz Bandaogo F | 3.70 | |
| 5 | J. Quaintance F Jayden Quaintance F | 3.40 |
3-Point FGs
| Rank | Team | Player | 3FGM |
|---|---|---|---|
| T2 | A. Roy G Anthony Roy G | 21 | |
| T2 | R. Taylor G Ray'Sean Taylor G | 21 | |
| T4 | J. Poulakidas G John Poulakidas G | 19 | |
| T4 | G. Rubio De La Rosa G Geronimo Rubio De La Rosa G | 19 |
Minutes Per Game
| Rank | Team | Player | MPG |
|---|---|---|---|
| 2 | D. White G Dez White G | 39.3 | |
| T3 | S. Smith G Sean Smith G | 39 | |
| T3 | E. Taylor G Ethan Taylor G | 39 | |
| 5 | J. Bascoe G Josh Bascoe G | 38.2 |