AAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 0 1.000 W3 2 0 1 0 160
0 0 - 4 1 .800 W4 4 1 0 0 95
0 0 - 3 1 .750 W3 1 0 2 1 137
0 0 - 3 1 .750 W1 2 0 1 1 85
0 0 - 3 1 .750 W3 3 0 0 1 218
0 0 - 2 1 .667 W2 0 1 2 0 92
0 0 - 3 2 .600 W1 3 1 0 1 109
0 0 - 2 2 .500 L1 2 0 0 2 125
0 0 - 2 2 .500 W1 2 2 0 0 212
0 0 - 2 2 .500 L1 2 0 0 2 116
0 0 - 2 3 .400 L1 1 2 1 1 129
0 0 - 1 2 .333 W1 1 1 0 1 155
0 0 - 1 2 .333 L2 1 1 0 1 106

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 2 0 2 0 8
0 0 - 4 0 1.000 W4 2 0 2 0 61
0 0 - 4 0 1.000 W4 4 0 0 0 72
0 0 - 3 0 1.000 W3 3 0 0 0 90
0 0 - 3 0 1.000 W3 2 0 1 0 51
0 0 - 4 1 .800 W3 4 0 0 1 45
0 0 - 4 1 .800 L1 4 0 0 1 5
0 0 - 4 1 .800 W1 4 0 0 1 80
0 0 - 4 1 .800 W2 2 0 2 1 20
0 0 - 3 1 .750 W2 3 0 0 0 19
0 0 - 3 1 .750 W2 3 0 0 1 62
0 0 - 3 1 .750 W1 2 0 1 1 131
0 0 - 3 1 .750 L1 2 0 1 0 36
0 0 - 3 1 .750 W1 2 0 1 1 161
0 0 - 2 2 .500 W1 2 2 0 0 44
0 0 - 2 2 .500 L1 2 0 0 1 11
0 0 - 2 2 .500 L1 1 0 1 1 24
0 0 - 2 3 .400 L2 2 1 0 1 130

America East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 0 1.000 W3 2 0 1 0 163
0 0 - 4 1 .800 W2 2 0 2 1 298
0 0 - 4 1 .800 L1 2 0 2 1 278
0 0 - 3 2 .600 W2 2 1 1 1 138
0 0 - 2 2 .500 W1 2 1 0 1 297
0 0 - 2 2 .500 L1 1 2 1 0 114
0 0 - 2 3 .400 L1 1 1 1 2 307
0 0 - 2 3 .400 L3 2 1 0 2 229
0 0 - 0 4 .000 L4 0 1 0 3 333

Atlantic 10

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 3 0 1 0 63
0 0 - 4 0 1.000 W4 2 0 2 0 52
0 0 - 3 0 1.000 W3 1 0 2 0 59
0 0 - 3 1 .750 W1 2 1 1 0 165
0 0 - 3 1 .750 W1 3 0 0 1 244
0 0 - 2 1 .667 W1 2 0 0 1 128
0 0 - 2 1 .667 L1 1 1 1 0 70
0 0 - 2 2 .500 L1 1 0 1 2 136
0 0 - 2 2 .500 L1 2 0 0 2 178
0 0 - 2 2 .500 W2 2 1 0 1 283
0 0 - 2 2 .500 W1 2 0 0 2 82
0 0 - 2 2 .500 W1 2 1 0 1 180
0 0 - 2 3 .400 L2 1 2 1 1 76
0 0 - 1 2 .333 L2 1 0 0 2 285
0 0 - 1 3 .250 L2 1 0 0 3 289

Atlantic Sun

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 0 1.000 W3 2 0 1 0 156
0 0 - 5 1 .833 W5 4 0 1 1 197
0 0 - 3 1 .750 W2 2 0 1 1 242
0 0 - 3 2 .600 L2 2 0 1 2 288
0 0 - 2 2 .500 L1 2 0 0 2 247
0 0 - 2 2 .500 L1 1 0 1 2 270
0 0 - 2 3 .400 W1 1 1 1 2 183
0 0 - 1 2 .333 W1 1 0 0 2 54
0 0 - 1 3 .250 L2 1 1 0 2 293
0 0 - 1 3 .250 L2 1 2 0 1 346
0 0 - 1 3 .250 L1 0 1 1 2 189
0 0 - 0 3 .000 L3 0 0 0 3 0

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 3 0 2 0 37
0 0 - 4 0 1.000 W4 4 0 0 0 21
0 0 - 4 0 1.000 W4 4 0 0 0 48
0 0 - 4 0 1.000 W4 4 0 0 0 58
0 0 - 4 0 1.000 W4 4 0 0 0 18
0 0 - 4 0 1.000 W4 4 0 0 0 31
0 0 - 4 0 1.000 W4 3 0 1 0 83
0 0 - 4 0 1.000 W4 4 0 0 0 38
0 0 - 4 0 1.000 W4 4 0 0 0 73
0 0 - 3 0 1.000 W3 3 0 0 0 91
0 0 - 4 1 .800 W2 2 0 1 1 15
0 0 - 3 1 .750 W1 3 0 0 1 12
0 0 - 3 1 .750 W2 3 0 0 1 17
0 0 - 3 1 .750 L1 2 1 1 0 94
0 0 - 3 2 .600 W2 3 1 0 0 117
0 0 - 1 3 .250 W1 1 1 0 2 101

Big East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 1 0 3 0 75
0 0 - 4 0 1.000 W4 3 0 1 0 64
0 0 - 3 0 1.000 W3 2 0 0 0 2
0 0 - 3 1 .750 L1 2 0 1 1 132
0 0 - 2 1 .667 W1 2 0 0 1 46
0 0 - 2 1 .667 W2 2 1 0 0 321
0 0 - 2 2 .500 L1 1 2 1 0 102
0 0 - 2 2 .500 L1 1 1 1 1 122
0 0 - 1 1 .500 L1 1 0 0 1 87
0 0 - 1 2 .333 L1 1 0 0 2 23
0 0 - 1 2 .333 W1 1 0 0 2 42

Big Sky

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 4 0 0 0 158
0 0 - 4 1 .800 L1 3 1 1 0 296
0 0 - 3 1 .750 W2 1 0 2 1 126
0 0 - 2 2 .500 W1 2 1 0 1 179
0 0 - 2 2 .500 W1 2 1 0 1 98
0 0 - 2 2 .500 W2 1 0 1 2 186
0 0 - 1 2 .333 W1 0 1 1 1 331
0 0 - 1 3 .250 L2 1 1 0 2 79
0 0 - 1 3 .250 L3 1 1 0 2 284
0 0 - 1 3 .250 L3 1 1 0 2 225

Big South

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 2 .667 W1 2 0 2 2 341
0 0 - 2 2 .500 L1 1 0 1 2 328
0 0 - 2 2 .500 W1 2 0 0 2 267
0 0 - 1 3 .250 L1 0 1 1 2 315
0 0 - 1 4 .200 L4 1 1 0 3 349
0 0 - 1 4 .200 W1 0 1 1 3 319
0 0 - 1 4 .200 L3 1 1 0 2 295
0 0 - 0 3 .000 L3 0 1 0 2 335
0 0 - 0 4 .000 L4 0 1 0 3 294

Big Ten

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 4 0 1 0 22
0 0 - 5 0 1.000 W5 5 0 0 0 29
0 0 - 5 0 1.000 W5 3 0 2 0 32
0 0 - 5 0 1.000 W5 3 0 0 0 67
0 0 - 5 0 1.000 W5 5 0 0 0 104
0 0 - 4 0 1.000 W4 3 0 0 0 10
0 0 - 4 0 1.000 W4 3 0 0 0 25
0 0 - 4 0 1.000 W4 2 0 1 0 4
0 0 - 4 0 1.000 W4 3 0 0 0 6
0 0 - 4 0 1.000 W4 4 0 0 0 152
0 0 - 4 0 1.000 W4 4 0 0 0 41
0 0 - 3 0 1.000 W3 2 0 1 0 9
0 0 - 4 1 .800 L1 4 0 0 1 50
0 0 - 3 1 .750 W3 3 0 0 0 49
0 0 - 3 1 .750 W1 3 0 0 1 120
0 0 - 3 1 .750 W2 3 1 0 0 68
0 0 - 2 2 .500 W1 2 1 0 1 13
0 0 - 1 2 .333 W1 1 2 0 0 188

Big West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 1 .750 W3 3 1 0 0 121
0 0 - 2 1 .667 W1 1 0 1 1 207
0 0 - 2 1 .667 L1 1 0 1 1 339
0 0 - 2 2 .500 W1 2 1 0 1 223
0 0 - 2 2 .500 W1 1 0 1 2 167
0 0 - 1 1 .500 W1 0 0 1 1 144
0 0 - 1 3 .250 L3 1 1 0 2 171
0 0 - 1 4 .200 L4 1 3 0 1 234
0 0 - 1 4 .200 L3 1 0 0 4 209
0 0 - 0 4 .000 L4 0 1 0 3 254
0 0 - 0 4 .000 L4 0 1 0 3 306

Coastal Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 0 1.000 W3 3 0 0 0 146
0 0 - 2 0 1.000 W2 2 0 0 0 162
0 0 - 3 1 .750 W1 3 0 0 1 286
0 0 - 3 1 .750 W3 2 0 1 1 69
0 0 - 2 1 .667 W1 2 0 0 1 196
0 0 - 3 2 .600 W3 2 0 1 2 352
0 0 - 2 2 .500 L1 1 1 1 1 299
0 0 - 1 2 .333 L2 1 1 0 1 338
0 0 - 1 3 .250 W1 1 0 0 3 177
0 0 - 0 3 .000 L3 0 1 0 2 192
0 0 - 0 3 .000 L3 0 1 0 2 312
0 0 - 0 4 .000 L4 0 0 0 4 174
0 0 - 0 4 .000 L4 0 1 0 3 149
0 0 - 0 5 .000 L5 0 1 0 4 151

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 0 1.000 W3 1 0 2 0 173
0 0 - 3 1 .750 W1 2 0 1 1 40
0 0 - 3 1 .750 L1 2 0 1 1 172
0 0 - 2 1 .667 W2 1 0 1 1 255
0 0 - 2 1 .667 L1 1 1 1 0 214
0 0 - 2 1 .667 L1 2 1 0 0 230
0 0 - 2 2 .500 L1 1 1 0 1 134
0 0 - 2 2 .500 L2 2 0 0 2 303
0 0 - 2 2 .500 W1 2 1 0 1 258
0 0 - 1 2 .333 L2 1 2 0 0 185

Horizon League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 0 1.000 W3 3 0 0 0 233
0 0 - 2 0 1.000 W2 2 0 0 0 237
0 0 - 2 1 .667 W1 1 0 1 1 330
0 0 - 2 2 .500 L1 1 0 1 2 86
0 0 - 2 2 .500 L1 1 0 1 2 135
0 0 - 2 2 .500 W2 0 1 2 1 53
0 0 - 2 3 .400 L1 2 1 0 2 201
0 0 - 2 3 .400 L1 1 1 1 2 231
0 0 - 1 3 .250 L3 1 1 0 2 280
0 0 - 1 3 .250 W1 1 1 0 2 199
0 0 - 1 3 .250 L2 1 0 0 3 252

Ivy League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 W2 2 0 2 1 88
0 0 - 3 1 .750 L1 2 0 1 1 56
0 0 - 3 1 .750 L1 2 1 1 0 153
0 0 - 2 2 .500 L1 1 0 1 2 35
0 0 - 2 2 .500 L1 2 2 0 0 329
0 0 - 2 2 .500 W1 1 0 1 2 268
0 0 - 1 3 .250 L2 0 2 1 1 164
0 0 - 1 3 .250 L3 1 1 0 2 250

MAAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 0 1.000 W3 2 0 1 0 273
0 0 - 3 1 .750 W3 2 0 1 1 241
0 0 - 2 2 .500 L1 2 0 0 2 324
0 0 - 2 2 .500 W2 2 0 0 2 323
0 0 - 1 2 .333 L2 0 1 1 1 89
0 0 - 1 2 .333 L1 0 2 1 0 334
0 0 - 1 2 .333 W1 0 0 1 2 249
0 0 - 1 3 .250 L3 0 0 1 3 217
0 0 - 0 3 .000 L3 0 1 0 2 181
0 0 - 0 3 .000 L3 0 1 0 2 308
0 0 - 0 3 .000 L3 0 2 0 1 279
0 0 - 0 3 .000 L3 0 0 0 3 345
0 0 - 0 4 .000 L4 0 0 0 4 203

MEAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 W1 2 0 2 1 118
0 0 - 3 1 .750 W1 1 1 2 0 222
0 0 - 3 3 .500 L1 3 0 0 3 326
0 0 - 2 2 .500 W1 2 1 0 1 235
0 0 - 2 3 .400 L2 2 0 0 3 263
0 0 - 2 3 .400 W1 2 1 0 2 351
0 0 - 1 3 .250 L2 1 3 0 0 357
0 0 - 0 6 .000 L6 0 2 0 4 311

Mid American

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 3 0 1 0 193
0 0 - 4 0 1.000 W4 3 0 1 0 81
0 0 - 3 1 .750 W2 3 0 0 1 300
0 0 - 2 1 .667 W1 2 0 0 1 66
0 0 - 2 2 .500 W1 2 0 0 2 182
0 0 - 2 2 .500 W1 2 1 0 1 253
0 0 - 1 2 .333 L2 1 1 0 1 246
0 0 - 1 2 .333 W1 1 2 0 0 269
0 0 - 1 3 .250 L2 1 1 0 2 113
0 0 - 1 3 .250 L3 1 1 0 2 238
0 0 - 0 3 .000 L3 0 2 0 1 317
0 0 - 0 3 .000 L3 0 2 0 1 322

Missouri Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 2 0 1.000 W2 1 0 1 0 107
0 0 - 2 1 .667 L1 1 1 1 0 99
0 0 - 2 1 .667 W1 1 0 1 1 123
0 0 - 2 1 .667 W1 1 0 1 1 332
0 0 - 2 2 .500 L2 1 1 1 1 65
0 0 - 2 2 .500 L1 2 0 0 2 342
0 0 - 2 2 .500 L1 1 1 1 1 71
0 0 - 1 2 .333 L2 1 1 0 1 112
0 0 - 1 3 .250 L1 1 1 0 1 301
0 0 - 1 3 .250 W1 0 2 1 1 211
0 0 - 1 3 .250 L1 0 2 1 1 251
0 0 - 0 2 .000 L2 0 2 0 0 157

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 4 0 0 0 139
0 0 - 4 0 1.000 W4 3 0 1 0 145
0 0 - 4 1 .800 W3 3 1 1 0 215
0 0 - 3 1 .750 W1 3 0 0 1 28
0 0 - 3 1 .750 L1 2 0 1 1 206
0 0 - 3 1 .750 W1 3 0 0 1 100
0 0 - 2 2 .500 W1 2 1 0 1 154
0 0 - 2 2 .500 L1 1 1 1 1 287
0 0 - 2 2 .500 W1 1 0 1 1 200
0 0 - 1 3 .250 L1 1 2 0 1 344
0 0 - 1 3 .250 L1 1 1 0 2 115

Northeast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 L1 2 0 2 1 318
0 0 - 2 2 .500 L1 1 0 1 2 358
0 0 - 1 2 .333 L2 1 0 0 2 356
0 0 - 1 3 .250 L1 1 0 0 3 0
0 0 - 1 4 .200 L2 1 2 0 2 354
0 0 - 0 5 .000 L5 0 2 0 3 343
0 0 - 0 5 .000 L5 0 3 0 2 360
0 0 - 0 5 .000 L5 0 1 0 4 266
0 0 - 0 6 .000 L6 0 3 0 3 359

Ohio Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 3 0 1 0 224
0 0 - 4 1 .800 W3 3 0 1 1 150
0 0 - 4 1 .800 W1 2 1 2 0 240
0 0 - 3 1 .750 W3 3 0 0 1 325
0 0 - 2 3 .400 L3 1 0 1 3 302
0 0 - 1 3 .250 L3 1 1 0 2 243
0 0 - 1 3 .250 L3 1 1 0 2 245
0 0 - 0 3 .000 L3 0 2 0 1 327
0 0 - 0 3 .000 L3 0 0 0 3 256
0 0 - 0 4 .000 L4 0 3 0 1 228
0 0 - 0 4 .000 L4 0 0 0 4 304

Patriot

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 2 0 2 0 292
0 0 - 4 1 .800 W4 3 1 1 0 305
0 0 - 3 1 .750 W2 1 0 2 1 236
0 0 - 3 1 .750 W1 2 0 1 1 191
0 0 - 2 2 .500 L1 0 1 2 1 166
0 0 - 2 2 .500 W1 1 1 1 1 262
0 0 - 2 2 .500 L1 2 0 0 2 232
0 0 - 1 3 .250 L2 1 1 0 2 320
0 0 - 0 4 .000 L4 0 0 0 4 271
0 0 - 0 3 .000 L3 0 2 0 1 291

SEC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 4 0 2 0 30
0 0 - 5 0 1.000 W5 5 0 0 0 7
0 0 - 5 0 1.000 W5 5 0 0 0 148
0 0 - 4 0 1.000 W4 4 0 0 0 26
0 0 - 4 0 1.000 W4 3 0 1 0 55
0 0 - 4 0 1.000 W4 2 0 0 0 1
0 0 - 4 0 1.000 W4 4 0 0 0 43
0 0 - 3 0 1.000 W3 2 0 1 0 3
0 0 - 3 0 1.000 W3 3 0 0 0 27
0 0 - 3 0 1.000 W3 3 0 0 0 47
0 0 - 3 1 .750 L1 3 1 0 0 60
0 0 - 3 1 .750 W3 2 0 1 0 34
0 0 - 3 2 .600 L1 2 1 1 1 77
0 0 - 3 2 .600 L2 3 1 0 1 96
0 0 - 3 2 .600 W1 3 1 0 1 39
0 0 - 3 2 .600 W2 2 1 1 1 84

SWAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 2 1 .667 L1 2 0 0 1 336
0 0 - 2 1 .667 L1 2 0 0 1 355
0 0 - 2 2 .500 L2 1 0 1 2 220
0 0 - 1 2 .333 L1 0 2 1 0 272
0 0 - 1 3 .250 L2 1 0 0 3 248
0 0 - 1 3 .250 L2 0 0 1 3 97
0 0 - 1 3 .250 W1 1 0 0 3 194
0 0 - 1 4 .200 L3 1 0 0 4 309
0 0 - 0 3 .000 L3 0 0 0 3 340
0 0 - 0 4 .000 L4 0 0 0 4 347
0 0 - 0 4 .000 L4 0 1 0 3 316
0 0 - 0 5 .000 L5 0 0 0 5 226

Southern

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 W1 2 0 2 1 350
0 0 - 3 1 .750 W1 3 0 0 1 204
0 0 - 2 2 .500 L2 1 0 1 2 261
0 0 - 2 2 .500 L2 1 0 1 2 195
0 0 - 2 2 .500 W1 2 1 0 1 198
0 0 - 2 3 .400 L2 1 2 1 1 108
0 0 - 1 3 .250 L1 0 1 1 2 184
0 0 - 1 4 .200 W1 1 0 0 4 259

Southland

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 0 1.000 W3 2 0 1 0 147
0 0 - 3 1 .750 L1 3 0 0 1 353
0 0 - 3 1 .750 L1 1 0 2 1 168
0 0 - 2 1 .667 W1 2 0 0 1 175
0 0 - 2 1 .667 W2 1 0 1 1 260
0 0 - 3 2 .600 W3 3 0 0 2 221
0 0 - 1 1 .500 L1 1 0 0 1 127
0 0 - 2 3 .400 L2 2 1 0 2 264
0 0 - 2 3 .400 L2 2 0 0 3 275
0 0 - 1 3 .250 L3 0 0 1 3 314
0 0 - 0 3 .000 L3 0 0 0 3 277
0 0 - 0 3 .000 L3 0 0 0 3 348

Summit

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 1 .750 W2 2 0 1 1 142
0 0 - 3 1 .750 L1 2 1 1 0 57
0 0 - 2 1 .667 W2 2 1 0 0 111
0 0 - 2 1 .667 L1 1 1 0 0 290
0 0 - 3 2 .600 L2 2 0 1 2 239
0 0 - 2 2 .500 L1 1 0 1 2 274
0 0 - 1 3 .250 L2 1 1 0 2 281
0 0 - 1 4 .200 W1 1 2 0 1 143
0 0 - 0 3 .000 L3 0 1 0 2 257

Sun Belt

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 2 0 2 0 227
0 0 - 4 0 1.000 W4 2 0 2 0 216
0 0 - 4 1 .800 W1 3 0 1 1 110
0 0 - 3 1 .750 L1 2 1 1 0 133
0 0 - 3 1 .750 W3 2 0 1 1 124
0 0 - 2 1 .667 W2 1 0 1 1 176
0 0 - 2 2 .500 L1 2 0 0 2 141
0 0 - 2 2 .500 W2 1 0 1 2 205
0 0 - 2 2 .500 W1 1 1 1 1 213
0 0 - 1 1 .500 W1 1 0 0 1 170
0 0 - 1 2 .333 L1 1 0 0 2 169
0 0 - 1 3 .250 L1 1 2 0 1 78
0 0 - 1 3 .250 L3 1 1 0 2 310
0 0 - 1 4 .200 L1 0 0 1 4 105

WAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 3 0 1 0 282
0 0 - 2 2 .500 W1 2 1 0 1 202
0 0 - 2 2 .500 L2 1 2 1 0 187
0 0 - 2 2 .500 L1 1 0 0 2 93
0 0 - 2 2 .500 W2 2 0 0 2 265
0 0 - 2 3 .400 W1 1 0 1 3 190
0 0 - 0 3 .000 L3 0 1 0 2 119
0 0 - 0 3 .000 L3 0 1 0 2 313
0 0 - 0 4 .000 L4 0 1 0 3 276

West Coast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 0 1.000 W3 2 0 1 0 103
0 0 - 2 0 1.000 W2 1 0 1 0 210
0 0 - 2 1 .667 W2 1 0 1 1 219
0 0 - 2 1 .667 L1 1 0 1 1 74
0 0 - 3 2 .600 W2 2 0 1 2 337
0 0 - 2 2 .500 L1 2 1 0 1 140
0 0 - 2 2 .500 L1 2 0 0 2 33
0 0 - 2 2 .500 W1 2 1 0 1 14
0 0 - 2 2 .500 L1 1 0 1 2 208
0 0 - 2 2 .500 L1 2 0 0 2 159
0 0 - 1 3 .250 L2 1 0 0 2 16