AP Top 25 Updated Nov 18, 2024
| Rank | Team | Trend | Points | Next Game | ||
|---|---|---|---|---|---|---|
| 1 | (31) 4-0 | — | 775 | @ | ||
| 2 | 3-0 | — | 735 | vs | ||
| 3 | 4-0 | — | 700 | vs | ||
| 4 | 3-0 | — | 662 | vs | ||
| 5 | 4-0 | — | 653 | vs | ||
| 6 | 4-0 | — | 646 | @ | ||
| 7 | 4-0 | — | 566 | vs | ||
| 8 | 4-0 | — | 549 | @ | ||
| 9 | 3-0 | — | 523 | @ | ||
| 10 | 3-0 | — | 486 | vs | ||
| 11 | 5-0 | — | 476 | vs | ||
| 12 | 3-0 | — | 417 | @ | ||
| 13 | 4-0 | 2 | 387 | vs | ||
| 14 | 4-1 | 2 | 321 | vs | ||
| 15 | 4-0 | 5 | 292 | vs | ||
| 16 | 3-1 | 2 | 285 | @ | ||
| 17 | 2-1 | 2 | 237 | @ | ||
| 18 | 3-1 | 1 | 194 | @ | ||
| 19 | 4-0 | 8 | 182 | vs | ||
| 20 | 2-2 | 7 | 177 | vs | ||
| 21 | 4-0 | — | 164 | vs | ||
| 22 | 3-0 | 1 | 129 | vs | ||
| 23 | 4-0 | 2 | 122 | vs | ||
| 24 | 6-0 | 2 | 120 | vs | ||
| 25 | 2-2 | 7 | 96 | vs |
Others Receiving Votes
- Iowa (88) 4-0; Michigan (38) 3-1; Michigan State (15) 5-0; Vanderbilt (14) 4-0; Stanford (9) 4-1; Florida State (5) 3-1; Miami (Fla.) (4) 3-0; Tennessee (3) 4-0; South Dakota State (3) 3-1; Richmond (2) 4-0;
Share Video
Link copied!