Greens In Regulation
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | A. SmothermanAustin Smotherman | 73.24 | |
3 | S. SchefflerScottie Scheffler | 73.16 | |
4 | L. GriffinLanto Griffin | 72.79 | |
5 | D. GhimDoug Ghim | 72.41 |
Drive Distance
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | R. McIlroyRory McIlroy | 320.2 | |
3 | K. DoughertyKevin Dougherty | 317.8 | |
4 | B. AnByeong Hun An | 317.1 | |
5 | C. GotterupChris Gotterup | 316.2 |
Drive Accuracy
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | B. GarnettBrice Garnett | 70.62 | |
3 | B. KohlesBen Kohles | 70.46 | |
4 | C. MorikawaCollin Morikawa | 70.15 | |
5 | R. MooreRyan Moore | 70.14 |
Ball Striking
Rank | Ctry | Golfer | total |
---|---|---|---|
T1 | S. SchefflerScottie Scheffler | 5 | |
3 | R. HoeyRico Hoey | 20 | |
4 | J. VegasJhonattan Vegas | 27 | |
5 | A. SmalleyAlex Smalley | 28 |
Consecutive Cuts
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | S. SchefflerScottie Scheffler | 44 | |
3 | C. ConnersCorey Conners | 30 | |
4 | C. MorikawaCollin Morikawa | 17 | |
5 | A. RaiAaron Rai | 14 |
Score Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | X. SchauffeleXander Schauffele | 69.14 | |
3 | C. MorikawaCollin Morikawa | 69.79 | |
4 | B. HorschelBilly Horschel | 69.88 | |
5 | M. GreysermanMax Greyserman | 69.90 |
Putts Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | S. BurnsSam Burns | 1.690 | |
3 | W. ClarkWyndham Clark | 1.690 | |
T4 | C. MorikawaCollin Morikawa | 1.700 | |
T4 | T. PendrithTaylor Pendrith | 1.700 |
Top-10 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | X. SchauffeleXander Schauffele | 15 | |
3 | S. TheegalaSahith Theegala | 9 | |
T4 | L. AbergLudvig Aberg | 8 | |
T4 | S. BurnsSam Burns | 8 |