Eastern

2024 Projections
Atlantic GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
18 12 5 1 25 11 66 56 10 6-3-1 6-2-0 8-2-0 W1 51.6 67.3% 99.3%
19 11 6 2 24 11 58 50 8 8-3-0 3-3-2 7-2-1 W2 46.8 17.7% 91.5%
16 9 6 1 19 9 57 46 11 6-1-1 3-5-0 5-4-1 W2 46.5 12.6% 87.4%
20 8 9 3 19 8 48 69 -21 5-4-2 3-5-1 4-4-2 L3 35.7 0.0% 7.5%
17 8 8 1 17 8 55 53 2 5-2-1 3-6-0 4-5-1 L2 41.2 0.0% 42.4%
18 8 9 1 17 7 61 61 0 6-5-0 2-4-1 5-5-0 L1 41.5 1.0% 45.8%
19 7 10 2 16 7 54 71 -17 5-4-1 2-6-1 3-6-1 W2 33.5 0.0% 2.6%
17 7 9 1 15 7 42 55 -13 3-4-1 4-5-0 3-6-1 L2 38.8 0.0% 23.4%
2024 Projections
Metropolitan GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
17 13 4 0 26 13 68 41 27 7-1-0 6-3-0 8-2-0 W2 50.9 50.6% 98.4%
21 12 7 2 26 12 72 56 16 4-3-2 8-4-0 7-3-0 L1 45.4 10.2% 84.9%
17 12 4 1 25 12 72 48 24 7-2-1 5-2-0 7-2-1 W2 43.2 3.8% 66.7%
16 11 4 1 23 11 57 38 19 5-3-1 6-1-0 6-4-0 W2 49.1 34.9% 96.4%
18 7 7 4 18 5 49 55 -6 2-3-2 5-4-2 4-4-2 L1 36.9 0.0% 19.8%
19 8 9 2 18 5 56 67 -11 4-5-0 4-4-2 6-3-1 L1 35.5 0.0% 7.6%
20 7 10 3 17 6 55 80 -25 4-4-1 3-6-2 4-4-2 W1 37.0 0.0% 15.4%
18 7 9 2 16 7 58 62 -4 5-3-0 2-6-2 3-6-1 W1 36.6 0.0% 11.1%

Western

2024 Projections
Central GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
18 15 3 0 30 15 74 43 31 8-1-0 7-2-0 7-3-0 L2 51.9 60.4% 99.3%
17 11 3 3 25 11 57 41 16 4-2-1 7-1-2 6-3-1 L1 45.0 10.8% 89.3%
17 11 6 0 22 10 57 40 17 7-2-0 4-4-0 6-4-0 L1 49.2 27.0% 96.5%
19 10 9 0 20 10 64 70 -6 6-6-0 4-3-0 5-5-0 W1 42.7 1.4% 56.6%
17 7 7 3 17 7 47 56 -9 4-3-1 3-4-2 3-5-2 L1 38.4 0.0% 32.2%
19 8 10 1 17 8 47 65 -18 4-5-0 4-5-1 3-6-1 L1 36.2 0.0% 10.0%
19 6 10 3 15 6 46 61 -15 4-6-0 2-4-3 3-5-2 W1 36.4 0.0% 14.9%
18 6 11 1 13 5 43 56 -13 2-4-0 4-7-1 4-6-0 L2 27.6 0.0% <1.0%
2024 Projections
Pacific GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
18 11 5 2 24 11 72 57 15 8-2-0 3-3-2 6-3-1 L1 46.7 39.3% 92.9%
19 10 6 3 23 10 61 55 6 5-1-1 5-5-2 5-4-1 W1 41.6 6.6% 63.5%
17 9 5 3 21 9 54 55 -1 3-4-3 6-1-0 5-4-1 L1 44.5 22.5% 85.8%
18 9 6 3 21 8 49 51 -2 6-3-0 3-3-3 4-4-2 W1 39.7 3.0% 45.7%
19 9 8 2 20 9 50 60 -10 4-5-1 5-3-1 5-4-1 L2 46.0 27.7% 90.3%
19 9 9 1 19 8 55 55 0 6-4-1 3-5-0 5-5-0 L1 38.4 0.0% 22.5%
17 7 8 2 16 7 43 52 -9 4-5-0 3-3-2 4-5-1 W2 29.0 0.0% <1.0%
19 5 10 4 14 5 45 67 -22 3-4-1 2-6-3 5-3-2 L3 27.8 0.0% <1.0%

Legend

  • P - Clinched Presidents' Trophy
  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention