Regular
Goals
| Rank | Team | Player | G |
|---|---|---|---|
| T1 | A. Ovechkin LW Alex Ovechkin LW | 13 | |
| T1 | S. Reinhart C Sam Reinhart C | 13 | |
| T4 | C. McMichael C Connor McMichael C | 12 | |
| T4 | W. Nylander RW William Nylander RW | 12 |
Assists
| Rank | Team | Player | A |
|---|---|---|---|
| 2 | J. Eichel C Jack Eichel C | 23 | |
| 3 | D. Strome C Dylan Strome C | 21 | |
| 4 | K. Kaprizov LW Kirill Kaprizov LW | 20 | |
| 5 | M. Necas C Martin Necas C | 19 |
Points
| Rank | Team | Player | P |
|---|---|---|---|
| 2 | K. Kaprizov LW Kirill Kaprizov LW | 31 | |
| 3 | M. Necas C Martin Necas C | 30 | |
| T4 | J. Eichel C Jack Eichel C | 28 | |
| T4 | S. Reinhart C Sam Reinhart C | 28 |
Wins
| Rank | Team | Player | W |
|---|---|---|---|
| T2 | S. Bobrovsky G Sergei Bobrovsky G | 9 | |
| T2 | P. Kochetkov G Pyotr Kochetkov G | 9 | |
| T2 | J. Oettinger G Jake Oettinger G | 9 | |
| 5 | A. Hill G Adin Hill G | 8 |
Goals Against Average
| Rank | Team | Player | GAA |
|---|---|---|---|
| 2 | C. Hellebuyck G Connor Hellebuyck G | 2.14 | |
| 3 | A. Vasilevskiy G Andrei Vasilevskiy G | 2.15 | |
| 4 | A. Stolarz G Anthony Stolarz G | 2.18 | |
| 5 | J. Oettinger G Jake Oettinger G | 2.27 |
Save %
| Rank | Team | Player | SV% |
|---|---|---|---|
| T1 | A. Stolarz G Anthony Stolarz G | .927 | |
| T1 | C. Talbot G Cam Talbot G | .927 | |
| 4 | C. Hellebuyck G Connor Hellebuyck G | .926 | |
| 5 | L. Dostal G Lukas Dostal G | .922 |
Penalty Minutes
| Rank | Team | Player | PM |
|---|---|---|---|
| 2 | J. Benn LW Jamie Benn LW | 38 | |
| 3 | T. Jeannot LW Tanner Jeannot LW | 36 | |
| 4 | B. Dillon D Brenden Dillon D | 35 | |
| 5 | A. Greer LW A.J. Greer LW | 34 |
Major Penalties
| Rank | Team | Player | MAJ |
|---|---|---|---|
| T1 | M. McCarron RW Michael McCarron RW | 4 | |
| T3 | B. Dillon D Brenden Dillon D | 3 | |
| T3 | K. MacDermid D Kurtis MacDermid D | 3 | |
| 5 | D. Nurse D Darnell Nurse D | 2 |





