|  |  | 
| HOU | 
| DAL | 
Texans-Cowboys Preview
ARLINGTON, Texas (AP) The NFL's two Texas teams have just one victory between them over the past month.
That's not to say they're in similar situations heading into the seventh meeting of a series that started with Houston celebrating its inaugural game with a victory over Dallas 22 years ago. Not even close.
C.J. Stroud and the Texans are in much better shape than the Cowboys despite perhaps the roughest four-game stretch the reigning AP Offensive Rookie of the Year has seen as a pro.
Houston (6-4) still leads the AFC South despite its current 1-3 skid, while the Cowboys (3-6) are on a four-game losing streak and in serious danger of a three-year playoff run ending. They already have one more loss than in each of the past three 12-5 seasons.
Plus, Dallas is coming off a woeful offensive showing in the first game without Dak Prescott, the franchise QB who just had season-ending surgery on a torn hamstring.
It's not much consolation that the Cowboys are at home Monday night. The defending NFC East champions are 0-4 at AT&T Stadium. They had won 16 consecutive games there before a blowout loss to Green Bay in a wild-card playoff last January.
Three of the home losses this season have been blowouts, including division rival Philadelphia's 34-6 victory last week. The other defeat wasn't nearly as close as the three-point margin.
“I think this is an incredible opportunity for this football team, what’s in front of us, to be into this valley of adversity,” said Mike McCarthy, whose future as Dallas coach is in doubt in the final year of his contract. “And I think to come out of this would be a great story. There’s a ton of work. And the only work we’re really focused on is beating the Houston Texans.”
The Texans are coming off consecutive losses for just the second time in Stroud's two seasons. The other was the 0-2 start to his rookie year. Houston lost to Detroit 26-23 last week despite intercepting Jared Goff five times.
“We’re going through a tough patch right now,” Texans coach DeMeco Ryans said. “But, as I told our team, we need that. We need to toughen up. We need to be mentally tougher. We need to figure out ways to finish games and the only way to learn sometimes is through failure.”
Stroud has gone four consecutive games with a passer rating below 100, with just two touchdowns with two interceptions in that stretch. The longest sub-100 passer rating streak of his rookie season was three.
“I am not only a game-manager, but I can also be a game-changer,” Stroud said. “Sometimes it goes your way and sometimes it doesn’t. For me, I am going to keep the swag and kind of like what I told you all last year, Steph Curry can go 0 for whatever, but he is going to keep shooting. That’s me. I am going to keep shooting.”
Cooper Rush played poorly from the start after entering the game against the Eagles with a 5-1 record filling in for Prescott. He dropped a snap to give Philadelphia the ball inside the Dallas 20-yard line, leading to a 7-0 deficit.
Rush had 45 yards passing, the fewest for a Dallas starter since 37 late in 2015, another lost season for the Cowboys. The four-game losing streak is the longest since 2020, when Prescott was out after Week 5 with a broken ankle.
“You’re going to get your (rear end) smacked sometimes,” Rush said. “The beauty is that it’s right back to it the next week. It’s right here right in front of you and it doesn’t really allow you to really dwell on the last game as much.”
Houston has led at halftime each of the past four games, only to lose three. The problems start with an offense that has scored just 15 points with no touchdowns in that stretch. The Texans were shut out in the second half against Detroit after leading by 16 at halftime.
“With the inefficiencies, not only offensively, but defensively, it’s just a matter of us focusing in and being on the details of our job,” Ryans said.
The Cowboys had trouble pressuring quarterbacks when star pass rusher Micah Parsons was out four games with a high ankle sprain. He sacked Philadelphia's Jalen Hurts twice in his return, as did DeMarvion Overshown. The second-year linebacker leads Dallas with four sacks.
“When Micah is on the field, he’s going to create more one-on-ones for others,” McCarthy said. “That was definitely the case.”
Houston should get a boost with the expected return of star receiver Nico Collins, who has missed the past five games with a hamstring injury. Collins was activated from injured reserve last week and should play if he practices all week, as Ryans indicated he would.
Despite the lengthy absence, Collins leads the team with 567 yards receiving. His return will help improve a passing game that has struggled without him and Stefon Diggs, out for the season with a knee injury.
“Any time you get him back, it’s going to help everybody,” Ryans said.
---
AP Sports Writer Kristie Rieken contributed from Houston.
---
AP NFL: https://apnews.com/hub/nfl
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Team Stats | ||
|---|---|---|
| Time of Pos | 27:47 | 24:24 | 
| 1st Downs | 18 | 21 | 
| Rushing | 4 | 3 | 
| Passing | 12 | 14 | 
| Penalty | 2 | 4 | 
| 3rd Down Conv | 3-11 | 4-13 | 
| 4th Down Conv | 1-2 | 0-3 | 
| Total Net Yards | 357 | 349 | 
| Total Plays | 54 | 66 | 
| Avg Gain | 6.6 | 5.3 | 
| Net Yards Rushing | 114 | 54 | 
| Rush Attempts | 20 | 15 | 
| Avg Rush Yards | 5.7 | 3.6 | 
| Net Yards Passing | 243 | 295 | 
| Comp. - Att. | 22-33 | 27-48 | 
| Yards Per Pass | 7.1 | 5.8 | 
| Penalties - Yards | 9-69 | 8-65 | 
| Touchdowns | 3 | 1 | 
| Rushing TDs | 2 | 0 | 
| Passing TDs | 0 | 1 | 
| Other | 1 | 0 | 
| Turnovers | 1 | 2 | 
| Fumbles - Lost | 0-0 | 3-1 | 
| Int. Thrown | 1 | 1 | 
| Punts - Avg | 4-52.5 | 2-41.0 | 
| Return Yards | 33 | 77 | 
| Punts - Returns | 0-0 | 0-0 | 
| Kickoffs - Returns | 2-26 | 2-56 | 
| Int. - Returns | 1-7 | 1-21 | 
| Red Zone Eff. | 1-3 -33% | 0-1 -0% | 
| Goal to Go Eff. | 1-1 -100% | 0-0 -0% | 
| Safeties | 0 | 0 | 
| Passing | CP/ATT | YDS | TD | INT | FPTS | 
| 
                                                C. Stroud 
                                                7 QB
                                             10 FPTS 
 
 | C. Stroud | 22/33 | 250 | 0 | 1 | 10 | 
| Rushing | ATT | YDS | TD | LG | FPTS | 
| 
                                                J. Mixon 
                                                28 RB
                                             24 FPTS 
 
 | J. Mixon | 15 | 82 | 2 | 45 | 24 | ||||||||||||||||||||
| 
                                                C. Stroud 
                                                7 QB
                                             10 FPTS 
 
 | C. Stroud | 3 | 26 | 0 | 20 | 10 | ||||||||||||||||||||
| 
                                                T. Dell 
                                                3 WR
                                             9 FPTS 
 
 | T. Dell | 1 | 4 | 0 | 4 | 9 | ||||||||||||||||||||
| 
                                                D. Pierce 
                                                31 RB
                                             0 FPTS 
 
 | D. Pierce | 1 | 2 | 0 | 2 | 0 | 
| Receiving | TAR | REC | YDS | TD | LG | FPTS | 
| 
                                                N. Collins 
                                                12 WR
                                             9 FPTS 
 
 | N. Collins | 7 | 4 | 54 | 0 | 33 | 9 | ||||||||||||||||||||||||
| 
                                                T. Dell 
                                                3 WR
                                             9 FPTS 
 
 | T. Dell | 7 | 4 | 54 | 0 | 26 | 9 | ||||||||||||||||||||||||
| 
                                                J. Mixon 
                                                28 RB
                                             24 FPTS 
 
 | J. Mixon | 3 | 1 | 37 | 0 | 37 | 24 | ||||||||||||||||||||||||
| 
                                                J. Metchie III 
                                                8 WR
                                             6 FPTS 
 
 | J. Metchie III | 3 | 3 | 33 | 0 | 16 | 6 | ||||||||||||||||||||||||
| 
                                                D. Schultz 
                                                86 TE
                                             8 FPTS 
 
 | D. Schultz | 7 | 5 | 33 | 0 | 12 | 8 | ||||||||||||||||||||||||
| 
                                                C. Stover 
                                                87 TE
                                             3 FPTS 
 
 | C. Stover | 2 | 2 | 15 | 0 | 12 | 3 | ||||||||||||||||||||||||
| 
                                                R. Woods 
                                                2 WR
                                             3 FPTS 
 
 | R. Woods | 2 | 2 | 13 | 0 | 7 | 3 | ||||||||||||||||||||||||
| 
                                                D. Ogunbowale 
                                                33 RB
                                             2 FPTS 
 
 | D. Ogunbowale | 1 | 1 | 11 | 0 | 11 | 2 | 
| Defense | T-A | SACK | INT | FF | 
| 
                                                H. To'oTo'o 
                                                39 LB
                                             
 
 | H. To'oTo'o | 6-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                K. Hollman 
                                                25 CB
                                             
 
 | K. Hollman | 6-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                A. Al-Shaair 
                                                0 LB
                                             
 
 | A. Al-Shaair | 4-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                J. Pitre 
                                                5 SAF
                                             
 
 | J. Pitre | 4-4 | 0.0 | 0 | 1 | ||||||||||||||||||||
| 
                                                D. Stingley Jr. 
                                                24 CB
                                             
 
 | D. Stingley Jr. | 2-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
| 
                                                D. White 
                                                45 LB
                                             
 
 | D. White | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                D. Autry 
                                                96 DT
                                             
 
 | D. Autry | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                D. Hunter 
                                                55 DE
                                             
 
 | D. Hunter | 2-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                T. Settle 
                                                98 DT
                                             
 
 | T. Settle | 2-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                J. Ward 
                                                20 SAF
                                             
 
 | J. Ward | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                C. Bullock 
                                                41 SAF
                                             
 
 | C. Bullock | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                J. Metchie III 
                                                8 WR
                                             
 
 | J. Metchie III | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                D. Barnett 
                                                95 DE
                                             
 
 | D. Barnett | 1-0 | 1.0 | 0 | 1 | ||||||||||||||||||||
| 
                                                M. Edwards 
                                                97 DE
                                             
 
 | M. Edwards | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                K. Hinish 
                                                93 DT
                                             
 
 | K. Hinish | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                D. Horton 
                                                92 DE
                                             
 
 | D. Horton | 0-3 | 0.0 | 0 | 0 | 
| Kicking | FG | LG | XP | PTS | 
| 
                                            K. Fairbairn 
                                            15 K
                                         9 FPTS 
 
 | K. Fairbairn | 2/2 | 33 | 3/3 | 9 | 
| Punting | NO | AVG | IN20 | LG | 
| 
                                                T. Townsend 
                                                6 P
                                             
 
 | T. Townsend | 4 | 52.5 | 3 | 59 | 
| Kickoff Returns | NO | AVG | LG | TD | 
| Punt Returns | NO | AVG | LG | TD | 
| Passing | CP/ATT | YDS | TD | INT | FPTS | 
| Rushing | ATT | YDS | TD | LG | FPTS | 
| 
                                                R. Dowdle 
                                                23 RB
                                             4 FPTS 
 
 | R. Dowdle | 10 | 28 | 0 | 9 | 4 | ||||||||||||||||||||
| 
                                                C. Lamb 
                                                88 WR
                                             18 FPTS 
 
 | C. Lamb | 1 | 13 | 0 | 13 | 18 | ||||||||||||||||||||
| 
                                                E. Elliott 
                                                15 RB
                                             3 FPTS 
 
 | E. Elliott | 1 | 8 | 0 | 8 | 3 | ||||||||||||||||||||
| 
                                                D. Vaughn 
                                                42 RB
                                             0 FPTS 
 
 | D. Vaughn | 1 | 3 | 0 | 3 | 0 | ||||||||||||||||||||
| 
                                                C. Rush 
                                                10 QB
                                             16 FPTS 
 
 | C. Rush | 2 | 2 | 0 | 2 | 16 | 
| Receiving | TAR | REC | YDS | TD | LG | FPTS | 
| 
                                                C. Lamb 
                                                88 WR
                                             18 FPTS 
 
 | C. Lamb | 12 | 8 | 93 | 0 | 29 | 18 | ||||||||||||||||||||||||
| 
                                                K. Turpin 
                                                9 WR
                                             13 FPTS 
 
 | K. Turpin | 1 | 1 | 64 | 1 | 64 | 13 | ||||||||||||||||||||||||
| 
                                                L. Schoonmaker 
                                                86 TE
                                             11 FPTS 
 
 | L. Schoonmaker | 10 | 6 | 56 | 0 | 24 | 11 | ||||||||||||||||||||||||
| 
                                                B. Spann-Ford 
                                                47 TE
                                             6 FPTS 
 
 | B. Spann-Ford | 4 | 3 | 31 | 0 | 17 | 6 | ||||||||||||||||||||||||
| 
                                                J. Tolbert 
                                                1 WR
                                             4 FPTS 
 
 | J. Tolbert | 5 | 2 | 21 | 0 | 15 | 4 | ||||||||||||||||||||||||
| 
                                                R. Flournoy 
                                                80 WR
                                             2 FPTS 
 
 | R. Flournoy | 2 | 1 | 15 | 0 | 15 | 2 | ||||||||||||||||||||||||
| 
                                                E. Elliott 
                                                15 RB
                                             3 FPTS 
 
 | E. Elliott | 2 | 2 | 14 | 0 | 9 | 3 | ||||||||||||||||||||||||
| 
                                                J. Ferguson 
                                                87 TE
                                             2 FPTS 
 
 | J. Ferguson | 1 | 1 | 11 | 0 | 11 | 2 | ||||||||||||||||||||||||
| 
                                                R. Dowdle 
                                                23 RB
                                             4 FPTS 
 
 | R. Dowdle | 5 | 2 | 6 | 0 | 5 | 4 | ||||||||||||||||||||||||
| 
                                                J. Thomas 
                                                30 DB
                                             1 FPTS 
 
 | J. Thomas | 1 | 1 | 4 | 0 | 4 | 1 | ||||||||||||||||||||||||
| 
                                                J. Mingo 
                                                15 WR
                                             0 FPTS 
 
 | J. Mingo | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 
                                                D. Vaughn 
                                                42 RB
                                             0 FPTS 
 
 | D. Vaughn | 1 | 0 | 0 | 0 | 0 | 0 | 
| Defense | T-A | SACK | INT | FF | 
| 
                                                T. Diggs 
                                                7 CB
                                             
 
 | T. Diggs | 6-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                E. Kendricks 
                                                50 MLB
                                             
 
 | E. Kendricks | 5-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                D. Overshown 
                                                13 LB
                                             
 
 | D. Overshown | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                J. Butler 
                                                31 DB
                                             
 
 | J. Butler | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                M. Hooker 
                                                28 FS
                                             
 
 | M. Hooker | 3-4 | 0.0 | 1 | 0 | ||||||||||||||||||||
| 
                                                I. Mukuamu 
                                                24 SAF
                                             
 
 | I. Mukuamu | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                D. Wilson 
                                                6 DB
                                             
 
 | D. Wilson | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                O. Odighizuwa 
                                                97 DT
                                             
 
 | O. Odighizuwa | 2-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                C. Golston 
                                                99 DE
                                             
 
 | C. Golston | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                M. Liufau 
                                                35 LB
                                             
 
 | M. Liufau | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                M. Smith 
                                                58 DT
                                             
 
 | M. Smith | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                J. Thomas 
                                                30 DB
                                             
 
 | J. Thomas | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                C. Watkins 
                                                79 DE
                                             
 
 | C. Watkins | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
| 
                                                M. Parsons 
                                                11 LB
                                             
 
 | M. Parsons | 0-1 | 0.0 | 0 | 0 | 
| Kicking | FG | LG | XP | PTS | 
| 
                                            B. Aubrey 
                                            17 K
                                         4 FPTS 
 
 | B. Aubrey | 1/2 | 53 | 1/1 | 4 | 
| Punting | NO | AVG | IN20 | LG | 
| 
                                                B. Anger 
                                                5 P
                                             
 
 | B. Anger | 2 | 41.0 | 1 | 42 | 
| Kickoff Returns | NO | AVG | LG | TD | 
| 
                                                K. Turpin 
                                                9 WR
                                             13 FPTS 
 
 | K. Turpin | 2 | 28.0 | 30 | 0 | 
| Punt Returns | NO | AVG | LG | TD | 
| 1st | POSS | PLAYS | YDS | RESULT | |
| 15:00 | HST 23 | 2:18 | 6 | 77 | TD | 
| 10:36 | DAL 37 | 2:14 | 4 | 7 | INT | 
| 5:49 | HST 37 | 5:00 | 10 | 63 | TD | 
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 14:51 | HST 8 | 5:41 | 9 | 77 | FG | 
| 5:55 | HST 30 | 2:00 | 4 | 19 | Punt | 
| 0:56 | HST 30 | 0:19 | 3 | 0 | Punt | 
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 12:52 | HST 25 | 5:47 | 10 | 65 | FG | 
| 2:13 | HST 8 | 2:47 | 6 | 26 | Punt | 
| 4th | POSS | PLAYS | YDS | RESULT | |
| 11:26 | HST 19 | 1:41 | 4 | 24 | Punt | 
| 1st | POSS | PLAYS | YDS | RESULT | |
| 12:42 | DAL 18 | 2:06 | 6 | 19 | Downs | 
| 8:22 | DAL 33 | 2:33 | 5 | 26 | INT | 
| 0:49 | DAL 36 | 0:58 | 3 | 64 | TD | 
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 9:10 | DAL 30 | 3:15 | 8 | 35 | FG | 
| 3:55 | DAL 20 | 2:59 | 12 | 58 | FG Miss | 
| 0:37 | DAL 18 | 0:37 | 6 | 12 | Downs | 
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 15:00 | DAL 30 | 2:08 | 3 | 5 | Punt | 
| 7:05 | DAL 30 | 4:52 | 13 | 62 | Downs | 
| 4th | POSS | PLAYS | YDS | RESULT | |
| 14:26 | DAL 7 | 1:55 | 3 | 21 | Fumble | 
| 12:31 | DAL 30 | 1:05 | 4 | 9 | Punt | 
| 9:45 | DAL 9 | 1:56 | 5 | 38 | 
| Result | Play | 
|---|---|
| +8 YD | 2 & 1 - DAL 39(7:49 - 4th) E.Elliott left tackle to DAL 47 for 8 yards (K.Hollman). DAL-T.Smith was injured during the play. | 
| +9 YD | 1 & 10 - DAL 30(8:14 - 4th) C.Rush pass short middle to E.Elliott pushed ob at DAL 39 for 9 yards (J.Pitre) [M.Edwards]. | 
| +24 YD | 3 & 13 - DAL 6(8:48 - 4th) C.Rush pass deep middle to L.Schoonmaker to DAL 30 for 24 yards (J.Pitre; J.Ward). DAL-Z.Martin was injured during the play. | 
| Sack | 2 & 4 - DAL 15(9:26 - 4th) C.Rush sacked at DAL 6 for -9 yards (T.Settle). | 
| +6 YD | 1 & 10 - DAL 9(9:45 - 4th) C.Rush pass short right to J.Tolbert to DAL 15 for 6 yards (K.Hollman). | 
- Punt (4 plays, 24 yards, 1:41 poss)
| Result | Play | 
|---|---|
| Punt | 4 & 6 - HOU 43(9:52 - 4th) T.Townsend punts 48 yards to DAL 9 - Center-J.Weeks - fair catch by K.Turpin. | 
| No Gain | 3 & 6 - HOU 43(9:56 - 4th) C.Stroud pass incomplete short middle to D.Schultz (J.Thomas). | 
| +4 YD | 2 & 10 - HOU 39(10:39 - 4th) C.Stroud pass short left to D.Schultz to HOU 43 for 4 yards (D.Overshown). | 
| No Gain | 1 & 10 - HOU 39(10:45 - 4th) C.Stroud pass deep middle to N.Collins to DAL 41 for 20 yards (T.Diggs). Dallas challenged the pass completion ruling - and the play was REVERSED. C.Stroud pass incomplete deep middle to N.Collins. | 
| +20 YD | 1 & 10 - HOU 19(11:26 - 4th) C.Stroud scrambles left end ran ob at HOU 39 for 20 yards (M.Hooker). | 
- Punt (4 plays, 9 yards, 1:05 poss)
| Result | Play | 
|---|---|
| Punt | 4 & 20 - DAL 39(11:33 - 4th) B.Anger punts 42 yards to HOU 19 - Center-T.Sieg - fair catch by R.Woods. | 
| Penalty | 4 & 10 - DAL 49(11:56 - 4th) C.Rush pass deep middle to R.Flournoy to HOU 31 for 20 yards (E.Murray). PENALTY on DAL-A.Richards - Offensive Holding - 10 yards - enforced at DAL 49 - No Play. | 
| No Gain | 3 & 10 - DAL 49(12:00 - 4th) C.Rush pass incomplete short middle to C.Lamb. | 
| No Gain | 2 & 10 - DAL 49(12:05 - 4th) C.Rush pass incomplete deep left to L.Schoonmaker (E.Murray) [D.Hunter]. | 
| No Gain | 1 & 10 - DAL 49(12:10 - 4th) C.Rush pass incomplete short middle to L.Schoonmaker (D.Hunter). | 
| +4 YD | 1 & 10 - DAL 30(12:31 - 4th) C.Rush pass short right to L.Schoonmaker to DAL 34 for 4 yards (A.Al-Shaair; J.Pitre). PENALTY on HOU-J.Pitre - Unnecessary Roughness - 15 yards - enforced at DAL 34. | 
| Kickoff | (12:31 - 4th) K.Fairbairn kicks 65 yards from HOU 35 to end zone - Touchback to the DAL 30. | 
- Fumble (3 plays, 21 yards, 1:55 poss)
| Result | Play | 
|---|---|
| PAT Good | (12:31 - 4th) K.Fairbairn extra point is GOOD - Center-J.Weeks - Holder-T.Townsend. | 
| Fumble | 2 & 6 - HOU 40(12:44 - 4th) C.Rush sacked at DAL 32 for -8 yards (D.Barnett). FUMBLES (D.Barnett) - recovered by DAL-T.Guyton at DAL 33. T.Guyton to DAL 32 for -1 yards (J.Pitre; D.Horton). FUMBLES (J.Pitre) - RECOVERED by HOU-D.Barnett at DAL 28. D.Barnett for 28 yards - TOUCHDOWN. | 
| +9 YD | 1 & 15 - DAL 31(13:19 - 4th) R.Dowdle left tackle to DAL 40 for 9 yards (D.White - K.Hinish). | 
| Penalty | 1 & 10 - DAL 36(13:44 - 4th) C.Rush pass short left to P.Fant to DAL 38 for 2 yards (D.White). PENALTY on DAL-C.Lamb - Illegal Shift - 5 yards - enforced at DAL 36 - No Play. | 
| +29 YD | 1 & 10 - DAL 7(14:26 - 4th) C.Rush pass deep left to C.Lamb to DAL 36 for 29 yards (K.Hollman). | 
- Punt (6 plays, 26 yards, 2:47 poss)
| Result | Play | 
|---|---|
| Punt | 4 & 1 - HOU 34(14:37 - 4th) T.Townsend punts 59 yards to DAL 7 - Center-J.Weeks - downed by HOU-H.To'oTo'o. | 
| No Gain | 3 & 1 - HOU 34(14:41 - 4th) C.Stroud pass incomplete short right to T.Dell (J.Butler). | 
| +2 YD | 2 & 3 - HOU 32(15:00 - 4th) J.Mixon up the middle to HOU 34 for 2 yards (I.Mukuamu). | 
| +7 YD | 1 & 10 - HOU 25(0:22 - 3rd) C.Stroud pass short right to D.Schultz pushed ob at HOU 32 for 7 yards (J.Thomas). | 
| +12 YD | 3 & 5 - HOU 13(0:46 - 3rd) C.Stroud pass short right to T.Dell to HOU 25 for 12 yards (T.Diggs). | 
| No Gain | 2 & 5 - HOU 13(1:28 - 3rd) J.Mixon left guard to HOU 13 for no gain (E.Kendricks; M.Smith). | 
| +5 YD | 1 & 10 - HOU 8(2:13 - 3rd) J.Mixon left tackle to HOU 13 for 5 yards (Do.Wilson; E.Kendricks). | 
- Downs (13 plays, 62 yards, 4:52 poss)
| Result | Play | 
|---|---|
| No Gain | 4 & 2 - HOU 8(2:18 - 3rd) C.Rush pass incomplete short right to J.Mingo. Penalty on DAL-L.Schoonmaker - Offensive Holding - declined. | 
| +13 YD | 3 & 15 - HOU 21(2:49 - 3rd) C.Rush pass short left to C.Lamb ran ob at HOU 8 for 13 yards. | 
| No Gain | 2 & 15 - HOU 21(2:54 - 3rd) C.Rush pass incomplete short middle to L.Schoonmaker (C.Bullock). | 
| Fumble | 1 & 10 - HOU 16(3:35 - 3rd) C.Rush FUMBLES (Aborted) at HOU 21 - and recovers at HOU 21. | 
| +15 YD | 1 & 10 - HOU 31(4:16 - 3rd) C.Rush pass short right to J.Tolbert pushed ob at HOU 16 for 15 yards (J.Ward). | 
| Penalty | 4 & 20 - HOU 46(4:21 - 3rd) B.Aubrey 64 yard field goal is GOOD - NULLIFIED by Penalty - Center-T.Sieg - Holder-B.Anger. PENALTY on HOU-D.Barnett - Unnecessary Roughness - 15 yards - enforced at HOU 46 - No Play. | 
| No Gain | 3 & 20 - HOU 46(4:26 - 3rd) C.Rush pass incomplete deep left to C.Lamb. | 
| No Gain | 2 & 20 - HOU 46(4:31 - 3rd) C.Rush pass incomplete short right to L.Schoonmaker. | 
| Penalty | 2 & 10 - HOU 36(4:37 - 3rd) C.Rush pass incomplete deep left to C.Lamb (D.Stingley). PENALTY on DAL-C.Lamb - Offensive Pass Interference - 10 yards - enforced at HOU 36 - No Play. | 
| No Gain | 1 & 10 - HOU 36(4:42 - 3rd) C.Rush pass incomplete short right to C.Lamb. | 
| +7 YD | 2 & 7 - HOU 43(5:20 - 3rd) C.Rush pass short right to B.Spann-Ford to HOU 36 for 7 yards (K.Hollman). | 
| +3 YD | 1 & 10 - HOU 46(5:53 - 3rd) D.Vaughn right tackle to HOU 43 for 3 yards (J.Pitre - D.White). | 
| +13 YD | 2 & 10 - DAL 41(6:28 - 3rd) C.Rush pass short middle to L.Schoonmaker to HOU 46 for 13 yards (C.Bullock). | 
| No Gain | 1 & 10 - DAL 41(6:32 - 3rd) C.Rush pass incomplete short right to D.Vaughn. | 
| +11 YD | 1 & 10 - DAL 30(7:05 - 3rd) C.Rush pass short middle to C.Lamb pushed ob at DAL 41 for 11 yards (K.Hollman). | 
