Magic take hot streak on road against Suns
The Orlando Magic have been unbeatable through their first seven home games this season. Duplicating that success on the road has been a different story.
After winning five straight games -- all at home -- the Magic will look to maintain that momentum when they begin a three-game road trip with a matchup against the Phoenix Suns on Monday.
Phoenix suffered a last-second loss on Sunday, when Julius Randle hit a 3-pointer at the buzzer to give the Minnesota Timberwolves a 120-117 victory.
Phoenix now travels home to face Orlando, which is 1-6 on the road this season. The Magic's road struggles date back to last season, when they lost all four of their road playoff games against the Cleveland Cavaliers.
The Magic offered hope their home success might be transferable while sweeping their five-game homestand, which concluded with a 98-86 victory over the Philadelphia 76ers on Friday.
Franz Wagner had 31 points, 11 rebounds and six assists in the win as Orlando held its fifth straight opponent under 100 points.
Franz's brother, center Moe Wagner, scored 14 points in the victory. Moe Wagner had a simple explanation after holding Philadelphia to 14 points in the fourth quarter.
"I would just say an effort and a willingness," Moe Wagner said. "I think we still have a lot of potential to be more consistent and more disciplined. This obviously was at home. It's a lot easier at home. We hope this travels."
Franz Wagner has emerged as a consistent scoring threat for the Magic, who are playing without injured star Paolo Banchero (oblique).
"(Franz) kind of stepped up here in those last 10 games with Paolo out and you can see it in his day-to-day life," Moe Wagner said. "He's super locked in. I didn't talk to him about it because whatever he's doing is going great."
Orlando will need another strong defensive outing against Phoenix and star Devin Booker, who scored 44 points in Sunday's loss to Minnesota. Booker's 34 career 40-point games are the most in Suns history.
"I think he came out, put us on his back. Gave us a chance," Suns coach Mike Budenholzer said. "He was phenomenal. A lot of credit to Book today."
Phoenix will be without stars Bradley Beal and Kevin Durant again on Monday. Beal will miss his fourth straight game with a left calf strain while Durant is out with the same injury.
The injuries have created more playing time for veteran center Mason Plumlee, who had six points, eight rebounds, four assists and one steal in 29 minutes on Sunday.
"He's super high energy," Booker said. "He's a pleasure to be out on the floor with. He's communicating at a high level. He's running like the point center position, just making sure everybody's in their places."
Phoenix also received a spark from rookie forward Oso Ighodaro, who scored a career-high 11 points on 5-of-7 shooting off the bench.
Guard Grayson Allen has scored a total of 33 points in his last two games for the Suns, who have won their last five meetings against the Magic in Phoenix.
--Field Level Media
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
3:36 | +3 | Devin Booker makes three point jump shot | 98-91 | |
3:56 | Â | Suns defensive rebound | Â | |
3:56 | Â | Jonathan Isaac misses two point tip layup | Â | |
3:56 | Â | Jonathan Isaac offensive rebound | Â | |
3:56 | Â | Jalen Suggs misses two point driving floating jump shot | Â | |
4:08 | Â | Suns 60 second timeout | Â | |
4:08 | Â | Grayson Allen turnover (offensive foul) | Â | |
4:08 | Â | Grayson Allen offensive foul (Kentavious Caldwell-Pope draws the foul) | Â | |
4:23 | Â | Jalen Suggs turnover (palming) | Â | |
4:47 | +3 | Grayson Allen makes three point jump shot (Oso Ighodaro assists) | 98-88 | |
4:53 | Â | Magic 60 second timeout | Â | |
4:53 | Â | Magic turnover (8-second violation) | Â | |
4:58 | Â | Franz Wagner defensive rebound | Â | |
5:02 | Â | Oso Ighodaro misses two point floating jump shot | Â | |
5:11 | Â | Goga Bitadze turnover (offensive foul) | Â | |
5:11 | Â | Goga Bitadze offensive foul (Josh Okogie draws the foul) | Â | |
5:30 | +2 | Oso Ighodaro makes two point running reverse layup (Tyus Jones assists) | 98-85 | |
5:36 | Â | Josh Okogie defensive rebound | Â | |
5:37 | Â | Franz Wagner misses two point cutting layup | Â | |
5:51 | Â | Goga Bitadze defensive rebound | Â | |
5:53 | Â | Tyus Jones misses two point driving floating jump shot | Â | |
6:14 | +2 | Franz Wagner makes two point turnaround hook shot | 98-83 | |
6:26 | Â | Devin Booker personal foul (Goga Bitadze draws the foul) | Â | |
6:48 | +3 | Grayson Allen makes three point jump shot (Tyus Jones assists) | 96-83 | |
7:09 | +2 | Anthony Black makes two point driving layup | 96-80 | |
7:29 | +1 | Josh Okogie makes regular free throw 2 of 2 | 94-80 | |
7:29 | +1 | Josh Okogie makes regular free throw 1 of 2 | 94-79 | |
7:29 | Â | Goga Bitadze shooting foul (Josh Okogie draws the foul) | Â | |
7:36 | Â | Suns offensive rebound | Â | |
7:36 | Â | Franz Wagner blocks Ryan Dunn's two point driving layup | Â | |
7:50 | Â | Mason Plumlee defensive rebound | Â | |
7:51 | Â | Josh Okogie blocks Goga Bitadze's two point driving layup | Â | |
8:09 | +3 | Ryan Dunn makes three point jump shot (Tyus Jones assists) | 94-78 | |
8:23 | +2 | Kentavious Caldwell-Pope makes two point running dunk | 94-75 | |
8:25 | Â | Josh Okogie turnover (bad pass) (Kentavious Caldwell-Pope steals) | Â | |
8:28 | Â | Josh Okogie offensive rebound | Â | |
8:29 | Â | Josh Okogie misses regular free throw 2 of 2 | Â | |
8:29 | +1 | Josh Okogie makes regular free throw 1 of 2 | 92-75 | |
8:29 | Â | Jonathan Isaac shooting foul (Josh Okogie draws the foul) | Â | |
8:46 | +2 | Jonathan Isaac makes two point cutting dunk (Franz Wagner assists) | 92-74 | |
8:55 | Â | Franz Wagner defensive rebound | Â | |
8:58 | Â | Monte Morris misses three point jump shot | Â | |
9:12 | Â | Grayson Allen defensive rebound | Â | |
9:14 | Â | Franz Wagner misses two point turnaround jump shot | Â | |
9:30 | Â | Mason Plumlee turnover (back court violation) | Â | |
9:34 | Â | Mason Plumlee offensive rebound | Â | |
9:36 | Â | Grayson Allen misses three point jump shot | Â | |
9:50 | +3 | Anthony Black makes three point jump shot (Franz Wagner assists) | 90-74 | |
10:04 | Â | Magic 60 second timeout | Â | |
10:04 | +2 | Monte Morris makes two point driving floating jump shot (Mason Plumlee assists) | 87-74 | |
10:07 | Â | Mason Plumlee offensive rebound | Â | |
10:11 | Â | Grayson Allen misses three point jump shot | Â | |
10:13 | Â | Ryan Dunn offensive rebound | Â | |
10:13 | Â | Ryan Dunn misses two point tip layup | Â | |
10:13 | Â | Ryan Dunn offensive rebound | Â | |
10:17 | Â | Ryan Dunn misses two point driving floating bank jump shot | Â | |
10:31 | Â | Grayson Allen defensive rebound | Â | |
10:33 | Â | Moritz Wagner misses three point pullup jump shot | Â | |
10:52 | +2 | Monte Morris makes two point driving floating jump shot (Ryan Dunn assists) | 87-72 | |
10:57 | Â | Ryan Dunn defensive rebound | Â | |
11:00 | Â | Anthony Black misses two point pullup jump shot | Â | |
11:25 | +2 | Mason Plumlee makes two point dunk (Josh Okogie assists) | 87-70 | |
11:42 | +1 | Moritz Wagner makes regular free throw 1 of 1 | 87-68 | |
11:42 | Â | Mason Plumlee shooting foul (Moritz Wagner draws the foul) | Â | |
11:42 | +2 | Moritz Wagner makes two point turnaround bank jump shot (Anthony Black assists) | 86-68 | |
12:00 | Â | Magic offensive rebound | Â | |
12:00 | Â | Cole Anthony misses technical free throw 1 of 1 | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
0:00 | Â | Devin Booker technical foul | Â | |
0:00 | Â | End of period | Â | |
0:00 | Â | Suns offensive rebound | Â | |
0:00 | Â | Royce O'Neale misses three point pullup jump shot | Â | |
0:03 | +3 | Anthony Black makes three point stepback jump shot (Cole Anthony assists) | 84-68 | |
0:24 | Â | Anthony Black defensive rebound | Â | |
0:27 | Â | Devin Booker misses three point running pullup jump shot | Â | |
0:32 | Â | Royce O'Neale defensive rebound | Â | |
0:34 | Â | Royce O'Neale blocks Moritz Wagner's two point alley-oop layup | Â | |
0:47 | +1 | Devin Booker makes regular free throw 2 of 2 | 81-68 | |
0:47 | +1 | Devin Booker makes regular free throw 1 of 2 | 81-67 | |
0:47 | Â | Cole Anthony personal foul (Devin Booker draws the foul) | Â | |
0:52 | Â | Monte Morris defensive rebound | Â | |
0:55 | Â | Moritz Wagner misses three point jump shot | Â | |
1:05 | Â | Moritz Wagner defensive rebound | Â | |
1:07 | Â | Jonathan Isaac blocks Mason Plumlee's two point tip layup | Â | |
1:08 | Â | Mason Plumlee offensive rebound | Â | |
1:09 | Â | Mason Plumlee misses two point cutting layup | Â | |
1:16 | Â | Josh Okogie offensive rebound | Â | |
1:19 | Â | Royce O'Neale misses three point jump shot | Â | |
1:30 | +1 | Jonathan Isaac makes regular free throw 2 of 2 | 81-66 | |
1:30 | Â | Magic offensive rebound | Â | |
1:30 | Â | Jonathan Isaac misses regular free throw 1 of 2 | Â | |
1:30 | Â | Devin Booker shooting foul (Jonathan Isaac draws the foul) | Â | |
1:30 | Â | Jonathan Isaac offensive rebound | Â | |
1:32 | Â | Franz Wagner misses two point stepback jump shot | Â | |
1:43 | Â | Devin Booker personal foul (Moritz Wagner draws the foul) | Â | |
1:58 | Â | Moritz Wagner defensive rebound | Â | |
2:00 | Â | Royce O'Neale misses three point pullup jump shot | Â | |
2:10 | Â | Royce O'Neale defensive rebound | Â | |
2:13 | Â | Franz Wagner misses two point driving floating jump shot | Â | |
2:23 | Â | Magic 60 second timeout | Â | |
2:23 | Â | Grayson Allen personal foul (Moritz Wagner draws the foul) | Â | |
2:36 | +2 | Monte Morris makes two point turnaround fadeaway jump shot | 80-66 | |
2:51 | +2 | Moritz Wagner makes two point cutting layup (Tristan da Silva assists) | 80-64 | |
3:07 | +1 | Grayson Allen makes regular free throw 2 of 2 | 78-64 | |
3:07 | Â | Suns offensive rebound | Â | |
3:07 | Â | Grayson Allen misses regular free throw 1 of 2 | Â | |
3:07 | Â | Franz Wagner shooting foul (Grayson Allen draws the foul) | Â | |
3:26 | +2 | Franz Wagner makes two point running dunk (Tristan da Silva assists) | 78-63 | |
3:30 | Â | Tristan da Silva defensive rebound | Â | |
3:32 | Â | Goga Bitadze blocks Royce O'Neale's two point driving layup | Â | |
3:47 | Â | Royce O'Neale defensive rebound | Â | |
3:50 | Â | Jalen Suggs misses two point pullup jump shot | Â | |
4:17 | +3 | Tyus Jones makes three point running jump shot (Grayson Allen assists) | 76-63 | |
4:22 | Â | Jalen Suggs turnover (lost ball) (Oso Ighodaro steals) | Â | |
4:43 | Â | Kentavious Caldwell-Pope defensive rebound | Â | |
4:45 | Â | Tyus Jones misses three point running jump shot | Â | |
4:50 | Â | Grayson Allen defensive rebound | Â | |
4:54 | Â | Franz Wagner misses three point jump shot | Â | |
4:54 | Â | Goga Bitadze offensive rebound | Â | |
4:59 | Â | Jalen Suggs misses three point jump shot | Â | |
5:13 | Â | Franz Wagner defensive rebound | Â | |
5:17 | Â | Tyus Jones misses three point pullup jump shot | Â | |
5:34 | Â | Royce O'Neale defensive rebound | Â | |
5:36 | Â | Franz Wagner misses three point stepback jump shot | Â | |
5:54 | Â | Tristan da Silva defensive rebound | Â | |
5:58 | Â | Devin Booker misses three point jump shot | Â | |
6:22 | +3 | Franz Wagner makes three point jump shot (Goga Bitadze assists) | 76-60 | |
6:40 | Â | Goga Bitadze defensive rebound | Â | |
6:42 | Â | Grayson Allen misses regular free throw 2 of 2 | Â | |
6:42 | +1 | Grayson Allen makes regular free throw 1 of 2 | 73-60 | |
6:42 | Â | Suns 60 second timeout | Â | |
6:42 | Â | Tristan da Silva shooting foul (Grayson Allen draws the foul) | Â | |
6:47 | Â | Ryan Dunn defensive rebound | Â | |
6:49 | Â | Jalen Suggs misses two point driving floating bank jump shot | Â | |
6:58 | Â | Goga Bitadze defensive rebound | Â | |
7:00 | Â | Ryan Dunn misses three point jump shot | Â | |
7:12 | +2 | Goga Bitadze makes two point tip layup | 73-59 | |
7:13 | Â | Goga Bitadze offensive rebound | Â | |
7:13 | Â | Tristan da Silva misses two point driving layup | Â | |
7:34 | +2 | Ryan Dunn makes two point tip dunk | 71-59 | |
7:35 | Â | Ryan Dunn offensive rebound | Â | |
7:36 | Â | Grayson Allen misses three point jump shot | Â | |
7:45 | Â | Jalen Suggs personal foul (Devin Booker draws the foul) | Â | |
7:55 | +2 | Kentavious Caldwell-Pope makes two point turnaround jump shot (Franz Wagner assists) | 71-57 | |
8:24 | +3 | Grayson Allen makes three point jump shot (Devin Booker assists) | 69-57 | |
8:30 | Â | Devin Booker defensive rebound | Â | |
8:32 | Â | Franz Wagner misses three point jump shot | Â | |
8:51 | +2 | Grayson Allen makes two point driving floating jump shot (Devin Booker assists) | 69-54 | |
9:04 | +2 | Franz Wagner makes two point driving layup (Kentavious Caldwell-Pope assists) | 69-52 | |
9:25 | Â | Mason Plumlee personal foul (Goga Bitadze draws the foul) | Â | |
9:29 | Â | Goga Bitadze defensive rebound | Â | |
9:30 | Â | Mason Plumlee misses regular free throw 1 of 1 | Â | |
9:30 | Â | Franz Wagner shooting foul (Mason Plumlee draws the foul) | Â | |
9:30 | +2 | Mason Plumlee makes two point reverse dunk (Oso Ighodaro assists) | 67-52 | |
9:48 | Â | Mason Plumlee defensive rebound | Â | |
9:50 | Â | Franz Wagner misses three point pullup jump shot | Â | |
10:09 | +2 | Oso Ighodaro makes two point driving dunk | 67-50 | |
10:23 | Â | Kentavious Caldwell-Pope turnover (out of bounds lost ball) | Â | |
10:27 | Â | Franz Wagner defensive rebound | Â | |
10:28 | Â | Jalen Suggs blocks Mason Plumlee's two point layup | Â | |
10:39 | Â | Mason Plumlee defensive rebound | Â | |
10:41 | Â | Franz Wagner misses two point turnaround fadeaway jump shot | Â | |
10:52 | Â | Jalen Suggs defensive rebound | Â | |
10:56 | Â | Oso Ighodaro misses two point floating jump shot | Â | |
11:07 | Â | Goga Bitadze personal foul (Oso Ighodaro draws the foul) | Â | |
11:25 | +3 | Jalen Suggs makes three point jump shot (Franz Wagner assists) | 67-48 | |
11:38 | Â | Mason Plumlee turnover (traveling) | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
0:00 | Â | End of period | Â | |
0:04 | +3 | Franz Wagner makes three point stepback jump shot (Anthony Black assists) | 64-48 | |
0:21 | +1 | Goga Bitadze makes flagrant free throw 2 of 2 | 61-48 | |
0:21 | +1 | Goga Bitadze makes flagrant free throw 1 of 2 | 60-48 | |
0:21 | Â | Royce O'Neale flagrant 1 (Goga Bitadze draws the foul) | Â | |
0:26 | Â | Jalen Suggs defensive rebound | Â | |
0:29 | Â | Devin Booker misses three point running pullup jump shot | Â | |
0:33 | Â | Royce O'Neale defensive rebound | Â | |
0:35 | Â | Tristan da Silva misses three point jump shot | Â | |
0:54 | +2 | Devin Booker makes two point pullup jump shot | 59-48 | |
1:16 | +2 | Franz Wagner makes two point layup (Tristan da Silva assists) | 59-46 | |
1:33 | Â | Mason Plumlee turnover (traveling) | Â | |
1:56 | +3 | Anthony Black makes three point jump shot (Franz Wagner assists) | 57-46 | |
2:23 | +3 | Josh Okogie makes three point jump shot (Devin Booker assists) | 54-46 | |
2:35 | +1 | Anthony Black makes regular free throw 2 of 2 | 54-43 | |
2:35 | +1 | Anthony Black makes regular free throw 1 of 2 | 53-43 | |
2:35 | Â | Devin Booker personal foul (Anthony Black draws the foul) | Â | |
2:37 | Â | Anthony Black defensive rebound | Â | |
2:39 | Â | Tyus Jones misses three point running jump shot | Â | |
2:45 | Â | Mason Plumlee defensive rebound | Â | |
2:47 | Â | Franz Wagner misses two point bank jump shot | Â | |
3:03 | +1 | Devin Booker makes regular free throw 2 of 2 | 52-43 | |
3:03 | +1 | Devin Booker makes regular free throw 1 of 2 | 52-42 | |
3:03 | Â | Anthony Black shooting foul (Devin Booker draws the foul) | Â | |
3:17 | +3 | Kentavious Caldwell-Pope makes three point pullup jump shot | 52-41 | |
3:37 | +2 | Devin Booker makes two point driving finger roll layup (Mason Plumlee assists) | 49-41 | |
3:52 | +2 | Franz Wagner makes two point fadeaway jump shot | 49-39 | |
4:05 | Â | Anthony Black defensive rebound | Â | |
4:08 | Â | Devin Booker misses three point pullup jump shot | Â | |
4:15 | +2 | Goga Bitadze makes two point driving reverse layup (Anthony Black assists) | 47-39 | |
4:26 | Â | Josh Okogie personal foul (Tristan da Silva draws the foul) | Â | |
4:49 | +2 | Royce O'Neale makes two point floating jump shot | 45-39 | |
4:52 | Â | Royce O'Neale offensive rebound | Â | |
4:53 | Â | Tyus Jones misses three point jump shot | Â | |
5:01 | Â | Suns offensive rebound | Â | |
5:01 | Â | Goga Bitadze blocks Josh Okogie's two point running layup | Â | |
5:04 | Â | Anthony Black turnover (lost ball) (Josh Okogie steals) | Â | |
5:22 | +3 | Josh Okogie makes three point jump shot (Mason Plumlee assists) | 45-37 | |
5:34 | Â | Josh Okogie defensive rebound | Â | |
5:36 | Â | Tristan da Silva misses two point driving dunk | Â | |
5:42 | Â | Anthony Black defensive rebound | Â | |
5:47 | Â | Devin Booker misses three point pullup jump shot | Â | |
6:02 | Â | Suns 60 second timeout | Â | |
6:03 | +3 | Franz Wagner makes three point jump shot (Anthony Black assists) | 45-34 | |
6:10 | Â | Oso Ighodaro personal foul (Loose ball) (Goga Bitadze draws the foul) | Â | |
6:11 | Â | Franz Wagner misses two point driving floating jump shot | Â | |
6:21 | +1 | Bol Bol makes regular free throw 2 of 2 | 42-34 | |
6:21 | Â | Suns offensive rebound | Â | |
6:21 | Â | Bol Bol misses regular free throw 1 of 2 | Â | |
6:21 | Â | Goga Bitadze shooting foul (Bol Bol draws the foul) | Â | |
6:41 | +3 | Tristan da Silva makes three point jump shot (Franz Wagner assists) | 42-33 | |
6:49 | Â | Ryan Dunn personal foul (Franz Wagner draws the foul) | Â | |
7:05 | +2 | Tyus Jones makes two point tip layup | 39-33 | |
7:06 | Â | Tyus Jones offensive rebound | Â | |
7:08 | Â | Tyus Jones misses two point driving floating jump shot | Â | |
7:17 | +3 | Franz Wagner makes three point stepback jump shot | 39-31 | |
7:36 | +2 | Oso Ighodaro makes two point cutting dunk (Tyus Jones assists) | 36-31 | |
7:47 | +2 | Goga Bitadze makes two point tip layup | 36-29 | |
7:47 | Â | Goga Bitadze offensive rebound | Â | |
7:48 | Â | Anthony Black misses two point driving bank hook shot | Â | |
8:03 | Â | Ryan Dunn turnover (out of bounds lost ball) | Â | |
8:04 | Â | Ryan Dunn offensive rebound | Â | |
8:06 | Â | Tyus Jones misses three point pullup jump shot | Â | |
8:16 | Â | Oso Ighodaro offensive rebound | Â | |
8:19 | Â | Bol Bol misses three point jump shot | Â | |
8:40 | +2 | Goga Bitadze makes two point alley-oop dunk (Anthony Black assists) | 34-29 | |
8:57 | Â | Magic 60 second timeout | Â | |
8:57 | +2 | Oso Ighodaro makes two point tip layup | 32-29 | |
8:57 | Â | Oso Ighodaro offensive rebound | Â | |
8:59 | Â | Josh Okogie misses two point driving reverse layup | Â | |
9:08 | Â | Oso Ighodaro defensive rebound | Â | |
9:10 | Â | Anthony Black misses three point stepback jump shot | Â | |
9:27 | Â | Magic defensive rebound | Â | |
9:27 | Â | Oso Ighodaro misses regular free throw 1 of 1 | Â | |
9:27 | Â | Jonathan Isaac shooting foul (Oso Ighodaro draws the foul) | Â | |
9:27 | +2 | Oso Ighodaro makes two point cutting dunk (Tyus Jones assists) | 32-27 | |
9:37 | +1 | Anthony Black makes regular free throw 2 of 2 | 32-25 | |
9:37 | +1 | Anthony Black makes regular free throw 1 of 2 | 31-25 | |
9:37 | Â | Grayson Allen shooting foul (Anthony Black draws the foul) | Â | |
9:43 | Â | Grayson Allen turnover (bad pass) (Anthony Black steals) | Â | |
9:54 | Â | Suns offensive rebound | Â | |
9:57 | Â | Grayson Allen misses three point running jump shot | Â | |
10:02 | Â | Moritz Wagner turnover (lost ball) (Oso Ighodaro steals) | Â | |
10:16 | +1 | Monte Morris makes regular free throw 2 of 2 | 30-25 | |
10:16 | +1 | Monte Morris makes regular free throw 1 of 2 | 30-24 | |
10:16 | Â | Jonathan Isaac shooting foul (Monte Morris draws the foul) | Â | |
10:27 | Â | Josh Okogie defensive rebound | Â | |
10:29 | Â | Jalen Suggs misses three point jump shot | Â | |
10:32 | Â | Gary Harris offensive rebound | Â | |
10:34 | Â | Jonathan Isaac misses three point running jump shot | Â | |
10:37 | Â | Jonathan Isaac defensive rebound | Â | |
10:42 | Â | Grayson Allen misses three point jump shot | Â | |
10:52 | +2 | Jonathan Isaac makes two point finger roll layup (Anthony Black assists) | 30-23 | |
11:16 | Â | Grayson Allen turnover (offensive foul) | Â | |
11:16 | Â | Grayson Allen offensive foul (Jalen Suggs draws the foul) | Â | |
11:19 | Â | Moritz Wagner personal foul (Oso Ighodaro draws the foul) | Â | |
11:30 | +1 | Jalen Suggs makes regular free throw 2 of 2 | 28-23 | |
11:30 | +1 | Jalen Suggs makes regular free throw 1 of 2 | 27-23 | |
11:30 | Â | Josh Okogie shooting foul (Jalen Suggs draws the foul) | Â | |
11:45 | Â | Moritz Wagner defensive rebound | Â | |
11:46 | Â | Grayson Allen misses regular free throw 3 of 3 | Â | |
11:46 | Â | Suns offensive rebound | Â | |
11:46 | Â | Grayson Allen misses regular free throw 2 of 3 | Â | |
11:46 | +1 | Grayson Allen makes regular free throw 1 of 3 | 26-23 | |
11:46 | Â | Gary Harris shooting foul (Grayson Allen draws the foul) | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
0:00 | Â | End of period | Â | |
0:00 | Â | Magic offensive rebound | Â | |
0:00 | Â | Franz Wagner misses two point driving floating jump shot | Â | |
0:03 | Â | Royce O'Neale turnover (back court violation) | Â | |
0:05 | Â | Gary Harris personal foul (Take) (Devin Booker draws the foul) | Â | |
0:10 | Â | Anthony Black turnover (out of bounds bad pass) | Â | |
0:31 | Â | Devin Booker turnover (lost ball) (Jonathan Isaac steals) | Â | |
0:32 | Â | Devin Booker defensive rebound | Â | |
0:35 | Â | Anthony Black misses three point pullup jump shot | Â | |
0:53 | Â | Gary Harris defensive rebound | Â | |
0:53 | Â | Devin Booker misses two point stepback jump shot | Â | |
1:05 | +2 | Jonathan Isaac makes two point alley-oop dunk (Anthony Black assists) | 26-22 | |
1:27 | Â | Moritz Wagner defensive rebound | Â | |
1:30 | Â | Royce O'Neale misses three point jump shot | Â | |
1:42 | +2 | Anthony Black makes two point driving finger roll layup | 24-22 | |
2:02 | +3 | Grayson Allen makes three point pullup jump shot (Mason Plumlee assists) | 22-22 | |
2:09 | Â | Suns offensive rebound | Â | |
2:10 | Â | Jonathan Isaac blocks Mason Plumlee's two point cutting layup | Â | |
2:22 | Â | Anthony Black turnover (out of bounds lost ball) | Â | |
2:37 | Â | Moritz Wagner defensive rebound | Â | |
2:40 | Â | Royce O'Neale misses three point jump shot | Â | |
2:58 | +2 | Moritz Wagner makes two point driving bank jump shot | 22-19 | |
3:00 | Â | Moritz Wagner offensive rebound | Â | |
3:03 | Â | Jonathan Isaac misses three point jump shot | Â | |
3:17 | +2 | Mason Plumlee makes two point jump shot | 20-19 | |
3:17 | Â | Mason Plumlee offensive rebound | Â | |
3:21 | Â | Jonathan Isaac blocks Royce O'Neale's two point driving floating jump shot | Â | |
3:33 | +2 | Moritz Wagner makes two point cutting layup (Anthony Black assists) | 20-17 | |
3:49 | +1 | Mason Plumlee makes regular free throw 2 of 2 | 18-17 | |
3:49 | +1 | Mason Plumlee makes regular free throw 1 of 2 | 18-16 | |
3:49 | Â | Moritz Wagner shooting foul (Mason Plumlee draws the foul) | Â | |
4:01 | +1 | Kentavious Caldwell-Pope makes regular free throw 2 of 2 | 18-15 | |
4:01 | +1 | Kentavious Caldwell-Pope makes regular free throw 1 of 2 | 17-15 | |
4:01 | Â | Royce O'Neale shooting foul (Kentavious Caldwell-Pope draws the foul) | Â | |
4:10 | Â | Franz Wagner defensive rebound | Â | |
4:13 | Â | Monte Morris misses three point jump shot | Â | |
4:22 | Â | Suns 60 second timeout | Â | |
4:35 | +2 | Goga Bitadze makes two point dunk (Kentavious Caldwell-Pope assists) | 16-15 | |
4:57 | Â | Oso Ighodaro turnover (bad pass) (Anthony Black steals) | Â | |
5:15 | Â | Oso Ighodaro defensive rebound | Â | |
5:18 | Â | Tristan da Silva misses three point jump shot | Â | |
5:35 | Â | Devin Booker turnover (traveling) | Â | |
5:40 | Â | Suns offensive rebound | Â | |
5:41 | Â | Jalen Suggs blocks Tyus Jones's two point driving floating jump shot | Â | |
5:46 | Â | Oso Ighodaro defensive rebound | Â | |
5:49 | Â | Jalen Suggs misses three point jump shot | Â | |
6:04 | +3 | Tyus Jones makes three point jump shot (Devin Booker assists) | 14-15 | |
6:17 | +2 | Jalen Suggs makes two point fadeaway jump shot (Franz Wagner assists) | 14-12 | |
6:27 | Â | Goga Bitadze defensive rebound | Â | |
6:30 | Â | Tyus Jones misses three point jump shot | Â | |
6:53 | Â | Royce O'Neale defensive rebound | Â | |
6:55 | Â | Goga Bitadze misses regular free throw 2 of 2 | Â | |
6:55 | +1 | Goga Bitadze makes regular free throw 1 of 2 | 12-12 | |
6:55 | Â | Suns 60 second timeout | Â | |
6:55 | Â | Mason Plumlee shooting foul (Goga Bitadze draws the foul) | Â | |
7:04 | Â | Goga Bitadze defensive rebound | Â | |
7:07 | Â | Ryan Dunn misses three point running jump shot | Â | |
7:11 | Â | Mason Plumlee defensive rebound | Â | |
7:14 | Â | Kentavious Caldwell-Pope misses two point turnaround jump shot | Â | |
7:28 | Â | Tristan da Silva defensive rebound | Â | |
7:31 | Â | Devin Booker misses two point fadeaway jump shot | Â | |
7:39 | Â | Jalen Suggs turnover (bad pass) (Devin Booker steals) | Â | |
7:45 | +3 | Tyus Jones makes three point stepback jump shot (Mason Plumlee assists) | 11-12 | |
7:49 | Â | Mason Plumlee offensive rebound | Â | |
7:53 | Â | Tyus Jones misses three point jump shot | Â | |
8:03 | Â | Goga Bitadze personal foul (Devin Booker draws the foul) | Â | |
8:13 | +2 | Goga Bitadze makes two point cutting dunk (Tristan da Silva assists) | 11-9 | |
8:25 | +3 | Tyus Jones makes three point stepback jump shot | 9-9 | |
8:33 | Â | Tyus Jones defensive rebound | Â | |
8:35 | Â | Jalen Suggs misses three point stepback jump shot | Â | |
8:50 | +2 | Devin Booker makes two point fadeaway jump shot (Tyus Jones assists) | 9-6 | |
9:11 | +2 | Goga Bitadze makes two point finger roll layup (Tristan da Silva assists) | 9-4 | |
9:29 | +2 | Tyus Jones makes two point driving floating jump shot (Mason Plumlee assists) | 7-4 | |
