De'Aaron Fox aims to continue torrid run as Kings host Hawks
De'Aaron Fox etched his name into NBA history by scoring 109 points in a two-night span.
After getting a day of rest, Fox will look to continue his epic scoring spree when his Sacramento Kings host the Atlanta Hawks on Monday night.
Fox scored a franchise-record 60 points in Friday's 130-126 overtime loss to the Minnesota Timberwolves. One night later, he scored 49 as the Kings posted a 121-117 win over the Utah Jazz.
The only other players to score at least 109 points in two consecutive days are legends Kobe Bryant (110 on March 22-23, 2007) and Wilt Chamberlain (15 times).
Fox's splurge came with the short-handed Kings missing DeMar DeRozan (back) and Malik Monk (ankle) against Minnesota and DeRozan, Monk and Domantas Sabonis (back) vs. Utah.
"For him to come through with us missing three of our top six guys, that's what says OK, he's DeAaron Fox and he did his job," Kings coach Mike Brown said. "Wilt, Kobe (and) Foxy."
Fox made 22 of 35 shots from the field against the Timberwolves and canned 16 of 30 vs. the Jazz.
He said there was no big secret behind the consecutive sterling efforts.
"Being able to get downhill and touching the paint has worked wonders," Fox said. "Whenever you are able to do that, you're able to one, get to the rim; two, get to the free-throw line; and three, you're able to still create for teammates. I'm trying to have a point of emphasis on that."
Fox said he wasn't tired after having such a huge workload on consecutive nights. He said it felt similar to any other back-to-backs.
Brown, though, couldn't stop marveling at what his star guard accomplished.
"Nobody can stop him from getting to his spots when he wants to," Brown said. "He's feeling that. Not only is he feeling that, but he's showing that."
Fox scored 31 points when the Kings posted a 123-115 victory over the host Hawks on Nov. 1. That marked Sacramento's third consecutive win over Atlanta.
Trae Young had 25 points and 12 assists for the Hawks.
Atlanta fell 114-110 to the Portland Trail Blazers on Sunday in the opener of a four-game road trip.
Young registered 29 points and eight assists, and Jalen Johnson scored 25 points for the Hawks. Young has nine 20-point outings this season, and Sunday's game was the fourth time he has made five or more treys in a game.
However, Young committed six turnovers for the third straight game. Atlanta committed a season-worst 27, leading to 32 Portland points.
Early season sensation Dyson Daniels had 12 points, eight rebounds and five assists for the Hawks but also was 5-of-17 shooting with six turnovers.
Daniels has six or more steals in each of the previous four games, totaling 25 during the run. He scored 25 and 28 points over the previous two games.
"He's letting the game come to him," Young said of Daniels. "He's playing off of us offensively, and defensively we're playing off of him. That's what we love from him, and we're going to need him to keep doing it."
De'Andre Hunter, who recently returned from a knee injury, sat out against Portland on the front end of the back-to-back. He is slated to return against the Kings.
DeRozan and Monk again will sit out for Sacramento. Sabonis is listed as doubtful.
--Field Level Media
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
0:00 | Â | End of period | Â | |
0:00 | Â | Kings offensive rebound | Â | |
0:00 | Â | Kevin Huerter misses three point pullup jump shot | Â | |
0:01 | +2 | De'Andre Hunter makes two point running dunk (Dyson Daniels assists) | 64-66 | |
0:06 | Â | Clint Capela defensive rebound | Â | |
0:08 | Â | De'Aaron Fox misses two point driving floating jump shot | Â | |
0:28 | Â | Trey Lyles defensive rebound | Â | |
0:32 | Â | De'Andre Hunter misses two point driving floating jump shot | Â | |
0:55 | +2 | Trey Lyles makes two point putback layup | 62-66 | |
0:56 | Â | Trey Lyles offensive rebound | Â | |
0:57 | Â | Trey Lyles misses two point alley-oop layup | Â | |
1:12 | +2 | Clint Capela makes two point driving hook shot (Garrison Mathews assists) | 62-64 | |
1:31 | +2 | Kevin Huerter makes two point driving reverse layup (Trey Lyles assists) | 60-64 | |
1:48 | Â | Kings defensive rebound | Â | |
1:49 | Â | Trae Young misses three point pullup jump shot | Â | |
2:00 | +3 | Doug McDermott makes three point jump shot (Keon Ellis assists) | 60-62 | |
2:14 | +1 | De'Andre Hunter makes regular free throw 2 of 2 | 60-59 | |
2:14 | +1 | De'Andre Hunter makes regular free throw 1 of 2 | 59-59 | |
2:14 | Â | Keegan Murray shooting foul (De'Andre Hunter draws the foul) | Â | |
2:29 | +2 | De'Aaron Fox makes two point driving layup | 58-59 | |
2:47 | +2 | Clint Capela makes two point dunk (Trae Young assists) | 58-57 | |
2:56 | Â | Clint Capela defensive rebound | Â | |
2:59 | Â | Keon Ellis misses three point jump shot | Â | |
3:15 | +3 | Garrison Mathews makes three point jump shot (Trae Young assists) | 56-57 | |
3:23 | +3 | Trey Lyles makes three point jump shot (Kevin Huerter assists) | 53-57 | |
3:36 | +2 | Dyson Daniels makes two point floating jump shot (Trae Young assists) | 53-54 | |
3:48 | Â | Dyson Daniels defensive rebound | Â | |
3:50 | Â | Trey Lyles misses two point driving layup | Â | |
4:05 | Â | Kings 60 second timeout | Â | |
4:05 | +2 | De'Andre Hunter makes two point cutting layup (Clint Capela assists) | 51-54 | |
4:16 | Â | Kevin Huerter turnover (out of bounds bad pass) | Â | |
4:27 | +2 | Trae Young makes two point running layup (Dyson Daniels assists) | 49-54 | |
4:31 | Â | Dyson Daniels defensive rebound | Â | |
4:32 | Â | Dyson Daniels blocks De'Aaron Fox's two point driving floating jump shot | Â | |
4:51 | +2 | De'Andre Hunter makes two point driving floating jump shot (Trae Young assists) | 47-54 | |
4:57 | Â | Hawks offensive rebound | Â | |
4:59 | Â | De'Andre Hunter misses three point jump shot | Â | |
5:09 | Â | Keegan Murray turnover (lost ball) (Garrison Mathews steals) | Â | |
5:17 | Â | De'Aaron Fox defensive rebound | Â | |
5:19 | Â | Trae Young misses three point pullup jump shot | Â | |
5:29 | +1 | Orlando Robinson makes regular free throw 2 of 2 | 45-54 | |
5:29 | Â | Kings offensive rebound | Â | |
5:29 | Â | Orlando Robinson misses regular free throw 1 of 2 | Â | |
5:29 | Â | Clint Capela shooting foul (Orlando Robinson draws the foul) | Â | |
5:48 | +3 | Garrison Mathews makes three point jump shot (De'Andre Hunter assists) | 45-53 | |
6:02 | +2 | Kevin Huerter makes two point driving floating bank jump shot (Orlando Robinson assists) | 42-53 | |
6:10 | Â | Onyeka Okongwu personal foul (Loose ball) (Isaac Jones draws the foul) | Â | |
6:10 | Â | Kings offensive rebound | Â | |
6:12 | Â | Kevin Huerter misses three point pullup jump shot | Â | |
6:34 | Â | Keegan Murray defensive rebound | Â | |
6:36 | Â | Zaccharie Risacher misses two point running alley-oop dunk | Â | |
6:40 | Â | Isaac Jones turnover (lost ball) (Trae Young steals) | Â | |
6:48 | Â | Keon Ellis defensive rebound | Â | |
6:51 | Â | Zaccharie Risacher misses three point running pullup jump shot | Â | |
6:56 | Â | Isaac Jones turnover (bad pass) (Trae Young steals) | Â | |
7:13 | +1 | Trae Young makes regular free throw 2 of 2 | 42-51 | |
7:13 | +1 | Trae Young makes regular free throw 1 of 2 | 41-51 | |
7:13 | Â | Keegan Murray shooting foul (Trae Young draws the foul) | Â | |
7:24 | Â | Hawks 60 second timeout | Â | |
7:26 | +3 | Kevin Huerter makes three point jump shot (Jordan McLaughlin assists) | 40-51 | |
7:44 | Â | Keon Ellis defensive rebound | Â | |
7:46 | Â | Zaccharie Risacher misses two point running alley-oop layup | Â | |
7:47 | Â | Keegan Murray turnover (lost ball) (Garrison Mathews steals) | Â | |
7:52 | Â | Keegan Murray offensive rebound | Â | |
7:54 | Â | Keon Ellis misses three point pullup jump shot | Â | |
8:01 | Â | Kevin Huerter defensive rebound | Â | |
8:04 | Â | Garrison Mathews misses three point jump shot | Â | |
8:09 | Â | Keegan Murray personal foul (David Roddy draws the foul) | Â | |
8:18 | +2 | Keegan Murray makes two point driving finger roll layup | 40-48 | |
8:36 | +1 | Onyeka Okongwu makes regular free throw 1 of 1 | 40-46 | |
8:36 | Â | Kevin Huerter shooting foul (Onyeka Okongwu draws the foul) | Â | |
8:36 | +2 | Onyeka Okongwu makes two point cutting dunk (Trae Young assists) | 39-46 | |
8:46 | +3 | Keon Ellis makes three point stepback jump shot (Trey Lyles assists) | 37-46 | |
9:05 | +1 | Zaccharie Risacher makes regular free throw 2 of 2 | 37-43 | |
9:05 | +1 | Zaccharie Risacher makes regular free throw 1 of 2 | 36-43 | |
9:05 | Â | Doug McDermott shooting foul (Zaccharie Risacher draws the foul) | Â | |
9:13 | +3 | Keon Ellis makes three point jump shot (De'Aaron Fox assists) | 35-43 | |
9:23 | Â | De'Aaron Fox defensive rebound | Â | |
9:27 | Â | Bogdan Bogdanovic misses three point jump shot | Â | |
9:36 | +1 | De'Aaron Fox makes regular free throw 1 of 1 | 35-40 | |
9:36 | Â | Bogdan Bogdanovic shooting foul (De'Aaron Fox draws the foul) | Â | |
9:36 | +2 | De'Aaron Fox makes two point turnaround jump shot | 35-39 | |
9:50 | +3 | Kobe Bufkin makes three point jump shot (Bogdan Bogdanovic assists) | 35-37 | |
10:09 | +3 | Keon Ellis makes three point jump shot (Colby Jones assists) | 32-37 | |
10:11 | Â | Colby Jones offensive rebound | Â | |
10:14 | Â | Zaccharie Risacher blocks Colby Jones's two point driving floating jump shot | Â | |
10:20 | Â | Trey Lyles defensive rebound | Â | |
10:25 | Â | Dyson Daniels misses three point jump shot | Â | |
10:43 | +3 | Keon Ellis makes three point jump shot (De'Aaron Fox assists) | 32-34 | |
10:51 | Â | Colby Jones defensive rebound | Â | |
10:53 | Â | Kobe Bufkin misses two point driving floating jump shot | Â | |
11:12 | Â | Kobe Bufkin defensive rebound | Â | |
11:15 | Â | De'Aaron Fox misses two point pullup jump shot | Â | |
11:29 | Â | Dyson Daniels turnover (offensive foul) | Â | |
11:29 | Â | Dyson Daniels offensive foul (Colby Jones draws the foul) | Â | |
11:34 | Â | Doug McDermott turnover (offensive foul) | Â | |
11:34 | Â | Doug McDermott offensive foul (Dyson Daniels draws the foul) | Â | |
11:41 | Â | Colby Jones defensive rebound | Â | |
11:43 | Â | Kobe Bufkin misses three point jump shot | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
0:00 | Â | End of period | Â | |
0:00 | +2 | De'Andre Hunter makes two point fadeaway jump shot | 32-31 | |
0:02 | Â | De'Andre Hunter offensive rebound | Â | |
0:03 | Â | Onyeka Okongwu misses three point jump shot | Â | |
0:19 | +3 | Doug McDermott makes three point jump shot (Jordan McLaughlin assists) | 30-31 | |
0:34 | Â | Keon Ellis defensive rebound | Â | |
0:38 | Â | De'Andre Hunter misses three point jump shot | Â | |
0:46 | +3 | Jordan McLaughlin makes three point pullup jump shot | 30-28 | |
1:02 | Â | Trey Lyles defensive rebound | Â | |
1:04 | Â | De'Andre Hunter misses two point turnaround jump shot | Â | |
1:17 | +3 | Keon Ellis makes three point jump shot (De'Aaron Fox assists) | 30-25 | |
1:32 | +1 | Kobe Bufkin makes regular free throw 2 of 2 | 30-22 | |
1:32 | +1 | Kobe Bufkin makes regular free throw 1 of 2 | 29-22 | |
1:32 | Â | Trey Lyles shooting foul (Kobe Bufkin draws the foul) | Â | |
1:46 | +2 | De'Aaron Fox makes two point cutting layup (Trey Lyles assists) | 28-22 | |
2:01 | +3 | De'Andre Hunter makes three point pullup jump shot (Bogdan Bogdanovic assists) | 28-20 | |
2:14 | +3 | De'Aaron Fox makes three point pullup jump shot | 25-20 | |
2:34 | Â | Doug McDermott defensive rebound | Â | |
2:36 | Â | Dyson Daniels misses two point driving floating jump shot | Â | |
2:51 | +1 | De'Aaron Fox makes regular free throw 1 of 1 | 25-17 | |
2:51 | Â | Kobe Bufkin shooting foul (De'Aaron Fox draws the foul) | Â | |
2:51 | +2 | De'Aaron Fox makes two point driving layup | 25-16 | |
3:00 | Â | De'Andre Hunter personal foul (Keegan Murray draws the foul) | Â | |
3:16 | Â | Keegan Murray defensive rebound | Â | |
3:18 | Â | Kobe Bufkin misses three point running jump shot | Â | |
3:23 | Â | Onyeka Okongwu defensive rebound | Â | |
3:26 | Â | Keon Ellis misses two point pullup bank jump shot | Â | |
3:34 | Â | Orlando Robinson defensive rebound | Â | |
3:40 | Â | De'Andre Hunter misses three point jump shot | Â | |
3:44 | Â | Keon Ellis kicked ball violation | Â | |
3:49 | +2 | Kevin Huerter makes two point driving floating jump shot | 25-14 | |
4:02 | +3 | Bogdan Bogdanovic makes three point jump shot (Trae Young assists) | 25-12 | |
4:13 | +3 | Keegan Murray makes three point running jump shot (Jordan McLaughlin assists) | 22-12 | |
4:18 | Â | Keegan Murray defensive rebound | Â | |
4:20 | Â | Onyeka Okongwu misses two point driving reverse layup | Â | |
4:34 | Â | Orlando Robinson turnover (lost ball) (Onyeka Okongwu steals) | Â | |
4:47 | Â | David Roddy turnover (bad pass) (Orlando Robinson steals) | Â | |
5:03 | +3 | Keon Ellis makes three point jump shot (Keegan Murray assists) | 22-9 | |
5:14 | Â | Kings 60 second timeout | Â | |
5:16 | +2 | Onyeka Okongwu makes two point running alley-oop layup (Trae Young assists) | 22-6 | |
5:19 | Â | Bogdan Bogdanovic defensive rebound | Â | |
5:21 | Â | Keon Ellis misses two point turnaround jump shot | Â | |
5:38 | +3 | David Roddy makes three point jump shot (Trae Young assists) | 20-6 | |
5:51 | Â | Keegan Murray turnover (out of bounds lost ball) | Â | |
5:56 | Â | Keon Ellis offensive rebound | Â | |
5:59 | Â | De'Andre Hunter blocks Keegan Murray's two point driving floating jump shot | Â | |
6:12 | Â | Orlando Robinson defensive rebound | Â | |
6:14 | Â | Clint Capela misses regular free throw 2 of 2 | Â | |
6:14 | +1 | Clint Capela makes regular free throw 1 of 2 | 17-6 | |
6:14 | Â | Kings 60 second timeout | Â | |
6:14 | Â | Alex Len shooting foul (Clint Capela draws the foul) | Â | |
6:20 | Â | Clint Capela defensive rebound | Â | |
6:24 | Â | Kevin Huerter misses three point jump shot | Â | |
6:28 | Â | Trey Lyles offensive rebound | Â | |
6:30 | Â | Kevin Huerter misses three point jump shot | Â | |
6:44 | +3 | Dyson Daniels makes three point jump shot (Garrison Mathews assists) | 16-6 | |
6:58 | Â | Clint Capela defensive rebound | Â | |
7:02 | Â | Trey Lyles misses three point jump shot | Â | |
7:15 | +2 | Clint Capela makes two point putback layup | 13-6 | |
7:16 | Â | Clint Capela offensive rebound | Â | |
7:17 | Â | Dyson Daniels misses two point driving floating jump shot | Â | |
7:32 | +2 | Alex Len makes two point bank jump shot (Trey Lyles assists) | 11-6 | |
7:49 | +2 | Zaccharie Risacher makes two point driving layup | 11-4 | |
8:06 | Â | Hawks defensive rebound | Â | |
8:08 | Â | Alex Len misses three point jump shot | Â | |
8:21 | Â | Kevin Huerter defensive rebound | Â | |
8:25 | Â | Zaccharie Risacher misses regular free throw 2 of 2 | Â | |
8:25 | +1 | Zaccharie Risacher makes regular free throw 1 of 2 | 9-4 | |
8:25 | Â | Kevin Huerter shooting foul (Zaccharie Risacher draws the foul) | Â | |
8:27 | Â | Zaccharie Risacher offensive rebound | Â | |
8:28 | Â | Alex Len blocks Zaccharie Risacher's two point cutting layup | Â | |
8:37 | Â | Clint Capela defensive rebound | Â | |
8:38 | Â | De'Aaron Fox misses two point driving floating jump shot | Â | |
8:47 | Â | Zaccharie Risacher turnover (offensive foul) | Â | |
8:47 | Â | Zaccharie Risacher offensive foul (Trey Lyles draws the foul) | Â | |
8:55 | Â | Clint Capela defensive rebound | Â | |
8:57 | Â | Trey Lyles misses three point jump shot | Â | |
9:06 | +3 | Zaccharie Risacher makes three point jump shot (Trae Young assists) | 8-4 | |
9:24 | +3 | Trey Lyles makes three point jump shot (De'Aaron Fox assists) | 5-4 | |
9:34 | +2 | Dyson Daniels makes two point cutting finger roll layup (Trae Young assists) | 5-1 | |
9:45 | Â | Keegan Murray turnover (bad pass) (Zaccharie Risacher steals) | Â | |
9:52 | Â | Keegan Murray defensive rebound | Â | |
9:54 | Â | Alex Len blocks Clint Capela's two point running layup | Â | |
9:59 | Â | Dyson Daniels defensive rebound | Â | |
10:01 | Â | Keegan Murray misses two point stepback jump shot | Â | |
10:08 | Â | Alex Len defensive rebound | Â | |
10:09 | Â | Dyson Daniels misses two point driving layup | Â | |
10:24 | +1 | De'Aaron Fox makes regular free throw 2 of 2 | 3-1 | |
10:24 | Â | Kings offensive rebound | Â | |
10:24 | Â | De'Aaron Fox misses regular free throw 1 of 2 | Â | |
10:24 | Â | Zaccharie Risacher shooting foul (De'Aaron Fox draws the foul) | Â | |
10:28 | Â | Dyson Daniels turnover (bad pass) (Keegan Murray steals) | Â | |
10:41 | Â | Hawks defensive rebound | Â | |
10:42 | Â | Keegan Murray misses three point jump shot | Â | |
11:05 | +3 | Zaccharie Risacher makes three point jump shot (Trae Young assists) | 3-0 | |
11:19 | Â | Clint Capela defensive rebound | Â | |
11:21 | Â | Kevin Huerter misses two point driving floating bank jump shot | Â | |
11:36 | Â | Trae Young turnover (bad pass) (Keegan Murray steals) | Â | |
11:47 | Â | De'Aaron Fox turnover (out of bounds bad pass) | Â | |
12:00 | Â | Clint Capela vs. Alex Len (De'Aaron Fox gains possession) | Â |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
 | Kings offensive rebound | 0:00 |
 | Kevin Huerter misses three point pullup jump shot | 0:00 |
|
+ 2 | De'Andre Hunter makes two point running dunk (Dyson Daniels assists) | 0:01 |
 | Clint Capela defensive rebound | 0:06 |
 | De'Aaron Fox misses two point driving floating jump shot | 0:08 |
 | Trey Lyles defensive rebound | 0:28 |
 | De'Andre Hunter misses two point driving floating jump shot | 0:32 |
|
+ 2 | Trey Lyles makes two point putback layup | 0:55 |
 | Trey Lyles offensive rebound | 0:56 |
 | Trey Lyles misses two point alley-oop layup | 0:57 |
|
+ 2 | Clint Capela makes two point driving hook shot (Garrison Mathews assists) | 1:12 |
Team Stats | ||
---|---|---|
Points | 64 | 66 |
Field Goals | 22-45 (48.9%) | 24-46 (52.2%) |
3-Pointers | 9-21 (42.9%) | 14-24 (58.3%) |
Free Throws | 11-13 (84.6%) | 4-6 (66.7%) |
Total Rebounds | 19 | 30 |
Offensive | 3 | 5 |
Defensive | 13 | 20 |
Team | 3 | 5 |
Assists | 19 | 16 |
Steals | 6 | 3 |
Blocks | 3 | 2 |
Turnovers | 5 | 10 |
Fouls | 8 | 9 |
Technicals | 0 | 0 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
D. Hunter | 13 | 1 | 1 | 5/10 | 1/4 | 2/2 | 1 | 0 | 1 | 0 | 1 | 0 | -3 | 17 |
C. Capela | 7 | 8 | 1 | 3/4 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 1 | 7 | +18 | 17 |
D. Daniels | 7 | 3 | 2 | 3/7 | 1/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 3 | +4 | 13 |
G. Mathews | 6 | 0 | 2 | 2/3 | 2/3 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | +15 | 12 |
T. Young | 4 | 0 | 11 | 1/3 | 0/2 | 2/2 | 0 | 2 | 0 | 1 | 0 | 0 | +14 | 27 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
D. Hunter | 13 | 1 | 1 | 5/10 | 1/4 | 2/2 | 1 | 0 | 1 | 0 | 1 | 0 | -3 | 17 |
C. Capela | 7 | 8 | 1 | 3/4 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 1 | 7 | +18 | 17 |
D. Daniels | 7 | 3 | 2 | 3/7 | 1/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 3 | +4 | 13 |
G. Mathews | 6 | 0 | 2 | 2/3 | 2/3 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | +15 | 12 |
T. Young | 4 | 0 | 11 | 1/3 | 0/2 | 2/2 | 0 | 2 | 0 | 1 | 0 | 0 | +14 | 27 |
On Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
K. Bufkin | 5 | 1 | 0 | 1/4 | 1/3 | 2/2 | 1 | 0 | 0 | 0 | 0 | 1 | -16 | 6 |
O. Okongwu | 5 | 1 | 0 | 2/4 | 0/1 | 1/1 | 1 | 1 | 0 | 0 | 0 | 1 | -20 | 7 |
B. Bogdanovic | 3 | 1 | 2 | 1/2 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -17 | 8 |
D. Roddy | 3 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 2 |
L. Nance Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Gueye | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Barlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Joiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Wallace | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 64 | 16 | 19 | 22/45 | 9/21 | 11/13 | 8 | 6 | 3 | 5 | 3 | 13 | -11 | 109 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
K. Ellis | 18 | 4 | 1 | 6/10 | 6/8 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | +19 | 24 |
D. Fox | 14 | 2 | 4 | 5/9 | 1/1 | 3/4 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 23 |
K. Huerter | 9 | 2 | 1 | 4/9 | 1/5 | 0/0 | 2 | 0 | 0 | 1 | 0 | 2 | -15 | 12 |
T. Lyles | 8 | 5 | 4 | 3/7 | 2/4 | 0/0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 21 |
D. McDermott | 6 | 1 | 0 | 2/2 | 2/2 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | +20 | 6 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
K. Ellis | 18 | 4 | 1 | 6/10 | 6/8 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | +19 | 24 |
D. Fox | 14 | 2 | 4 | 5/9 | 1/1 | 3/4 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 23 |
K. Huerter | 9 | 2 | 1 | 4/9 | 1/5 | 0/0 | 2 | 0 | 0 | 1 | 0 | 2 | -15 | 12 |
T. Lyles | 8 | 5 | 4 | 3/7 | 2/4 | 0/0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 21 |
D. McDermott | 6 | 1 | 0 | 2/2 | 2/2 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | +20 | 6 |
On Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
J. McLaughlin | 3 | 0 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +13 | 9 |
O. Robinson | 1 | 2 | 1 | 0/0 | 0/0 | 1/2 | 0 | 1 | 0 | 1 | 0 | 2 | -6 | 5 |
I. Jones | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | +3 | -2 |
C. Jones | 0 | 3 | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | +7 | 5 |
M. Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I. Crawford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 66 | 25 | 16 | 24/46 | 14/24 | 4/6 | 9 | 3 | 2 | 10 | 5 | 20 | +39 | 103 |