3-point barrage possible as Clippers take on Warriors
A pair of long-distance shooting legends will go head-to-head Monday when the Los Angeles Clippers host the Golden State Warriors at Inglewood, Calif.
The Clippers' James Harden moved into second place all-time in 3-pointers made when he hit a shot from distance in the first quarter of Sunday's 116-105 victory over the Utah Jazz that ended a three-game road losing streak.
The first of Harden's two made 3-pointers on the night gave him 2,974 to move him out of a tie with Ray Allen. The all-time leader is the Warriors' Stephen Curry, who is far ahead with 3,782 made 3s.
"I'm one of the most confident guys we have in this league, but no, I probably won't catch Steph, and I don't think anybody will, honestly," Harden said with a chuckle. "I don't know man. He can shoot the s--- out of the ball."
In order to put on a showcase of long-distance shooting Monday, Harden will have to do better than the 2-of-8 shooting clip he delivered against the Jazz, when he finished with 20 points, 11 assists and six rebounds with no turnovers out of the point-guard spot.
Ivica Zubac had 22 points with 11 rebounds, while Norman Powell scored 19 points as Los Angeles won its fourth consecutive home game after losing the first four games of the season in its new arena.
The Clippers led by as many as 23 points in the third quarter and held on when the Jazz cut the lead to single digits with just over four minutes remaining. Los Angeles finished the game with nine turnovers.
"Taking care of the basketball was huge," Clippers head coach Tyronn Lue said. "The ball was moving, the ball was hopping and we made the right play."
The Warriors enter on a three-game winning streak. They are on a run of eight victories in their past nine games following their 123-118 home victory at home over the Memphis Grizzlies on Friday.
The contest was notable for the Warriors' Draymond Green intentionally tripping the Grizzlies' Zach Edey in a move that was only upgraded to a Flagrant 1 one day later. And Green still was ejected late in the game when he earned two technical fouls. Golden State head coach Steve Kerr also earned a technical in the closing moments.
"I'm not going to go into the officiating," Kerr told reporters. "I lose my mind sometimes. I'm really competitive. I'm not proud when I go overboard, and I probably went overboard. I just didn't like the way the game unfolded in the second half. I'll leave it at that."
Curry was held to 13 points on 3-of-7 shooting from 3-point range Friday and added eight rebounds.
Curry took just one shot from the floor in the first quarter and finally made his first basket, a 3-pointer, with less than three minutes remaining in the first half.
Buddy Hield led Golden State with 18 points in a reserve role and has averaged 17.7 on the season, his first with the Warriors. Golden State finished off the victory with 67 points from its bench.
--Field Level Media
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
8:09 | Â | Clippers 60 second timeout | Â | |
8:10 | +3 | Moses Moody makes three point running jump shot (Buddy Hield assists) | 30-37 | |
8:16 | Â | Kevin Porter Jr. turnover (bad pass) (Jonathan Kuminga steals) | Â | |
8:27 | Â | Ivica Zubac defensive rebound | Â | |
8:29 | Â | Moses Moody misses three point jump shot | Â | |
8:45 | +3 | Amir Coffey makes three point running jump shot (Terance Mann assists) | 27-37 | |
8:50 | Â | Terance Mann defensive rebound | Â | |
8:54 | Â | Brandin Podziemski misses three point jump shot | Â | |
8:55 | Â | Trayce Jackson-Davis offensive rebound | Â | |
9:00 | Â | Buddy Hield misses three point stepback jump shot | Â | |
9:11 | Â | Moses Moody defensive rebound | Â | |
9:13 | Â | Kevin Porter Jr. misses two point driving floating jump shot | Â | |
9:20 | Â | Ivica Zubac defensive rebound | Â | |
9:22 | Â | Trayce Jackson-Davis misses regular free throw 2 of 2 | Â | |
9:22 | Â | Warriors offensive rebound | Â | |
9:22 | Â | Trayce Jackson-Davis misses regular free throw 1 of 2 | Â | |
9:22 | Â | Terance Mann shooting foul (Trayce Jackson-Davis draws the foul) | Â | |
9:28 | Â | Brandin Podziemski defensive rebound | Â | |
9:31 | Â | Ivica Zubac misses two point hook shot | Â | |
9:47 | +1 | Jonathan Kuminga makes regular free throw 2 of 2 | 27-34 | |
9:47 | Â | Warriors offensive rebound | Â | |
9:47 | Â | Jonathan Kuminga misses regular free throw 1 of 2 | Â | |
9:47 | Â | Amir Coffey shooting foul (Jonathan Kuminga draws the foul) | Â | |
9:54 | +3 | Nicolas Batum makes three point jump shot (Ivica Zubac assists) | 26-34 | |
10:11 | Â | Terance Mann defensive rebound | Â | |
10:14 | Â | Kyle Anderson misses three point jump shot | Â | |
10:22 | +2 | Kevin Porter Jr. makes two point stepback jump shot | 26-31 | |
10:43 | +2 | Kyle Anderson makes two point hook shot | 26-29 | |
10:57 | +1 | Amir Coffey makes regular free throw 2 of 2 | 24-29 | |
10:57 | +1 | Amir Coffey makes regular free throw 1 of 2 | 24-28 | |
10:57 | Â | Jonathan Kuminga shooting foul (Amir Coffey draws the foul) | Â | |
10:57 | Â | Amir Coffey offensive rebound | Â | |
10:59 | Â | Terance Mann misses three point stepback jump shot | Â | |
11:11 | Â | Moses Moody turnover (bad pass) (Mo Bamba steals) | Â | |
11:21 | Â | Buddy Hield defensive rebound | Â | |
11:24 | Â | Kevin Porter Jr. misses two point floating jump shot | Â | |
11:46 | +2 | Jonathan Kuminga makes two point layup (Brandin Podziemski assists) | 24-27 |
Time | Team | Play | Score | |
---|---|---|---|---|
0:00 | Â | End of period | Â | |
0:00 | Â | Clippers offensive rebound | Â | |
0:00 | Â | Amir Coffey misses three point jump shot | Â | |
0:19 | +2 | Moses Moody makes two point driving layup (Brandin Podziemski assists) | 22-27 | |
0:32 | Â | Warriors defensive rebound | Â | |
0:35 | Â | Nicolas Batum misses three point jump shot | Â | |
0:45 | Â | Mo Bamba defensive rebound | Â | |
0:47 | Â | Jonathan Kuminga misses regular free throw 2 of 2 | Â | |
0:47 | Â | Warriors offensive rebound | Â | |
0:47 | Â | Jonathan Kuminga misses regular free throw 1 of 2 | Â | |
0:47 | Â | Mo Bamba shooting foul (Jonathan Kuminga draws the foul) | Â | |
0:52 | Â | Brandin Podziemski defensive rebound | Â | |
0:54 | Â | James Harden misses two point driving layup | Â | |
1:15 | Â | Brandin Podziemski turnover (out of bounds step) | Â | |
1:15 | Â | Kevin Porter Jr. turnover (bad pass) (Brandin Podziemski steals) | Â | |
1:25 | +3 | Buddy Hield makes three point running jump shot (Jonathan Kuminga assists) | 20-27 | |
1:30 | Â | James Harden turnover (bad pass) (Jonathan Kuminga steals) | Â | |
1:42 | Â | Brandin Podziemski personal foul (Loose ball) (Mo Bamba draws the foul) | Â | |
1:42 | Â | Clippers offensive rebound | Â | |
1:42 | Â | Kevin Porter Jr. misses two point running pullup jump shot | Â | |
1:48 | Â | Buddy Hield turnover (bad pass) (Mo Bamba steals) | Â | |
2:02 | +2 | Mo Bamba makes two point cutting dunk (James Harden assists) | 17-27 | |
2:20 | +2 | Jonathan Kuminga makes two point driving layup | 17-25 | |
2:26 | Â | Kyle Anderson defensive rebound | Â | |
2:29 | Â | Kevin Porter Jr. misses two point stepback jump shot | Â | |
2:49 | +2 | Buddy Hield makes two point running layup (Kyle Anderson assists) | 15-25 | |
2:53 | Â | Kyle Anderson defensive rebound | Â | |
2:57 | Â | Mo Bamba misses regular free throw 2 of 2 | Â | |
2:57 | +1 | Mo Bamba makes regular free throw 1 of 2 | 13-25 | |
2:57 | Â | Buddy Hield shooting foul (Mo Bamba draws the foul) | Â | |
3:10 | Â | Buddy Hield turnover (out of bounds lost ball) | Â | |
3:11 | Â | Stephen Curry defensive rebound | Â | |
3:13 | Â | Ivica Zubac misses two point hook shot | Â | |
3:21 | Â | Ivica Zubac defensive rebound | Â | |
3:23 | Â | Jonathan Kuminga misses three point jump shot | Â | |
3:28 | Â | Gary Payton II offensive rebound | Â | |
3:31 | Â | Stephen Curry misses three point pullup jump shot | Â | |
3:42 | +2 | Norman Powell makes two point pullup jump shot (James Harden assists) | 13-24 | |
3:48 | Â | Norman Powell defensive rebound | Â | |
3:51 | Â | Gary Payton II misses three point jump shot | Â | |
4:10 | +2 | James Harden makes two point stepback jump shot | 13-22 | |
4:20 | Â | Ivica Zubac defensive rebound | Â | |
4:24 | Â | Stephen Curry misses three point jump shot | Â | |
4:33 | Â | Draymond Green defensive rebound | Â | |
4:35 | Â | Ivica Zubac misses two point jump shot | Â | |
4:46 | Â | Clippers 60 second timeout | Â | |
4:46 | Â | Gary Payton II personal foul (Loose ball) (Derrick Jones Jr. draws the foul) | Â | |
4:46 | Â | Clippers defensive rebound | Â | |
4:46 | Â | Gary Payton II misses two point running alley-oop layup | Â | |
4:51 | Â | Draymond Green defensive rebound | Â | |
4:54 | Â | Norman Powell misses two point pullup jump shot | Â | |
5:21 | +3 | Draymond Green makes three point pullup jump shot (Gary Payton II assists) | 13-20 | |
5:28 | Â | Stephen Curry defensive rebound | Â | |
5:31 | Â | Draymond Green blocks Ivica Zubac's two point running layup | Â | |
5:34 | Â | James Harden defensive rebound | Â | |
5:36 | Â | Ivica Zubac blocks Gary Payton II's two point driving floating jump shot | Â | |
5:57 | +3 | Norman Powell makes three point running pullup jump shot (James Harden assists) | 10-20 | |
6:03 | Â | Ivica Zubac defensive rebound | Â | |
6:06 | Â | Stephen Curry misses three point stepback jump shot | Â | |
6:18 | +3 | James Harden makes three point stepback jump shot (Kris Dunn assists) | 10-17 | |
6:42 | +2 | Andrew Wiggins makes two point layup (Draymond Green assists) | 10-14 | |
7:00 | +3 | Derrick Jones Jr. makes three point jump shot (James Harden assists) | 8-14 | |
7:17 | Â | Stephen Curry turnover (bad pass) (Ivica Zubac steals) | Â | |
7:35 | Â | Draymond Green defensive rebound | Â | |
7:38 | Â | Norman Powell misses three point jump shot | Â | |
7:59 | +1 | Andrew Wiggins makes regular free throw 2 of 2 | 8-11 | |
7:59 | +1 | Andrew Wiggins makes regular free throw 1 of 2 | 7-11 | |
7:59 | Â | Kris Dunn shooting foul (Andrew Wiggins draws the foul) | Â | |
8:03 | Â | James Harden turnover (bad pass) (Lindy Waters III steals) | Â | |
8:04 | Â | Derrick Jones Jr. defensive rebound | Â | |
8:08 | Â | James Harden blocks Andrew Wiggins's two point jump shot | Â | |
8:24 | +1 | Ivica Zubac makes regular free throw 2 of 2 | 6-11 | |
8:24 | Â | Warriors 60 second timeout | Â | |
8:24 | +1 | Ivica Zubac makes regular free throw 1 of 2 | 6-10 | |
8:24 | Â | Lindy Waters III shooting foul (Ivica Zubac draws the foul) | Â | |
8:24 | Â | Ivica Zubac offensive rebound | Â | |
8:24 | Â | James Harden misses two point running layup | Â | |
8:32 | Â | Stephen Curry turnover (bad pass) (James Harden steals) | Â | |
8:50 | +2 | Norman Powell makes two point pullup jump shot (James Harden assists) | 6-9 | |
8:57 | Â | Derrick Jones Jr. defensive rebound | Â | |
9:00 | Â | Draymond Green misses two point floating jump shot | Â | |
9:15 | Â | Warriors defensive rebound | Â | |
9:15 | Â | James Harden misses two point driving layup | Â | |
9:34 | +3 | Stephen Curry makes three point jump shot | 6-7 | |
9:45 | +3 | James Harden makes three point stepback jump shot (Ivica Zubac assists) | 3-7 | |
9:58 | Â | Trayce Jackson-Davis turnover (out of bounds bad pass) | Â | |
10:06 | Â | Andrew Wiggins defensive goaltending violation | Â | |
10:06 | +2 | Kris Dunn makes two point running layup | 3-4 | |
10:09 | Â | Kris Dunn defensive rebound | Â | |
10:11 | Â | Andrew Wiggins misses three point jump shot | Â | |
10:23 | +2 | Ivica Zubac makes two point hook shot (James Harden assists) | 3-2 | |
10:44 | Â | Draymond Green turnover (out of bounds bad pass) | Â | |
10:54 | Â | Clippers turnover (shot clock violation) | Â | |
10:55 | Â | Clippers offensive rebound | Â | |
10:53 | Â | James Harden misses three point jump shot | Â | |
10:56 | Â | James Harden misses three point pullup jump shot | Â | |
10:54 | Â | Clippers turnover (shot clock violation) | Â | |
11:22 | +3 | Lindy Waters III makes three point jump shot (Draymond Green assists) | 3-0 | |
11:31 | Â | Trayce Jackson-Davis defensive rebound | Â | |
11:33 | Â | James Harden misses two point floating jump shot | Â | |
12:00 | Â | Trayce Jackson-Davis vs. Ivica Zubac (James Harden gains possession) | Â | |
12:00 | Â | Warriors delay of game violation | Â | |
12:00 | Â | Clippers delay of game violation | Â |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
 | Clippers 60 second timeout | 8:09 |
|
+ 3 | Moses Moody makes three point running jump shot (Buddy Hield assists) | 8:10 |
 | Kevin Porter Jr. turnover (bad pass) (Jonathan Kuminga steals) | 8:16 |
 | Ivica Zubac defensive rebound | 8:27 |
 | Moses Moody misses three point jump shot | 8:29 |
|
+ 3 | Amir Coffey makes three point running jump shot (Terance Mann assists) | 8:45 |
 | Terance Mann defensive rebound | 8:50 |
 | Brandin Podziemski misses three point jump shot | 8:54 |
 | Trayce Jackson-Davis offensive rebound | 8:55 |
 | Buddy Hield misses three point stepback jump shot | 9:00 |
 | Moses Moody defensive rebound | 9:11 |
Team Stats | ||
---|---|---|
Points | 30 | 37 |
Field Goals | 11-25 (44.0%) | 13-31 (41.9%) |
3-Pointers | 5-15 (33.3%) | 6-11 (54.5%) |
Free Throws | 3-8 (37.5%) | 5-6 (83.3%) |
Total Rebounds | 19 | 19 |
Offensive | 2 | 2 |
Defensive | 12 | 13 |
Team | 5 | 4 |
Assists | 8 | 10 |
Steals | 4 | 4 |
Blocks | 1 | 2 |
Turnovers | 8 | 4 |
Fouls | 5 | 4 |
Technicals | 0 | 0 |
Key Players | |||||
---|---|---|---|---|---|
![]() |
J. Kuminga PF | 14.2 PPG | 4.3 RPG | 1.8 APG | 45.9 FG% |
![]() |
J. Harden PG | 20.6 PPG | 7.9 RPG | 8.5 APG | 37.9 FG% |
Top Scorers | |||||
---|---|---|---|---|---|
J. Kuminga PF | 5 PTS | 0 REB | 1 AST | ||
J. Harden PG | 8 PTS | 1 REB | 6 AST |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
B. Hield | 5 | 1 | 1 | 2/3 | 1/2 | 0/0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
J. Kuminga | 5 | 0 | 1 | 2/3 | 0/1 | 1/4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
M. Moody | 5 | 1 | 0 | 2/3 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | +5 | 5 |
B. Podziemski | 0 | 2 | 2 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 2 | +4 | 6 |
T. Jackson-Davis | 0 | 2 | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 1 | 1 | 1 | -6 | 1 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
B. Hield | 5 | 1 | 1 | 2/3 | 1/2 | 0/0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
J. Kuminga | 5 | 0 | 1 | 2/3 | 0/1 | 1/4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
M. Moody | 5 | 1 | 0 | 2/3 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | +5 | 5 |
B. Podziemski | 0 | 2 | 2 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 2 | +4 | 6 |
T. Jackson-Davis | 0 | 2 | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 1 | 1 | 1 | -6 | 1 |
On Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
K. Anderson | 2 | 2 | 1 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | +4 | 6 |
G. Payton II | 0 | 1 | 1 | 0/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | 3 |
G. Santos | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Spencer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q. Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Beekman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 30 | 14 | 8 | 11/25 | 5/15 | 3/8 | 5 | 4 | 1 | 8 | 2 | 12 | +1 | 36 |
On Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
M. Bamba | 3 | 1 | 0 | 1/1 | 0/0 | 1/2 | 1 | 2 | 0 | 0 | 0 | 1 | -6 | 6 |
T. Flowers | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Christie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Miller | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Hyland | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 37 | 15 | 10 | 13/31 | 6/11 | 5/6 | 4 | 4 | 2 | 4 | 2 | 13 | -3 | 35 |