NCOLO
WASHST
Preview not available
Preview not available
Time | Team | Play | Score | |
---|---|---|---|---|
1:45 | +2 | Cedric Coward makes two point layup | 66-79 | |
2:03 | Â | Dane Erikstrup defensive rebound | Â | |
2:05 | Â | Zach Bloch misses three point jump shot | Â | |
2:15 | +3 | Isaiah Watts makes three point jump shot | 66-77 | |
2:24 | Â | Isaiah Watts offensive rebound | Â | |
2:26 | Â | Cedric Coward misses three point jump shot | Â | |
2:45 | Â | Ethan Price defensive rebound | Â | |
2:47 | Â | Brock Wisne misses two point layup | Â | |
3:11 | Â | Isaiah Hawthorne defensive rebound | Â | |
3:13 | Â | LeJuan Watts misses three point jump shot | Â | |
3:35 | +3 | Jaron Rillie makes three point jump shot (Langston Reynolds assists) | 66-74 | |
3:47 | Â | Dane Erikstrup turnover (traveling) | Â | |
3:53 | +1 | Isaiah Hawthorne makes regular free throw 2 of 2 | 63-74 | |
3:53 | +1 | Isaiah Hawthorne makes regular free throw 1 of 2 | 62-74 | |
3:53 | Â | TV timeout | Â | |
3:53 | Â | Dane Erikstrup personal foul | Â | |
4:01 | Â | LeJuan Watts turnover (bad pass) (Langston Reynolds steals) | Â | |
4:08 | Â | Marcell McCreary turnover (bad pass) (Dane Erikstrup steals) | Â | |
4:17 | Â | Bears offensive rebound | Â | |
4:17 | Â | Marcell McCreary misses regular free throw 2 of 2 | Â | |
4:17 | Â | Bears offensive rebound | Â | |
4:17 | Â | Marcell McCreary misses regular free throw 2 of 2 | Â | |
4:17 | Â | Marcell McCreary misses regular free throw 1 of 2 | Â | |
4:17 | Â | Ethan Price shooting foul (Marcell McCreary draws the foul) | Â | |
4:39 | +1 | LeJuan Watts makes regular free throw 2 of 2 | 61-74 | |
4:20 | +1 | LeJuan Watts makes regular free throw 1 of 2 | 61-73 | |
4:39 | Â | Zach Bloch personal foul (LeJuan Watts draws the foul) | Â | |
4:55 | Â | Dane Erikstrup defensive rebound | Â | |
4:57 | Â | Isaiah Hawthorne misses three point jump shot | Â | |
5:04 | Â | Cedric Coward personal foul | Â | |
5:09 | Â | Marcell McCreary defensive rebound | Â | |
5:11 | Â | Isaiah Watts misses three point jump shot | Â | |
5:18 | Â | Isaiah Watts defensive rebound | Â | |
5:20 | Â | Isaiah Hawthorne misses three point jump shot | Â | |
5:34 | +2 | Cedric Coward makes two point layup | 61-72 | |
5:44 | Â | Cedric Coward defensive rebound | Â | |
5:46 | Â | Marcell McCreary misses three point jump shot | Â | |
6:05 | Â | Isaiah Hawthorne defensive rebound | Â | |
6:05 | Â | Isaiah Watts misses regular free throw 1 of 1 | Â | |
6:05 | Â | Zach Bloch personal foul (Isaiah Watts draws the foul) | Â | |
6:18 | +1 | Isaiah Hawthorne makes regular free throw 2 of 2 | 61-70 | |
6:18 | Â | Isaiah Hawthorne misses regular free throw 1 of 2 | Â | |
6:18 | Â | Cedric Coward shooting foul (Isaiah Hawthorne draws the foul) | Â | |
6:40 | +2 | Cedric Coward makes two point layup (Dane Erikstrup assists) | 60-70 | |
6:51 | Â | Ethan Price defensive rebound | Â | |
6:53 | Â | Zach Bloch misses three point jump shot | Â | |
7:18 | +2 | Dane Erikstrup makes two point layup | 60-68 | |
7:34 | Â | TV timeout | Â | |
7:34 | Â | Langston Reynolds personal foul | Â | |
7:34 | Â | LeJuan Watts defensive rebound | Â | |
7:36 | Â | Quinn Denker misses three point jump shot | Â | |
8:10 | +3 | Isaiah Watts makes three point jump shot (Cedric Coward assists) | 60-66 | |
8:25 | +2 | Langston Reynolds makes two point layup | 60-63 | |
8:32 | Â | LeJuan Watts turnover (bad pass) (Langston Reynolds steals) | Â | |
8:47 | +3 | Quinn Denker makes three point jump shot (Egan Shields assists) | 58-63 | |
9:10 | +3 | Cedric Coward makes three point jump shot (Isaiah Watts assists) | 55-63 | |
9:21 | Â | Ethan Price defensive rebound | Â | |
9:23 | Â | Jaron Rillie misses two point layup | Â | |
9:47 | +3 | Cedric Coward makes three point jump shot (LeJuan Watts assists) | 55-60 | |
9:55 | Â | TV timeout | Â | |
9:55 | Â | Cougars 30 second timeout | Â | |
10:00 | Â | LeJuan Watts offensive rebound | Â | |
10:02 | Â | Isaiah Watts misses three point jump shot | Â | |
10:07 | Â | Quinn Denker personal foul | Â | |
10:28 | Â | TV timeout | Â | |
10:28 | Â | Zach Bloch turnover (bad pass) | Â | |
10:45 | +2 | LeJuan Watts makes two point layup (Ethan Price assists) | 55-57 | |
11:00 | +2 | Isaiah Hawthorne makes two point layup | 55-55 | |
11:06 | Â | Marcell McCreary defensive rebound | Â | |
11:08 | Â | Cedric Coward misses two point layup | Â | |
11:16 | Â | Ethan Price defensive rebound | Â | |
11:18 | Â | Isaiah Hawthorne misses two point layup | Â | |
11:38 | +2 | Cedric Coward makes two point jump shot | 53-55 | |
11:49 | Â | Ethan Price defensive rebound | Â | |
11:51 | Â | Egan Shields misses two point layup | Â | |
12:04 | +2 | Ethan Price makes two point layup | 53-53 | |
12:16 | +3 | Zach Bloch makes three point jump shot (Quinn Denker assists) | 53-51 | |
12:21 | Â | Isaiah Hawthorne defensive rebound | Â | |
12:23 | Â | Isaiah Hawthorne blocks LeJuan Watts's two point layup | Â | |
12:33 | Â | Langston Reynolds personal foul | Â | |
12:55 | +2 | Langston Reynolds makes two point layup | 50-51 | |
13:00 | Â | Langston Reynolds offensive rebound | Â | |
13:02 | Â | Zach Bloch misses three point jump shot | Â | |
13:29 | +2 | Cedric Coward makes two point layup | 48-51 | |
13:33 | Â | Langston Reynolds personal foul | Â | |
13:38 | Â | Jaron Rillie personal foul | Â | |
13:52 | +3 | Zach Bloch makes three point jump shot (Langston Reynolds assists) | 48-49 | |
13:59 | Â | Langston Reynolds defensive rebound | Â | |
14:01 | Â | Isaiah Watts misses two point layup | Â | |
14:17 | Â | Isaiah Watts defensive rebound | Â | |
14:19 | Â | Jaron Rillie misses three point jump shot | Â | |
14:33 | Â | Marcell McCreary defensive rebound | Â | |
14:35 | Â | ND Okafor misses two point layup | Â | |
14:57 | Â | TV timeout | Â | |
14:57 | Â | Isaiah Hawthorne turnover (offensive foul) | Â | |
14:57 | Â | Isaiah Hawthorne offensive foul | Â | |
15:04 | Â | LeJuan Watts turnover (lost ball) (Jaron Rillie steals) | Â | |
15:09 | Â | LeJuan Watts defensive rebound | Â | |
15:11 | Â | Dane Erikstrup blocks Langston Reynolds's two point layup | Â | |
15:29 | Â | Isaiah Hawthorne defensive rebound | Â | |
15:31 | Â | LeJuan Watts misses three point jump shot | Â | |
15:40 | Â | LeJuan Watts defensive rebound | Â | |
15:42 | Â | Isaiah Hawthorne misses two point jump shot | Â | |
15:51 | Â | Isaiah Hawthorne offensive rebound | Â | |
15:53 | Â | Jaron Rillie misses three point jump shot | Â | |
16:15 | +2 | Dane Erikstrup makes two point layup | 45-49 | |
16:26 | +2 | Brock Wisne makes two point layup | 45-47 | |
16:40 | Â | LeJuan Watts turnover (bad pass) (Langston Reynolds steals) | Â | |
17:03 | +1 | Brock Wisne makes regular free throw 2 of 2 | 43-47 | |
17:03 | +1 | Brock Wisne makes regular free throw 1 of 2 | 42-47 | |
17:03 | Â | Dane Erikstrup shooting foul (Brock Wisne draws the foul) | Â | |
17:05 | Â | Dane Erikstrup personal foul | Â | |
17:25 | +2 | Nate Calmese makes two point layup | 41-47 | |
17:37 | +2 | Jaron Rillie makes two point jump shot | 41-45 | |
17:51 | Â | LeJuan Watts personal foul | Â | |
18:05 | Â | Bears defensive rebound | Â | |
18:07 | Â | Dane Erikstrup misses three point jump shot | Â | |
18:31 | +2 | Jaron Rillie makes two point layup | 39-45 | |
18:49 | +2 | Cedric Coward makes two point layup | 37-45 | |
18:55 | Â | Dane Erikstrup defensive rebound | Â | |
18:57 | Â | Dane Erikstrup blocks Langston Reynolds's two point layup | Â | |
19:05 | Â | Langston Reynolds offensive rebound | Â | |
19:07 | Â | Isaiah Hawthorne misses three point jump shot | Â | |
19:15 | Â | Isaiah Hawthorne defensive rebound | Â | |
19:17 | Â | Dane Erikstrup misses three point jump shot | Â | |
19:35 | Â | Nate Calmese defensive rebound | Â | |
19:37 | Â | Isaiah Hawthorne misses three point jump shot | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
0:00 | Â | End of period | Â | |
0:02 | Â | Nate Calmese turnover (bad pass) | Â | |
0:09 | +1 | Brock Wisne makes regular free throw 2 of 2 | 37-43 | |
0:09 | +1 | Brock Wisne makes regular free throw 1 of 2 | 36-43 | |
0:20 | Â | Dane Erikstrup personal foul | Â | |
0:30 | Â | Bears 30 second timeout | Â | |
0:30 | +1 | Dane Erikstrup makes regular free throw 2 of 2 | 35-43 | |
0:30 | Â | Dane Erikstrup misses regular free throw 1 of 2 | Â | |
0:30 | Â | Egan Shields personal foul | Â | |
0:30 | Â | Dane Erikstrup defensive rebound | Â | |
0:32 | Â | Marcell McCreary misses two point layup | Â | |
0:51 | +1 | Cedric Coward makes regular free throw 2 of 2 | 35-42 | |
0:51 | +1 | Cedric Coward makes regular free throw 1 of 2 | 35-41 | |
0:51 | Â | Quinn Denker personal foul | Â | |
1:08 | +2 | Egan Shields makes two point layup (Quinn Denker assists) | 35-40 | |
1:28 | +2 | LeJuan Watts makes two point layup (Nate Calmese assists) | 33-40 | |
1:54 | Â | LeJuan Watts defensive rebound | Â | |
1:56 | Â | Quinn Denker misses three point jump shot | Â | |
2:08 | Â | Marcell McCreary defensive rebound | Â | |
2:10 | Â | LeJuan Watts misses three point jump shot | Â | |
2:28 | +1 | Jaron Rillie makes regular free throw 2 of 2 | 33-38 | |
2:28 | Â | Bears offensive rebound | Â | |
2:28 | Â | Jaron Rillie misses regular free throw 1 of 2 | Â | |
2:28 | Â | TV timeout | Â | |
2:28 | Â | Nate Calmese shooting foul (Jaron Rillie draws the foul) | Â | |
2:53 | +2 | ND Okafor makes two point layup (LeJuan Watts assists) | 32-38 | |
3:10 | +3 | Quinn Denker makes three point jump shot (Jaron Rillie assists) | 32-36 | |
3:18 | Â | Marcell McCreary defensive rebound | Â | |
3:20 | Â | Nate Calmese misses two point layup | Â | |
3:30 | +2 | Langston Reynolds makes two point layup (Jaron Rillie assists) | 29-36 | |
3:49 | +2 | Dane Erikstrup makes two point layup (LeJuan Watts assists) | 27-36 | |
4:13 | +2 | Jaron Rillie makes two point layup | 27-34 | |
4:44 | +1 | Cedric Coward makes regular free throw 2 of 2 | 25-34 | |
4:44 | +1 | Cedric Coward makes regular free throw 1 of 2 | 25-33 | |
4:44 | Â | Luca Colceag personal foul | Â | |
4:56 | +2 | Langston Reynolds makes two point layup | 25-32 | |
5:14 | +2 | Ethan Price makes two point layup | 23-32 | |
5:28 | +1 | Marcell McCreary makes regular free throw 2 of 2 | 23-30 | |
5:28 | Â | Marcell McCreary misses regular free throw 1 of 2 | Â | |
5:28 | Â | Isaiah Watts shooting foul (Marcell McCreary draws the foul) | Â | |
5:44 | +2 | Cedric Coward makes two point jump shot | 22-30 | |
5:55 | +2 | Egan Shields makes two point layup (Jaron Rillie assists) | 22-28 | |
6:11 | +1 | Ethan Price makes regular free throw 2 of 2 | 20-28 | |
6:11 | +1 | Ethan Price makes regular free throw 1 of 1 | 20-27 | |
6:12 | Â | Isaiah Hawthorne shooting foul (Ethan Price draws the foul) | Â | |
6:17 | Â | Cougars offensive rebound | Â | |
6:17 | Â | Ethan Price misses regular free throw 1 of 1 | Â | |
6:17 | Â | Walker Asp personal foul (Ethan Price draws the foul) | Â | |
6:21 | Â | Ethan Price offensive rebound | Â | |
6:23 | Â | Cedric Coward misses three point jump shot | Â | |
6:34 | Â | Isaiah Hawthorne personal foul | Â | |
6:36 | Â | Cedric Coward defensive rebound | Â | |
6:38 | Â | Jaron Rillie misses three point jump shot | Â | |
6:55 | +3 | Isaiah Watts makes three point jump shot (Ethan Price assists) | 20-26 | |
6:55 | Â | Cougars 30 second timeout | Â | |
7:13 | +3 | Marcell McCreary makes three point jump shot (Langston Reynolds assists) | 20-23 | |
7:18 | Â | Isaiah Hawthorne defensive rebound | Â | |
7:20 | Â | Cedric Coward misses two point layup | Â | |
7:39 | Â | TV timeout | Â | |
7:38 | Â | Egan Shields personal foul | Â | |
7:38 | Â | Ethan Price defensive rebound | Â | |
7:40 | Â | Langston Reynolds misses two point layup | Â | |
7:51 | +2 | Ethan Price makes two point dunk (LeJuan Watts assists) | 17-23 | |
7:57 | Â | LeJuan Watts defensive rebound | Â | |
7:59 | Â | Jaron Rillie misses three point jump shot | Â | |
8:29 | Â | Egan Shields defensive rebound | Â | |
8:31 | Â | Dane Erikstrup misses two point layup | Â | |
8:45 | Â | Cougars defensive rebound | Â | |
8:47 | Â | Quinn Denker misses two point layup | Â | |
9:05 | +3 | Dane Erikstrup makes three point jump shot (Cedric Coward assists) | 17-21 | |
9:10 | Â | LeJuan Watts defensive rebound | Â | |
9:12 | Â | Brock Wisne misses two point layup | Â | |
9:18 | Â | Brock Wisne offensive rebound | Â | |
9:20 | Â | Brock Wisne misses two point layup | Â | |
9:36 | Â | Langston Reynolds defensive rebound | Â | |
9:36 | Â | Cedric Coward misses regular free throw 1 of 1 | Â | |
9:36 | Â | Zach Bloch shooting foul (Cedric Coward draws the foul) | Â | |
9:36 | +2 | Cedric Coward makes two point layup (Parker Gerrits assists) | 17-18 | |
9:39 | Â | Zach Bloch personal foul | Â | |
9:54 | +3 | Isaiah Hawthorne makes three point jump shot (Zach Bloch assists) | 17-16 | |
9:59 | Â | LeJuan Watts turnover (bad pass) (Isaiah Hawthorne steals) | Â | |
10:05 | Â | Kase Wynott defensive rebound | Â | |
10:07 | Â | Dane Erikstrup blocks Brock Wisne's two point layup | Â | |
10:26 | +1 | LeJuan Watts makes regular free throw 1 of 1 | 14-16 | |
10:26 | Â | Luca Colceag shooting foul (LeJuan Watts draws the foul) | Â | |
10:26 | +2 | LeJuan Watts makes two point layup (Dane Erikstrup assists) | 14-15 | |
10:45 | +2 | Quinn Denker makes two point layup | 14-13 | |
10:54 | Â | Egan Shields offensive rebound | Â | |
10:56 | Â | Dane Erikstrup blocks Egan Shields's two point layup | Â | |
11:07 | Â | Bears defensive rebound | Â | |
11:09 | Â | Marcell McCreary blocks Nate Calmese's two point layup | Â | |
11:13 | Â | Isaiah Watts defensive rebound | Â | |
11:15 | Â | Dane Erikstrup blocks Luca Colceag's two point layup | Â | |
11:22 | Â | Kase Wynott personal foul | Â | |
11:23 | Â | Luca Colceag defensive rebound | Â | |
11:25 | Â | Nate Calmese misses three point jump shot | Â | |
11:40 | +1 | Marcell McCreary makes regular free throw 1 of 1 | 12-13 | |
11:40 | Â | TV timeout | Â | |
11:40 | Â | Isaiah Watts shooting foul (Marcell McCreary draws the foul) | Â | |
11:40 | +2 | Marcell McCreary makes two point layup (Quinn Denker assists) | 11-13 | |
11:44 | Â | Marcell McCreary offensive rebound | Â | |
11:46 | Â | Egan Shields misses two point layup | Â | |
11:53 | Â | Egan Shields offensive rebound | Â | |
11:55 | Â | Quinn Denker misses two point jump shot | Â | |
12:05 | Â | Luca Colceag defensive rebound | Â | |
12:07 | Â | Quinn Denker blocks Isaiah Watts's two point layup | Â | |
12:14 | Â | Kase Wynott defensive rebound | Â | |
12:16 | Â | Quinn Denker misses three point jump shot | Â | |
12:31 | +3 | Isaiah Watts makes three point jump shot | 9-13 | |
12:41 | Â | Langston Reynolds turnover (bad pass) (Kase Wynott steals) | Â | |
12:57 | +1 | ND Okafor makes regular free throw 2 of 2 | 9-10 | |
12:57 | +1 | ND Okafor makes regular free throw 1 of 2 | 9-9 | |
12:57 | Â | Langston Reynolds shooting foul (ND Okafor draws the foul) | Â | |
13:19 | Â | Cougars defensive rebound | Â | |
13:21 | Â | Langston Reynolds misses three point jump shot | Â | |
13:29 | Â | Isaiah Watts turnover (lost ball) (Isaiah Hawthorne steals) | Â | |
13:37 | Â | Isaiah Watts defensive rebound | Â | |
13:39 | Â | ND Okafor blocks Langston Reynolds's two point layup | Â | |
13:59 | Â | LeJuan Watts turnover (offensive foul) | Â | |
13:59 | Â | LeJuan Watts offensive foul | Â | |
14:04 | Â | ND Okafor defensive rebound | Â | |
14:06 | Â | Marcell McCreary misses three point jump shot | Â | |
14:19 | Â | Isaiah Hawthorne defensive rebound | Â | |
14:21 | Â | LeJuan Watts misses three point jump shot | Â | |
14:49 | Â | TV timeout | Â | |
14:49 | Â | Cougars defensive rebound | Â | |
14:51 | Â | Zach Bloch misses three point jump shot | Â | |
15:12 | +2 | LeJuan Watts makes two point layup | 9-8 | |
15:22 | Â | Brock Wisne turnover (bad pass) (Nate Calmese steals) | Â | |
15:41 | +2 | Cedric Coward makes two point jump shot (Nate Calmese assists) | 9-6 | |
16:10 | +2 | Brock Wisne makes two point layup | 9-4 | |
16:45 | +2 | Nate Calmese makes two point layup | 7-4 | |
16:50 | Â | Zach Bloch turnover (bad pass) (Nate Calmese steals) | Â | |
16:50 | Â | Nate Calmese personal foul | Â | |
16:55 | Â | Nate Calmese turnover (bad pass) (Brock Wisne steals) | Â | |
17:04 | +2 | Langston Reynolds makes two point layup (Isaiah Hawthorne assists) | 7-2 | |
17:12 | Â | Zach Bloch defensive rebound | Â | |
17:14 | Â | Dane Erikstrup misses three point jump shot | Â | |
17:34 | +3 | Langston Reynolds makes three point jump shot (Jaron Rillie assists) | 5-2 | |
17:54 | Â | Brock Wisne defensive rebound | Â | |
17:56 | Â | LeJuan Watts misses three point jump shot | Â | |
18:06 | +2 | Isaiah Hawthorne makes two point jump shot | 2-2 | |
18:26 | +2 | Dane Erikstrup makes two point layup (LeJuan Watts assists) | 0-2 | |
18:32 | Â | Nate Calmese offensive rebound | Â | |
18:34 | Â | Cedric Coward misses three point jump shot | Â | |
18:41 | Â | LeJuan Watts offensive rebound | Â | |
18:43 | Â | Cedric Coward misses three point jump shot | Â | |
18:57 | Â | Nate Calmese defensive rebound | Â | |
18:59 | Â | Isaiah Hawthorne misses three point jump shot | Â | |
19:07 | Â | Isaiah Hawthorne defensive rebound | Â | |
19:09 | Â | Nate Calmese misses three point jump shot | Â | |
19:15 | Â | Ethan Price defensive rebound | Â | |
19:17 | Â | Isaiah Hawthorne misses two point layup | Â | |
19:23 | Â | Isaiah Hawthorne offensive rebound | Â | |
19:25 | Â | Isaiah Hawthorne misses two point layup | Â | |
19:39 | Â | LeJuan Watts turnover (traveling) | Â | |
20:00 | Â | Isaiah Hawthorne vs. Dane Erikstrup (Cougars gains possession) | Â |
Key Players
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
|
+ 2 | Cedric Coward makes two point layup | 1:45 |
 | Dane Erikstrup defensive rebound | 2:03 |
 | Zach Bloch misses three point jump shot | 2:05 |
|
+ 3 | Isaiah Watts makes three point jump shot | 2:15 |
 | Isaiah Watts offensive rebound | 2:24 |
 | Cedric Coward misses three point jump shot | 2:26 |
 | Ethan Price defensive rebound | 2:45 |
 | Brock Wisne misses two point layup | 2:47 |
 | Isaiah Hawthorne defensive rebound | 3:11 |
 | LeJuan Watts misses three point jump shot | 3:13 |
|
+ 3 | Jaron Rillie makes three point jump shot (Langston Reynolds assists) | 3:35 |
Team Stats | ||
---|---|---|
Points | 66 | 79 |
Field Goals | 24-63 (38.1%) | 30-55 (54.5%) |
3-Pointers | 8-27 (29.6%) | 7-23 (30.4%) |
Free Throws | 10-16 (62.5%) | 12-16 (75.0%) |
Total Rebounds | 33 | 37 |
Offensive | 8 | 5 |
Defensive | 20 | 28 |
Team | 5 | 4 |
Assists | 13 | 15 |
Steals | 7 | 4 |
Blocks | 3 | 6 |
Turnovers | 6 | 11 |
Fouls | 19 | 14 |
Technicals | 0 | 0 |
Video Carousel
13 PTS, 4 REB, 3 AST
|
Team Stats | |||
---|---|---|---|
N. Colorado 3-1 | 88.5 PPG | 43.0 RPG | 18.5 APG |
Wash. St. 3-1 | 86.8 PPG | 44.0 RPG | 14.5 APG |
Key Players | |||||
---|---|---|---|---|---|
00
|
. Reynolds G | 16.3 PPG | 5.0 RPG | 2.8 APG | 61.4 FG% |
00
|
. Coward G | 13.5 PPG | 7.8 RPG | 3.0 APG | 48.4 FG% |
Top Scorers | |||||
---|---|---|---|---|---|
L. Reynolds G | 13 PTS | 4 REB | 3 AST | ||
C. Coward G | 26 PTS | 2 REB | 2 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
L. Reynolds | 13 | 4 | 3 | 6/11 | 1/2 | 0/0 | 4 | 3 | 0 | 1 | 2 | 2 |
I. Hawthorne | 10 | 10 | 1 | 3/12 | 1/6 | 3/4 | 3 | 2 | 1 | 1 | 2 | 8 |
B. Wisne | 8 | 2 | 0 | 2/6 | 0/0 | 4/4 | 0 | 1 | 0 | 1 | 1 | 1 |
Z. Bloch | 6 | 1 | 1 | 2/6 | 2/6 | 0/0 | 4 | 0 | 0 | 2 | 0 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
L. Reynolds | 13 | 4 | 3 | 6/11 | 1/2 | 0/0 | 4 | 3 | 0 | 1 | 2 | 2 |
I. Hawthorne | 10 | 10 | 1 | 3/12 | 1/6 | 3/4 | 3 | 2 | 1 | 1 | 2 | 8 |
B. Wisne | 8 | 2 | 0 | 2/6 | 0/0 | 4/4 | 0 | 1 | 0 | 1 | 1 | 1 |
Z. Bloch | 6 | 1 | 1 | 2/6 | 2/6 | 0/0 | 4 | 0 | 0 | 2 | 0 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
Q. Denker | - | - | - | - | - | - | - | - | - | - | - | - |
M. McCreary | - | - | - | - | - | - | - | - | - | - | - | - |
E. Shields | - | - | - | - | - | - | - | - | - | - | - | - |
L. Colceag | - | - | - | - | - | - | - | - | - | - | - | - |
W. Asp | - | - | - | - | - | - | - | - | - | - | - | - |
T. Jackson | - | - | - | - | - | - | - | - | - | - | - | - |
W. Humer | - | - | - | - | - | - | - | - | - | - | - | - |
R. Homer | - | - | - | - | - | - | - | - | - | - | - | - |
H. Caldwell | - | - | - | - | - | - | - | - | - | - | - | - |
A. Mawien | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 66 | 28 | 13 | 24/63 | 8/27 | 10/16 | 19 | 7 | 3 | 6 | 8 | 20 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Coward | 28 | 2 | 2 | 11/17 | 2/6 | 4/5 | 2 | 0 | 0 | 0 | 0 | 2 |
D. Erikstrup | 12 | 4 | 2 | 5/9 | 1/4 | 1/2 | 4 | 1 | 5 | 1 | 0 | 4 |
L. Watts | 11 | 8 | 5 | 4/10 | 0/5 | 3/3 | 2 | 0 | 0 | 7 | 2 | 6 |
E. Price | 8 | 8 | 2 | 3/3 | 0/0 | 2/3 | 1 | 0 | 0 | 0 | 1 | 7 |
N. Calmese | 4 | 3 | 2 | 2/6 | 0/2 | 0/0 | 2 | 2 | 0 | 2 | 1 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Coward | 28 | 2 | 2 | 11/17 | 2/6 | 4/5 | 2 | 0 | 0 | 0 | 0 | 2 |
D. Erikstrup | 12 | 4 | 2 | 5/9 | 1/4 | 1/2 | 4 | 1 | 5 | 1 | 0 | 4 |
L. Watts | 11 | 8 | 5 | 4/10 | 0/5 | 3/3 | 2 | 0 | 0 | 7 | 2 | 6 |
E. Price | 8 | 8 | 2 | 3/3 | 0/0 | 2/3 | 1 | 0 | 0 | 0 | 1 | 7 |
N. Calmese | 4 | 3 | 2 | 2/6 | 0/2 | 0/0 | 2 | 2 | 0 | 2 | 1 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
I. Watts | - | - | - | - | - | - | - | - | - | - | - | - |
N. Okafor | - | - | - | - | - | - | - | - | - | - | - | - |
P. Gerrits | - | - | - | - | - | - | - | - | - | - | - | - |
K. Wynott | - | - | - | - | - | - | - | - | - | - | - | - |
T. Thrastarson | - | - | - | - | - | - | - | - | - | - | - | - |
D. Vukicevic | - | - | - | - | - | - | - | - | - | - | - | - |
M. Wilson | - | - | - | - | - | - | - | - | - | - | - | - |
T. Sessoms | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 79 | 33 | 15 | 30/55 | 7/23 | 12/16 | 14 | 4 | 6 | 11 | 5 | 28 |