No. 3 Gonzaga, San Diego State to test mettle in battle of powerhouses
Gonzaga and San Diego State have been considered the top programs in the West over the past several seasons.
But the evidence shows the topic also is a national one.
The No. 3 Bulldogs have the best record in the nation since the start of the 2019-20 season, and the Aztecs rank third as the two potent teams enter Monday night's epic non-conference showdown in San Diego.
Gonzaga has a stellar .878 winning percentage (151-21 record) during the stretch. Houston (.843, 150-28) is second, with San Diego State (136-34) third while winning 80 percent of its games.
The Bulldogs (3-0 this season) have reached two national championship games (2017, 2021) and the Aztecs (2-0) have been in one (2023) over the past seven NCAA Tournaments.
This will be the second contest of a home-and-home series between clubs that are slated to be part of the Pac-12 in the 2026-27 season. Gonzaga was dealt a rare home loss last season when San Diego State registered an 84-74 victory in Spokane, Wash.
"Last year, when we beat them, it was the greatest thing in the world," Aztecs coach Brian Dutcher said. "I'm not so sure it's so great with them coming in here; I think they'll have a long memory. This has been a great series. We don't play them every year, but when we do it's really competitive and it's been a lot of fun.
"(Bulldogs) head coach Mark Few has been great, giving us a chance to play them home-and-home. They can schedule anybody in the country and have. ... To get them at home is a great opportunity for our fans to see a really good basketball team against a developing Aztec team. We'll see if we're ready for the next step up."
This will be the first test of the season for San Diego State. It beat UC San Diego 63-58 and Division III Occidental 100-49 in two home encounters.
Gonzaga opened the season with a 101-63 rout over then-No. 8 Baylor and followed with an 88-80 victory over Arizona State and a 113-54 pounding of UMass Lowell on Friday.
Transfer Khalif Battle scored 21 points against UMass Lowell and is averaging 17.3 points per game. Battle has drained 11 of 18 3-point attempts.
Battle previously played one season at Butler, three campaigns at Temple and last season for Arkansas, so he has seen a lot of different venues. He has been informed that San Diego State has one of the most raucous atmospheres in the country.
"It just feels good to go inside another arena and get a win and compete ultimately," Battle said. "They're going to give us their best shot, we're going to give them our best shots, so whoever is victorious is victorious."
The large margin of victory over UMass Lowell displayed that the Bulldogs weren't looking past the contest.
"We've got a good mature group here, and we all know what needs to be done before a big game," Gonzaga guard Nolan Hickman said. "This is just the showing of it."
Aztecs transfer guard Wayne McKinney III saw plenty of Gonzaga over the past three seasons while playing about eight miles to the west for San Diego of the West Coast Conference.
"It's always an up-pace tough battle against them," McKinney said of the Bulldogs. "They always have their good scout team, and they have good players that come in every year ready to go. It's always a crazy environment, whether it's at The Kennel or elsewhere. It's always going to be a dog fight."
San Diego State is awaiting word on whether it will have ailing guard Miles Byrd (ankle), who scored 20 points in the opener and then sat out against Occidental. Dutcher said Byrd likely will be a game-time decision.
The Aztecs have won three of the five meetings against Gonzaga.
--Field Level Media
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
17:32 | +1 | Graham Ike makes regular free throw 1 of 2 | 49-35 | |
17:32 | Â | Magoon Gwath shooting foul (Graham Ike draws the foul) | Â | |
17:36 | Â | Graham Ike offensive rebound | Â | |
17:38 | Â | Magoon Gwath blocks Ryan Nembhard's two point layup | Â | |
17:51 | +2 | BJ Davis makes two point layup (Miles Byrd assists) | 48-35 | |
17:57 | Â | Nolan Hickman turnover (bad pass) (Miles Byrd steals) | Â | |
18:02 | Â | Nolan Hickman offensive rebound | Â | |
18:04 | Â | Michael Ajayi misses three point jump shot | Â | |
18:08 | Â | Ryan Nembhard defensive rebound | Â | |
18:10 | Â | Magoon Gwath misses two point jump shot | Â | |
18:37 | +3 | Michael Ajayi makes three point jump shot (Ryan Nembhard assists) | 48-33 | |
18:44 | Â | Graham Ike defensive rebound | Â | |
18:46 | Â | Magoon Gwath misses three point jump shot | Â | |
19:14 | +2 | Graham Ike makes two point layup (Ryan Nembhard assists) | 45-33 | |
19:31 | +2 | BJ Davis makes two point layup | 43-33 | |
19:40 | +1 | Graham Ike makes regular free throw 1 of 1 | 43-31 | |
19:40 | Â | Magoon Gwath shooting foul (Graham Ike draws the foul) | Â | |
19:40 | +2 | Graham Ike makes two point jump shot | 42-31 | |
19:48 | Â | Bulldogs offensive rebound | Â | |
19:50 | Â | Nolan Hickman misses three point jump shot | Â | |
19:50 | Â | Nolan Hickman offensive rebound | Â | |
19:52 | Â | Ryan Nembhard misses three point jump shot | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
0:00 | Â | End of period | Â | |
0:01 | Â | Dusty Stromer defensive rebound | Â | |
0:03 | Â | Miles Byrd misses three point jump shot | Â | |
0:25 | Â | Aztecs 30 second timeout | Â | |
0:28 | Â | Nick Boyd defensive rebound | Â | |
0:30 | Â | Pharaoh Compton blocks Ryan Nembhard's two point jump shot | Â | |
0:53 | +2 | Nick Boyd makes two point layup | 40-31 | |
1:12 | +2 | Ben Gregg makes two point layup (Ryan Nembhard assists) | 40-29 | |
1:22 | Â | Bulldogs 30 second timeout | Â | |
1:23 | +2 | Pharaoh Compton makes two point dunk (Miles Byrd assists) | 38-29 | |
1:30 | Â | Nick Boyd defensive rebound | Â | |
1:32 | Â | Nolan Hickman misses three point jump shot | Â | |
1:43 | +1 | Nick Boyd makes regular free throw 2 of 2 | 38-27 | |
1:43 | +1 | Nick Boyd makes regular free throw 1 of 2 | 38-26 | |
1:43 | Â | Dusty Stromer personal foul (Nick Boyd draws the foul) | Â | |
2:00 | +3 | Braden Huff makes three point jump shot (Ryan Nembhard assists) | 38-25 | |
2:15 | Â | Dusty Stromer defensive rebound | Â | |
2:17 | Â | Taj DeGourville misses three point jump shot | Â | |
2:24 | Â | Taj DeGourville defensive rebound | Â | |
2:26 | Â | Nolan Hickman misses two point jump shot | Â | |
2:47 | +3 | Taj DeGourville makes three point jump shot | 35-25 | |
3:08 | +2 | Ryan Nembhard makes two point jump shot | 35-22 | |
3:36 | Â | Miles Byrd turnover (lost ball) (Ben Gregg steals) | Â | |
3:51 | Â | TV timeout | Â | |
3:51 | Â | Aztecs 30 second timeout | Â | |
3:52 | +3 | Dusty Stromer makes three point jump shot (Ryan Nembhard assists) | 33-22 | |
3:58 | Â | Nolan Hickman defensive rebound | Â | |
4:00 | Â | Nick Boyd misses three point jump shot | Â | |
4:16 | +1 | Ryan Nembhard makes regular free throw 2 of 2 | 30-22 | |
4:16 | +1 | Ryan Nembhard makes regular free throw 1 of 2 | 29-22 | |
4:16 | Â | Jared Coleman-Jones personal foul (Ryan Nembhard draws the foul) | Â | |
4:26 | +2 | Nick Boyd makes two point layup | 28-22 | |
4:34 | Â | Ryan Nembhard turnover (bad pass) (Nick Boyd steals) | Â | |
4:38 | Â | Braden Huff defensive rebound | Â | |
4:40 | Â | Pharaoh Compton misses two point layup | Â | |
4:42 | Â | Aztecs offensive rebound | Â | |
4:44 | Â | Wayne McKinney III misses two point jump shot | Â | |
4:59 | Â | Pharaoh Compton defensive rebound | Â | |
5:01 | Â | Braden Huff misses two point jump shot | Â | |
5:23 | +1 | Nick Boyd makes regular free throw 2 of 2 | 28-20 | |
5:23 | +1 | Nick Boyd makes regular free throw 1 of 2 | 28-19 | |
5:23 | Â | Emmanuel Innocenti personal foul (Nick Boyd draws the foul) | Â | |
5:23 | Â | Nick Boyd defensive rebound | Â | |
5:23 | Â | Michael Ajayi misses three point jump shot | Â | |
5:27 | Â | Braden Huff offensive rebound | Â | |
5:29 | Â | Braden Huff misses two point jump shot | Â | |
5:44 | +2 | Pharaoh Compton makes two point jump shot (Jared Coleman-Jones assists) | 28-18 | |
6:05 | +1 | Michael Ajayi makes regular free throw 2 of 2 | 28-16 | |
6:05 | Â | Michael Ajayi misses regular free throw 1 of 2 | Â | |
6:05 | Â | Miles Heide shooting foul (Michael Ajayi draws the foul) | Â | |
6:16 | Â | Emmanuel Innocenti defensive rebound | Â | |
6:18 | Â | Wayne McKinney III misses two point jump shot | Â | |
6:39 | Â | Miles Heide offensive rebound | Â | |
6:41 | Â | Wayne McKinney III misses two point jump shot | Â | |
6:49 | Â | Pharaoh Compton defensive rebound | Â | |
6:51 | Â | Nolan Hickman misses three point jump shot | Â | |
6:58 | Â | Ryan Nembhard defensive rebound | Â | |
7:00 | Â | Miles Heide misses three point jump shot | Â | |
7:19 | Â | Miles Heide defensive rebound | Â | |
7:19 | Â | Graham Ike misses regular free throw 2 of 2 | Â | |
7:19 | +1 | Graham Ike makes regular free throw 1 of 2 | 27-16 | |
7:19 | Â | TV timeout | Â | |
7:19 | Â | Magoon Gwath personal foul (Graham Ike draws the foul) | Â | |
7:29 | Â | Dusty Stromer defensive rebound | Â | |
7:31 | Â | Jared Coleman-Jones misses three point jump shot | Â | |
7:51 | +2 | Michael Ajayi makes two point jump shot (Nolan Hickman assists) | 26-16 | |
8:08 | +2 | Jared Coleman-Jones makes two point layup (Miles Byrd assists) | 24-16 | |
8:38 | Â | Nick Boyd defensive rebound | Â | |
8:40 | Â | Magoon Gwath blocks Graham Ike's two point jump shot | Â | |
8:40 | Â | Michael Ajayi defensive rebound | Â | |
8:40 | Â | Miles Byrd misses two point jump shot | Â | |
8:42 | +2 | Graham Ike makes two point jump shot (Michael Ajayi assists) | 24-14 | |
8:45 | Â | Michael Ajayi offensive rebound | Â | |
8:47 | Â | Nolan Hickman misses three point jump shot | Â | |
8:53 | Â | Graham Ike defensive rebound | Â | |
8:55 | Â | Nick Boyd misses two point layup | Â | |
9:24 | Â | Khalif Battle turnover (offensive foul) | Â | |
9:24 | Â | Khalif Battle offensive foul | Â | |
9:29 | Â | Michael Ajayi defensive rebound | Â | |
9:31 | Â | Miles Byrd misses three point jump shot | Â | |
9:54 | +1 | Nolan Hickman makes regular free throw 2 of 2 | 22-14 | |
9:54 | +1 | Nolan Hickman makes regular free throw 1 of 2 | 21-14 | |
9:54 | Â | BJ Davis shooting foul (Nolan Hickman draws the foul) | Â | |
9:57 | Â | Khalif Battle defensive rebound | Â | |
9:59 | Â | Magoon Gwath misses two point layup | Â | |
10:22 | +1 | Khalif Battle makes regular free throw 2 of 2 | 20-14 | |
10:22 | +1 | Khalif Battle makes regular free throw 1 of 2 | 19-14 | |
10:22 | Â | Taj DeGourville shooting foul (Khalif Battle draws the foul) | Â | |
10:22 | Â | Khalif Battle defensive rebound | Â | |
10:22 | Â | Magoon Gwath misses two point layup | Â | |
10:25 | Â | Magoon Gwath offensive rebound | Â | |
10:27 | Â | Wayne McKinney III misses two point layup | Â | |
10:30 | Â | Pharaoh Compton defensive rebound | Â | |
10:32 | Â | Khalif Battle misses two point jump shot | Â | |
10:41 | Â | Dusty Stromer defensive rebound | Â | |
10:43 | Â | BJ Davis misses two point jump shot | Â | |
11:02 | +2 | Nolan Hickman makes two point jump shot | 18-14 | |
11:25 | +2 | BJ Davis makes two point dunk (Taj DeGourville assists) | 16-14 | |
11:31 | Â | Khalif Battle turnover (bad pass) (Taj DeGourville steals) | Â | |
11:45 | Â | Pharaoh Compton turnover (offensive foul) | Â | |
11:45 | Â | Pharaoh Compton offensive foul | Â | |
11:55 | Â | TV timeout | Â | |
11:55 | Â | Aztecs defensive rebound | Â | |
11:55 | Â | Magoon Gwath blocks Michael Ajayi's two point layup | Â | |
12:02 | Â | BJ Davis personal foul | Â | |
12:11 | Â | Aztecs turnover (shot clock violation) | Â | |
12:12 | Â | Aztecs offensive rebound | Â | |
12:12 | Â | Pharaoh Compton misses two point jump shot | Â | |
12:16 | Â | Aztecs offensive rebound | Â | |
12:18 | Â | Pharaoh Compton misses two point jump shot | Â | |
12:45 | +2 | Braden Huff makes two point layup (Ryan Nembhard assists) | 16-12 | |
12:55 | Â | Wayne McKinney III personal foul | Â | |
12:58 | Â | Ryan Nembhard offensive rebound | Â | |
13:00 | Â | Ryan Nembhard misses two point jump shot | Â | |
13:13 | Â | Taj DeGourville turnover (out of bounds) | Â | |
13:23 | Â | Nick Boyd defensive rebound | Â | |
13:25 | Â | Ryan Nembhard misses three point jump shot | Â | |
13:37 | Â | Nolan Hickman defensive rebound | Â | |
13:37 | Â | Miles Heide misses regular free throw 1 of 1 | Â | |
13:37 | Â | Ben Gregg personal foul (Miles Heide draws the foul) | Â | |
13:37 | Â | Aztecs offensive rebound | Â | |
13:37 | Â | Wayne McKinney III misses two point jump shot | Â | |
13:55 | +1 | Ben Gregg makes regular free throw 2 of 2 | 14-12 | |
13:55 | +1 | Ben Gregg makes regular free throw 1 of 2 | 13-12 | |
13:55 | Â | Miles Heide shooting foul (Ben Gregg draws the foul) | Â | |
14:23 | +1 | Wayne McKinney III makes regular free throw 1 of 1 | 12-12 | |
14:23 | Â | Ben Gregg shooting foul (Wayne McKinney III draws the foul) | Â | |
14:23 | +2 | Wayne McKinney III makes two point layup | 12-11 | |
14:43 | Â | Miles Byrd defensive rebound | Â | |
14:45 | Â | Braden Huff misses three point jump shot | Â | |
15:07 | +3 | Wayne McKinney III makes three point jump shot (Jared Coleman-Jones assists) | 12-9 | |
15:32 | +3 | Braden Huff makes three point jump shot (Ryan Nembhard assists) | 12-6 | |
15:40 | Â | TV timeout | Â | |
15:53 | Â | Ryan Nembhard defensive rebound | Â | |
15:55 | Â | Miles Byrd misses three point jump shot | Â | |
16:12 | Â | Khalif Battle personal foul | Â | |
16:23 | +1 | Khalif Battle makes regular free throw 1 of 1 | 9-6 | |
16:23 | Â | Magoon Gwath shooting foul (Khalif Battle draws the foul) | Â | |
16:23 | +2 | Khalif Battle makes two point layup | 8-6 | |
16:38 | +3 | Nick Boyd makes three point jump shot | 6-6 | |
16:57 | Â | Miles Byrd defensive rebound | Â | |
16:57 | Â | Michael Ajayi misses regular free throw 2 of 2 | Â | |
16:57 | +1 | Michael Ajayi makes regular free throw 1 of 2 | 6-3 | |
16:57 | Â | Miles Byrd shooting foul (Michael Ajayi draws the foul) | Â | |
17:13 | +3 | Jared Coleman-Jones makes three point jump shot (Magoon Gwath assists) | 5-3 | |
17:24 | Â | Michael Ajayi personal foul | Â | |
17:30 | Â | Ryan Nembhard personal foul | Â | |
17:37 | Â | Nick Boyd defensive rebound | Â | |
17:39 | Â | Magoon Gwath blocks Nolan Hickman's two point layup | Â | |
17:48 | Â | Miles Byrd turnover (lost ball) (Khalif Battle steals) | Â | |
17:51 | Â | Miles Byrd offensive rebound | Â | |
17:53 | Â | Jared Coleman-Jones misses three point jump shot | Â | |
18:01 | +2 | Braden Huff makes two point layup (Nolan Hickman assists) | 5-0 | |
18:11 | Â | Nolan Hickman defensive rebound | Â | |
18:13 | Â | Nolan Hickman blocks Nick Boyd's two point layup | Â | |
18:20 | Â | Nick Boyd defensive rebound | Â | |
18:22 | Â | Magoon Gwath blocks Michael Ajayi's two point jump shot | Â | |
18:29 | Â | BJ Davis turnover (bad pass) (Michael Ajayi steals) | Â | |
18:45 | Â | Graham Ike personal foul | Â | |
19:00 | +3 | Ryan Nembhard makes three point jump shot | 3-0 | |
19:07 | Â | Graham Ike defensive rebound | Â | |
19:09 | Â | Magoon Gwath misses two point jump shot | Â | |
19:24 | Â | Graham Ike personal foul | Â | |
19:24 | Â | Aztecs offensive rebound | Â | |
19:24 | Â | BJ Davis misses three point jump shot | Â | |
19:45 | Â | Aztecs defensive rebound | Â | |
19:47 | Â | Khalif Battle misses three point jump shot | Â | |
20:00 | Â | Graham Ike vs. Jared Coleman-Jones (Bulldogs gains possession) | Â |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
|
+ 1 | Graham Ike makes regular free throw 1 of 2 | 17:32 |
 | Magoon Gwath shooting foul (Graham Ike draws the foul) | 17:32 |
 | Graham Ike offensive rebound | 17:36 |
 | Magoon Gwath blocks Ryan Nembhard's two point layup | 17:38 |
|
+ 2 | BJ Davis makes two point layup (Miles Byrd assists) | 17:51 |
 | Nolan Hickman turnover (bad pass) (Miles Byrd steals) | 17:57 |
 | Nolan Hickman offensive rebound | 18:02 |
 | Michael Ajayi misses three point jump shot | 18:04 |
 | Ryan Nembhard defensive rebound | 18:08 |
 | Magoon Gwath misses two point jump shot | 18:10 |
|
+ 3 | Michael Ajayi makes three point jump shot (Ryan Nembhard assists) | 18:37 |
Team Stats | ||
---|---|---|
Points | 49 | 35 |
Field Goals | 15-36 (41.7%) | 13-39 (33.3%) |
3-Pointers | 5-15 (33.3%) | 4-14 (28.6%) |
Free Throws | 14-17 (82.4%) | 5-6 (83.3%) |
Total Rebounds | 26 | 24 |
Offensive | 6 | 3 |
Defensive | 19 | 14 |
Team | 1 | 7 |
Assists | 10 | 7 |
Steals | 3 | 3 |
Blocks | 1 | 6 |
Turnovers | 4 | 5 |
Fouls | 10 | 13 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
3 Gonzaga 3-0 | 100.7 PPG | 46.7 RPG | 22.7 APG |
San Diego State 2-0 | 81.5 PPG | 43.0 RPG | 17.5 APG |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
G. Ike | 9 | 4 | 0 | 3/4 | 0/0 | 3/4 | 2 | 0 | 0 | 0 | 1 | 3 |
R. Nembhard | 7 | 4 | 7 | 2/7 | 1/3 | 2/2 | 1 | 0 | 0 | 1 | 1 | 3 |
M. Ajayi | 7 | 3 | 1 | 2/6 | 1/3 | 2/4 | 1 | 1 | 0 | 0 | 1 | 2 |
K. Battle | 5 | 2 | 0 | 1/3 | 0/1 | 3/3 | 2 | 1 | 0 | 2 | 0 | 2 |
N. Hickman | 4 | 5 | 2 | 1/7 | 0/4 | 2/2 | 0 | 0 | 1 | 1 | 2 | 3 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
G. Ike | 9 | 4 | 0 | 3/4 | 0/0 | 3/4 | 2 | 0 | 0 | 0 | 1 | 3 |
R. Nembhard | 7 | 4 | 7 | 2/7 | 1/3 | 2/2 | 1 | 0 | 0 | 1 | 1 | 3 |
M. Ajayi | 7 | 3 | 1 | 2/6 | 1/3 | 2/4 | 1 | 1 | 0 | 0 | 1 | 2 |
K. Battle | 5 | 2 | 0 | 1/3 | 0/1 | 3/3 | 2 | 1 | 0 | 2 | 0 | 2 |
N. Hickman | 4 | 5 | 2 | 1/7 | 0/4 | 2/2 | 0 | 0 | 1 | 1 | 2 | 3 |
On Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Huff | 10 | 2 | 0 | 4/7 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 |
B. Gregg | 4 | 0 | 0 | 1/1 | 0/0 | 2/2 | 2 | 1 | 0 | 0 | 0 | 0 |
D. Stromer | 3 | 4 | 0 | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 4 |
E. Innocenti | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Few | - | - | - | - | - | - | - | - | - | - | - | - |
J. Yeo | - | - | - | - | - | - | - | - | - | - | - | - |
J. ArauzMoore | - | - | - | - | - | - | - | - | - | - | - | - |
N. Haaland | - | - | - | - | - | - | - | - | - | - | - | - |
C. Orness | - | - | - | - | - | - | - | - | - | - | - | - |
G. Lemke | - | - | - | - | - | - | - | - | - | - | - | - |
I. Diagne | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 49 | 25 | 10 | 15/36 | 5/15 | 14/17 | 10 | 3 | 1 | 4 | 6 | 19 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
N. Boyd | 11 | 7 | 0 | 3/6 | 1/2 | 4/4 | 0 | 1 | 0 | 0 | 0 | 7 |
B. Davis | 6 | 0 | 0 | 3/5 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 |
J. Coleman-Jones | 5 | 0 | 2 | 2/4 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Compton | 4 | 3 | 0 | 2/5 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 3 |
M. Byrd | 0 | 3 | 3 | 0/4 | 0/3 | 0/0 | 1 | 1 | 0 | 2 | 1 | 2 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
N. Boyd | 11 | 7 | 0 | 3/6 | 1/2 | 4/4 | 0 | 1 | 0 | 0 | 0 | 7 |
B. Davis | 6 | 0 | 0 | 3/5 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 |
J. Coleman-Jones | 5 | 0 | 2 | 2/4 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Compton | 4 | 3 | 0 | 2/5 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 3 |
M. Byrd | 0 | 3 | 3 | 0/4 | 0/3 | 0/0 | 1 | 1 | 0 | 2 | 1 | 2 |
On Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
W. McKinney III | 6 | 0 | 0 | 2/7 | 1/1 | 1/1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. DeGourville | 3 | 1 | 1 | 1/2 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 |
M. Heide | 0 | 2 | 0 | 0/1 | 0/1 | 0/1 | 2 | 0 | 0 | 0 | 1 | 1 |
D. Johnson Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
K. Ferrari | - | - | - | - | - | - | - | - | - | - | - | - |
C. Lawin | - | - | - | - | - | - | - | - | - | - | - | - |
R. Schwarz | - | - | - | - | - | - | - | - | - | - | - | - |
D. Lopez | - | - | - | - | - | - | - | - | - | - | - | - |
T. Majak | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 35 | 17 | 7 | 13/39 | 4/14 | 5/6 | 13 | 3 | 6 | 5 | 3 | 14 |