Darrion Williams, Elijah Hawkins, JT Toppin lead Texas Tech over Arkansas-Pine Bluff 98-64
LUBBOCK, Texas (AP) Darrion Williams scored 19 points, Elijah Hawkins and JT Toppin posted double-doubles, and Texas Tech breezed to a 98-64 victory over Arkansas-Pine Bluff on Monday night.
Williams made 8 of 11 shots with two 3-pointers, adding four rebounds and four assists for the Red Raiders (4-0). Hawkins finished with 10 points and 11 assists, while Toppin pitched in with 14 points and 11 rebounds.
Kevin Overton came off the bench to hit three 3-pointers and score 17. Chance McMillian pitched in with 11 points and six assists. Reserve Devan Cambridge scored 10.
Christian Moore scored 21 points to lead the Golden Lions (1-5), who have lost all five of their games on the road. Moore hit 9 of 15 shots with two 3-pointers and handed out five assists. Dante Sawyer scored 13 off the bench on 5-for-10 shooting.
Williams had 14 points by halftime and Toppin scored eight with seven rebounds to guide Texas Tech to a 47-28 advantage. Sawyer had nine first-half points to lead UAPB. The Red Raiders shot 52.9% from the floor in the first 20 minutes with six 3-pointers. The Golden Lions shot 52.2% overall but they took 20 fewer shots and made just 1 of 7 from beyond the arc.
Kerwin Walton hit a 3-pointer with 7:15 left to play to give the Red Raiders their largest lead at 88-46.
Texas Tech will play Saint Joseph's in the UKG Legends Classic on Thursday.
--- Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP college basketball: https://apnews.com/hub/ap-toWp-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Â | Robert Lewis vs. Darrion Williams (Red Raiders gains possession) | Â | |
| 19:45 | Â | Elijah Hawkins misses three point jump shot | Â | |
| 19:43 | Â | Klemen Vuga defensive rebound | Â | |
| 19:30 | Â | Christian Moore misses three point jump shot | Â | |
| 19:28 | Â | JT Toppin defensive rebound | Â | |
| 19:11 | +3 | Kerwin Walton makes three point jump shot (Elijah Hawkins assists) | 0-3 | |
| 18:48 | Â | Zach Reinhart turnover (traveling) | Â | |
| 18:30 | Â | Kerwin Walton misses three point jump shot | Â | |
| 18:28 | Â | Kyle Brown defensive rebound | Â | |
| 18:05 | Â | Dante Sawyer turnover (bad pass) (Elijah Hawkins steals) | Â | |
| 18:02 | Â | Elijah Hawkins turnover (carrying) | Â | |
| 17:49 | Â | Robert Lewis misses three point jump shot | Â | |
| 17:47 | Â | Elijah Hawkins defensive rebound | Â | |
| 17:40 | Â | Kerwin Walton misses three point jump shot | Â | |
| 17:38 | Â | Red Raiders offensive rebound | Â | |
| 17:32 | Â | Christian Moore personal foul | Â | |
| 17:21 | Â | JT Toppin misses two point hook shot | Â | |
| 17:19 | Â | Zach Reinhart defensive rebound | Â | |
| 17:09 | +2 | Dante Sawyer makes two point layup | 2-3 | |
| 17:09 | Â | JT Toppin shooting foul (Dante Sawyer draws the foul) | Â | |
| 17:08 | Â | Dante Sawyer misses regular free throw 1 of 1 | Â | |
| 17:08 | Â | JT Toppin defensive rebound | Â | |
| 16:50 | +3 | Christian Anderson makes three point jump shot (Chance McMillian assists) | 2-6 | |
| 16:22 | Â | Dante Sawyer turnover (bad pass) | Â | |
| 16:03 | +3 | Christian Anderson makes three point jump shot (Chance McMillian assists) | 2-9 | |
| 15:35 | Â | Christian Moore misses two point layup | Â | |
| 15:33 | Â | JT Toppin defensive rebound | Â | |
| 15:25 | +2 | Darrion Williams makes two point layup | 2-11 | |
| 14:53 | +2 | Christian Moore makes two point layup | 4-11 | |
| 14:33 | Â | Chance McMillian misses three point jump shot | Â | |
| 14:31 | Â | JT Toppin offensive rebound | Â | |
| 14:30 | Â | Raphael Dumont personal foul | Â | |
| 14:30 | Â | TV timeout | Â | |
| 14:25 | Â | Zach Reinhart blocks Darrion Williams's two point layup | Â | |
| 14:23 | Â | Zach Reinhart defensive rebound | Â | |
| 14:10 | Â | Raphael Dumont misses two point jump shot | Â | |
| 14:08 | Â | Quentin Bolton Jr. offensive rebound | Â | |
| 14:05 | Â | Kevin Overton shooting foul (Quentin Bolton Jr. draws the foul) | Â | |
| 14:05 | +1 | Quentin Bolton Jr. makes regular free throw 1 of 2 | 5-11 | |
| 14:05 | +1 | Quentin Bolton Jr. makes regular free throw 2 of 2 | 6-11 | |
| 13:49 | Â | Christian Anderson misses three point jump shot | Â | |
| 13:47 | Â | Klemen Vuga defensive rebound | Â | |
| 13:40 | +3 | Zach Reinhart makes three point jump shot (Dante Sawyer assists) | 9-11 | |
| 13:14 | Â | Darrion Williams misses three point jump shot | Â | |
| 13:12 | Â | Dante Sawyer defensive rebound | Â | |
| 13:05 | Â | Klemen Vuga offensive foul | Â | |
| 13:05 | Â | Klemen Vuga turnover (offensive foul) | Â | |
| 12:41 | Â | Devan Cambridge misses three point jump shot | Â | |
| 12:39 | Â | JT Toppin offensive rebound | Â | |
| 12:30 | +2 | Elijah Hawkins makes two point jump shot | 9-13 | |
| 12:13 | Â | Jump ball. Zach Reinhart vs. Elijah Hawkins (Golden Lions gains possession) | Â | |
| 12:02 | Â | Klemen Vuga misses two point jump shot | Â | |
| 12:00 | Â | Golden Lions offensive rebound | Â | |
| 12:00 | Â | Golden Lions turnover (shot clock violation) | Â | |
| 12:00 | Â | TV timeout | Â | |
| 11:47 | Â | Kerwin Walton misses three point jump shot | Â | |
| 11:45 | Â | Devan Cambridge offensive rebound | Â | |
| 11:27 | +2 | JT Toppin makes two point layup (Elijah Hawkins assists) | 9-15 | |
| 11:16 | Â | Quentin Bolton Jr. offensive foul | Â | |
| 11:16 | Â | Quentin Bolton Jr. turnover (offensive foul) | Â | |
| 11:06 | Â | Kevin Overton misses three point jump shot | Â | |
| 11:04 | Â | Golden Lions defensive rebound | Â | |
| 10:53 | +2 | Raphael Dumont makes two point layup | 11-15 | |
| 10:38 | +2 | Darrion Williams makes two point layup (JT Toppin assists) | 11-17 | |
| 10:38 | Â | Raphael Dumont shooting foul (Darrion Williams draws the foul) | Â | |
| 10:38 | +1 | Darrion Williams makes regular free throw 1 of 1 | 11-18 | |
| 10:18 | +2 | Dante Sawyer makes two point layup (Raphael Dumont assists) | 13-18 | |
| 10:00 | Â | Kerwin Walton misses three point jump shot | Â | |
| 9:58 | Â | JT Toppin offensive rebound | Â | |
| 9:53 | +2 | JT Toppin makes two point jump shot | 13-20 | |
| 9:36 | +2 | Robert Lewis makes two point jump shot (Christian Moore assists) | 15-20 | |
| 9:05 | +3 | Darrion Williams makes three point jump shot (Kerwin Walton assists) | 15-23 | |
| 8:45 | Â | Robert Lewis turnover (lost ball) (Elijah Hawkins steals) | Â | |
| 8:39 | +2 | Darrion Williams makes two point layup (Elijah Hawkins assists) | 15-25 | |
| 8:36 | Â | Golden Lions 30 second timeout | Â | |
| 8:21 | +2 | Kyle Brown makes two point layup (Christian Moore assists) | 17-25 | |
| 8:04 | +2 | Chance McMillian makes two point layup | 17-27 | |
| 7:39 | Â | Elijah Hawkins personal foul | Â | |
| 7:39 | Â | TV timeout | Â | |
| 7:33 | Â | Raphael Dumont turnover (out of bounds) | Â | |
| 7:22 | Â | Chance McMillian misses three point jump shot | Â | |
| 7:20 | Â | Kyle Brown defensive rebound | Â | |
| 7:07 | Â | Zach Reinhart turnover (bad pass) (Darrion Williams steals) | Â | |
| 7:03 | Â | Zach Reinhart shooting foul (Devan Cambridge draws the foul) | Â | |
| 7:03 | +1 | Devan Cambridge makes regular free throw 1 of 2 | 17-28 | |
| 7:03 | +1 | Devan Cambridge makes regular free throw 2 of 2 | 17-29 | |
| 6:53 | Â | Christian Anderson shooting foul (Dante Sawyer draws the foul) | Â | |
| 6:53 | Â | Dante Sawyer misses regular free throw 1 of 2 | Â | |
| 6:53 | +1 | Dante Sawyer makes regular free throw 2 of 2 | 18-29 | |
| 6:29 | +2 | Darrion Williams makes two point layup (Elijah Hawkins assists) | 18-31 | |
| 6:04 | Â | Raphael Dumont misses three point jump shot | Â | |
| 6:02 | Â | Devan Cambridge defensive rebound | Â | |
| 5:41 | +2 | Darrion Williams makes two point jump shot (Christian Anderson assists) | 18-33 | |
| 5:30 | Â | Christian Moore misses three point jump shot | Â | |
| 5:28 | Â | Darrion Williams defensive rebound | Â | |
| 5:22 | Â | Chance McMillian misses three point jump shot | Â | |
| 5:19 | Â | Golden Lions defensive rebound | Â | |
| 5:07 | Â | Kerwin Walton personal foul (Raphael Dumont draws the foul) | Â | |
| 5:04 | +2 | Dante Sawyer makes two point jump shot (Christian Moore assists) | 20-33 | |
| 4:36 | Â | JT Toppin misses two point hook shot | Â | |
| 4:34 | Â | Klemen Vuga defensive rebound | Â | |
| 4:28 | +2 | Raphael Dumont makes two point layup | 22-33 | |
| 4:26 | Â | Red Raiders 30 second timeout | Â | |
| 3:57 | Â | TV timeout | Â | |
| 3:57 | Â | Klemen Vuga shooting foul (Kevin Overton draws the foul) | Â | |
| 3:57 | +1 | Kevin Overton makes regular free throw 1 of 2 | 22-34 | |
| 3:57 | Â | Kevin Overton misses regular free throw 2 of 2 | Â | |
| 3:57 | Â | Klemen Vuga defensive rebound | Â | |
| 3:43 | +2 | Dante Sawyer makes two point layup (Klemen Vuga assists) | 24-34 | |
| 3:31 | Â | Elijah Hawkins turnover (lost ball) (Christian Moore steals) | Â | |
| 3:26 | +2 | Christian Moore makes two point layup | 26-34 | |
| 3:06 | +2 | Elijah Hawkins makes two point layup | 26-36 | |
| 3:06 | Â | Klemen Vuga shooting foul (Elijah Hawkins draws the foul) | Â | |
| 3:06 | +1 | Elijah Hawkins makes regular free throw 1 of 1 | 26-37 | |
| 2:49 | Â | Zach Reinhart turnover (traveling) | Â | |
| 2:39 | +3 | Chance McMillian makes three point jump shot (Darrion Williams assists) | 26-40 | |
| 2:25 | Â | Raphael Dumont misses three point jump shot | Â | |
| 2:23 | Â | JT Toppin defensive rebound | Â | |
| 2:13 | +2 | JT Toppin makes two point jump shot (Christian Anderson assists) | 26-42 | |
| 2:01 | +2 | Christian Moore makes two point jump shot | 28-42 | |
| 1:40 | +3 | Kevin Overton makes three point jump shot (Chance McMillian assists) | 28-45 | |
| 1:22 | Â | Dante Sawyer misses three point jump shot | Â | |
| 1:20 | Â | Golden Lions offensive rebound | Â | |
| 1:11 | Â | Dante Sawyer misses two point layup | Â | |
| 1:10 | Â | Kyle Brown offensive rebound | Â | |
| 1:10 | Â | Jump ball. Kyle Brown vs. JT Toppin (Red Raiders gains possession) | Â | |
| 1:10 | Â | Kyle Brown turnover (lost ball) (JT Toppin steals) | Â | |
| 0:56 | +2 | JT Toppin makes two point jump shot (Chance McMillian assists) | 28-47 | |
| 0:38 | Â | Christian Moore turnover (bad pass) (Darrion Williams steals) | Â | |
| 0:31 | Â | JT Toppin turnover (bad pass) (Quentin Bolton Jr. steals) | Â | |
| 0:26 | Â | Chance McMillian personal foul | Â | |
| 0:23 | Â | Zach Reinhart misses two point jump shot | Â | |
| 0:21 | Â | Darrion Williams defensive rebound | Â | |
| 0:01 | Â | Kevin Overton misses three point jump shot | Â | |
| 0:00 | Â | Christian Moore defensive rebound | Â | |
| 0:00 | Â | End of period | Â |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:47 | +3 | Quentin Bolton Jr. makes three point jump shot (Christian Moore assists) | 31-47 | |
| 19:27 | Â | Chance McMillian misses three point jump shot | Â | |
| 19:25 | Â | JT Toppin offensive rebound | Â | |
| 19:25 | Â | Robert Lewis blocks JT Toppin's two point layup | Â | |
| 19:23 | Â | JT Toppin offensive rebound | Â | |
| 19:20 | Â | Jump ball. Kerwin Walton vs. Robert Lewis (Red Raiders gains possession) | Â | |
| 19:21 | Â | Elijah Hawkins turnover (bad pass) (Quentin Bolton Jr. steals) | Â | |
| 19:14 | Â | Klemen Vuga turnover (lost ball) (Elijah Hawkins steals) | Â | |
| 19:10 | +2 | Kevin Overton makes two point layup (Elijah Hawkins assists) | 31-49 | |
| 18:55 | +2 | Christian Moore makes two point jump shot | 33-49 | |
| 18:40 | +3 | Chance McMillian makes three point jump shot (Elijah Hawkins assists) | 33-52 | |
| 18:19 | Â | JT Toppin blocks Klemen Vuga's two point hook shot | Â | |
| 18:17 | Â | JT Toppin defensive rebound | Â | |
| 18:07 | +3 | Darrion Williams makes three point jump shot (Chance McMillian assists) | 33-55 | |
| 18:02 | Â | Golden Lions 30 second timeout | Â | |
| 18:02 | Â | TV timeout | Â | |
| 17:52 | +2 | Quentin Bolton Jr. makes two point layup (Klemen Vuga assists) | 35-55 | |
| 17:37 | Â | Darrion Williams misses three point jump shot | Â | |
| 17:35 | Â | Red Raiders offensive rebound | Â | |
| 17:31 | +2 | Darrion Williams makes two point layup (Elijah Hawkins assists) | 35-57 | |
| 17:06 | +2 | Dante Sawyer makes two point jump shot | 37-57 | |
| 16:51 | Â | JT Toppin turnover (lost ball) | Â | |
| 16:44 | Â | Klemen Vuga misses three point jump shot | Â | |
| 16:42 | Â | Darrion Williams defensive rebound | Â | |
| 16:27 | +3 | Chance McMillian makes three point jump shot (Kevin Overton assists) | 37-60 | |
| 16:13 | Â | Christian Moore misses two point layup | Â | |
| 16:11 | Â | JT Toppin defensive rebound | Â | |
| 16:03 | Â | Dante Sawyer shooting foul (Elijah Hawkins draws the foul) | Â | |
| 16:03 | +1 | Elijah Hawkins makes regular free throw 1 of 2 | 37-61 | |
| 16:03 | +1 | Elijah Hawkins makes regular free throw 2 of 2 | 37-62 | |
| 15:45 | Â | JT Toppin shooting foul (Klemen Vuga draws the foul) | Â | |
| 15:45 | Â | TV timeout | Â | |
| 15:45 | +1 | Klemen Vuga makes regular free throw 1 of 2 | 38-62 | |
| 15:45 | Â | Klemen Vuga misses regular free throw 2 of 2 | Â | |
| 15:45 | Â | Chance McMillian defensive rebound | Â | |
| 15:34 | Â | Devan Cambridge offensive foul | Â | |
| 15:34 | Â | Devan Cambridge turnover (offensive foul) | Â | |
| 15:10 | Â | Dante Sawyer misses two point layup | Â | |
| 15:08 | Â | Golden Lions offensive rebound | Â | |
| 15:03 | +2 | Christian Moore makes two point layup | 40-62 | |
| 14:40 | +2 | Devan Cambridge makes two point layup (Darrion Williams assists) | 40-64 | |
| 14:12 | Â | Dante Sawyer misses two point layup | Â | |
| 14:10 | Â | Devan Cambridge defensive rebound | Â | |
| 14:06 | +3 | Kevin Overton makes three point jump shot (Chance McMillian assists) | 40-67 | |
| 13:59 | Â | Golden Lions 30 second timeout | Â | |
| 13:53 | Â | Zach Reinhart turnover (bad pass) (Kevin Overton steals) | Â | |
| 13:44 | Â | Chance McMillian turnover (bad pass) (Christian Moore steals) | Â | |
| 13:43 | +2 | Dante Sawyer makes two point layup | 42-67 | |
| 13:35 | Â | Christian Anderson misses three point jump shot | Â | |
| 13:33 | Â | Raphael Dumont defensive rebound | Â | |
| 13:23 | Â | Raphael Dumont turnover (traveling) | Â | |
| 13:04 | +2 | Devan Cambridge makes two point dunk (Elijah Hawkins assists) | 42-69 | |
| 12:52 | Â | Christian Moore turnover (bad pass) (Elijah Hawkins steals) | Â | |
| 12:46 | Â | Darrion Williams turnover (traveling) | Â | |
| 12:19 | +2 | Klemen Vuga makes two point layup | 44-69 | |
| 11:55 | Â | Elijah Hawkins misses three point jump shot | Â | |
| 11:53 | Â | Darrion Williams offensive rebound | Â | |
| 11:45 | +2 | Kevin Overton makes two point layup | 44-71 | |
| 11:24 | Â | Klemen Vuga misses two point layup | Â | |
| 11:22 | Â | Elijah Hawkins defensive rebound | Â | |
| 11:10 | +2 | Devan Cambridge makes two point layup (Darrion Williams assists) | 44-73 | |
| 10:54 | Â | Christian Moore turnover (lost ball) (Christian Anderson steals) | Â | |
| 10:45 | +2 | Devan Cambridge makes two point layup (Kevin Overton assists) | 44-75 | |
| 10:15 | Â | Raphael Dumont turnover (lost ball) (Elijah Hawkins steals) | Â | |
| 9:56 | +3 | Kevin Overton makes three point jump shot (Darrion Williams assists) | 44-78 | |
| 9:47 | Â | Golden Lions 60 second timeout | Â | |
| 9:47 | Â | TV timeout | Â | |
| 9:38 | Â | Kyle Brown turnover (bad pass) | Â | |
| 9:21 | Â | JT Toppin turnover (bad pass) (Quentin Bolton Jr. steals) | Â | |
| 9:21 | Â | Quentin Bolton Jr. misses two point layup | Â | |
| 9:19 | Â | Quentin Bolton Jr. offensive rebound | Â | |
| 9:18 | Â | Chance McMillian shooting foul (Quentin Bolton Jr. draws the foul) | Â | |
| 9:15 | +1 | Quentin Bolton Jr. makes regular free throw 1 of 2 | 45-78 | |
| 9:15 | +1 | Quentin Bolton Jr. makes regular free throw 2 of 2 | 46-78 | |
| 8:55 | +2 | JT Toppin makes two point layup (Elijah Hawkins assists) | 46-80 | |
| 8:40 | Â | Kyle Brown turnover (lost ball) (Christian Anderson steals) | Â | |
| 8:33 | Â | Christian Anderson turnover (lost ball) (Dante Sawyer steals) | Â | |
| 8:32 | Â | Christian Moore misses three point jump shot | Â | |
| 8:30 | Â | Christian Anderson defensive rebound | Â | |
| 8:14 | +2 | JT Toppin makes two point layup (Elijah Hawkins assists) | 46-82 | |
| 7:55 | Â | Zach Reinhart turnover (bad pass) | Â | |
| 7:55 | Â | TV timeout | Â | |
| 7:44 | +3 | Elijah Hawkins makes three point jump shot (Christian Anderson assists) | 46-85 | |
| 7:44 | Â | Christian Moore shooting foul (Elijah Hawkins draws the foul) | Â | |
| 7:44 | Â | Elijah Hawkins misses regular free throw 1 of 1 | Â | |
| 7:44 | Â | Robert Lewis defensive rebound | Â | |
| 7:24 | Â | Zach Reinhart misses three point jump shot | Â | |
| 7:22 | Â | Kerwin Walton defensive rebound | Â | |
| 7:16 | +3 | Kerwin Walton makes three point jump shot (Christian Anderson assists) | 46-88 | |
| 6:56 | +3 | Robert Lewis makes three point jump shot (Christian Moore assists) | 49-88 | |
| 6:23 | Â | Elijah Hawkins turnover (bad pass) | Â | |
| 6:11 | +2 | Christian Moore makes two point layup | 51-88 | |
| 5:45 | +2 | JT Toppin makes two point layup (Elijah Hawkins assists) | 51-90 | |
| 5:26 | Â | Chance McMillian shooting foul (Robert Lewis draws the foul) | Â | |
| 5:26 | +1 | Robert Lewis makes regular free throw 1 of 2 | 52-90 | |
| 5:26 | Â | Robert Lewis misses regular free throw 2 of 2 | Â | |
| 5:26 | Â | Devan Cambridge defensive rebound | Â | |
| 4:59 | Â | Christian Moore personal foul | Â | |
| 4:47 | Â | Kevin Overton misses three point jump shot | Â | |
| 4:45 | Â | Quentin Bolton Jr. defensive rebound | Â | |
| 4:38 | Â | Quentin Bolton Jr. misses three point jump shot | Â | |
| 4:36 | Â | Devan Cambridge defensive rebound | Â | |
| 4:24 | Â | Jump ball. Kerwin Walton vs. Quentin Bolton Jr. (Golden Lions gains possession) | Â | |
| 4:24 | Â | Kerwin Walton turnover (lost ball) (Quentin Bolton Jr. steals) | Â | |
| 4:07 | Â | Klemen Vuga misses two point jump shot | Â | |
| 4:05 | Â | Elijah Hawkins defensive rebound | Â | |
| 3:56 | Â | Chance McMillian misses three point jump shot | Â | |
| 3:54 | Â | Klemen Vuga defensive rebound | Â | |
| 3:50 | +3 | Christian Moore makes three point jump shot | 55-90 | |
| 3:24 | +2 | Kevin Overton makes two point layup | 55-92 | |
| 3:24 | Â | Zach Reinhart shooting foul (Kevin Overton draws the foul) | Â | |
| 3:23 | Â | TV timeout | Â | |
| 3:23 | +1 | Kevin Overton makes regular free throw 1 of 1 | 55-93 | |
| 3:13 | +2 | Christian Moore makes two point jump shot | 57-93 | |
| 2:57 | +3 | Kerwin Walton makes three point jump shot (Kevin Overton assists) | 57-96 | |
| 2:36 | Â | Quentin Bolton Jr. turnover (bad pass) | Â | |
| 2:19 | Â | Devan Cambridge turnover (lost ball) | Â | |
| 2:06 | Â | Quentin Bolton Jr. turnover (lost ball) (Christian Anderson steals) | Â | |
| 2:04 | Â | Quentin Bolton Jr. shooting foul (Christian Anderson draws the foul) | Â | |
| 2:04 | +1 | Christian Anderson makes regular free throw 1 of 2 | 57-97 | |
| 2:04 | +1 | Christian Anderson makes regular free throw 2 of 2 | 57-98 | |
| 1:54 | +3 | Christian Moore makes three point jump shot | 60-98 | |
| 1:31 | Â | Leon Horner misses three point jump shot | Â | |
| 1:29 | Â | Jack Francis offensive rebound | Â | |
| 1:24 | Â | Jack Francis turnover (bad pass) (Christian Moore steals) | Â | |
| 1:18 | Â | Christian Moore misses two point layup | Â | |
| 1:16 | Â | Leon Horner defensive rebound | Â | |
| 1:02 | Â | Kerwin Walton misses three point jump shot | Â | |
| 1:00 | Â | Kyle Brown defensive rebound | Â | |
| 0:38 | Â | Kerwin Walton shooting foul (Klemen Vuga draws the foul) | Â | |
| 0:38 | +1 | Klemen Vuga makes regular free throw 1 of 2 | 61-98 | |
| 0:38 | Â | Klemen Vuga misses regular free throw 2 of 2 | Â | |
| 0:38 | Â | Corbin Green defensive rebound | Â | |
| 0:23 | Â | Christian Anderson turnover (lost ball) (Klemen Vuga steals) | Â | |
| 0:09 | +3 | Chop Paljor makes three point jump shot | 64-98 | |
| 0:00 | Â | End of period | Â |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| |
+ 3 | Chop Paljor makes three point jump shot | 0:09 |
| Â | Christian Anderson turnover (lost ball) (Klemen Vuga steals) | 0:23 |
| Â | Corbin Green defensive rebound | 0:38 |
| Â | Klemen Vuga misses regular free throw 2 of 2 | 0:38 |
| |
+ 1 | Klemen Vuga makes regular free throw 1 of 2 | 0:38 |
| Â | Kerwin Walton shooting foul (Klemen Vuga draws the foul) | 0:38 |
| Â | Kyle Brown defensive rebound | 1:00 |
| Â | Kerwin Walton misses three point jump shot | 1:02 |
| Â | Leon Horner defensive rebound | 1:16 |
| Â | Christian Moore misses two point layup | 1:18 |
| Â | Jack Francis turnover (bad pass) (Christian Moore steals) | 1:24 |
| Team Stats | ||
|---|---|---|
| Points | 64 | 98 |
| Field Goals | 25-48 (52.1%) | 37-62 (59.7%) |
| 3-Pointers | 6-16 (37.5%) | 14-35 (40.0%) |
| Free Throws | 8-13 (61.5%) | 10-12 (83.3%) |
| Total Rebounds | 22 | 31 |
| Offensive | 3 | 8 |
| Defensive | 15 | 21 |
| Team | 4 | 2 |
| Assists | 9 | 30 |
| Steals | 9 | 12 |
| Blocks | 2 | 1 |
| Turnovers | 22 | 15 |
| Fouls | 13 | 11 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| Ark.-Pine Bluff 1-5 | 73.2 PPG | 39.2 RPG | 11.8 APG |
| Texas Tech 4-0 | 92.0 PPG | 42.0 RPG | 17.7 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Moore G | 13.0 PPG | 2.4 RPG | 3.6 APG | 38.6 FG% |
|
00
|
. Williams F | 13.0 PPG | 5.3 RPG | 7.3 APG | 40.6 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| C. Moore G | 20 PTS | 1 REB | 5 AST | ||
| D. Williams F | 19 PTS | 4 REB | 4 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Moore | 20 | 1 | 5 | 9/15 | 2/5 | 0/0 | 3 | 3 | 0 | 3 | 0 | 1 |
| Q. Bolton | 9 | 3 | 0 | 2/4 | 1/2 | 4/4 | 2 | 4 | 0 | 3 | 2 | 1 |
| R. Lewis | 6 | 1 | 0 | 2/3 | 1/2 | 1/2 | 0 | 0 | 1 | 1 | 0 | 1 |
| K. Vuga | 4 | 5 | 2 | 1/6 | 0/1 | 2/4 | 3 | 1 | 0 | 2 | 0 | 5 |
| Z. Reinhart | 3 | 2 | 0 | 1/3 | 1/2 | 0/0 | 2 | 0 | 1 | 5 | 0 | 2 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Moore | 20 | 1 | 5 | 9/15 | 2/5 | 0/0 | 3 | 3 | 0 | 3 | 0 | 1 |
| Q. Bolton | 9 | 3 | 0 | 2/4 | 1/2 | 4/4 | 2 | 4 | 0 | 3 | 2 | 1 |
| R. Lewis | 6 | 1 | 0 | 2/3 | 1/2 | 1/2 | 0 | 0 | 1 | 1 | 0 | 1 |
| K. Vuga | 4 | 5 | 2 | 1/6 | 0/1 | 2/4 | 3 | 1 | 0 | 2 | 0 | 5 |
| Z. Reinhart | 3 | 2 | 0 | 1/3 | 1/2 | 0/0 | 2 | 0 | 1 | 5 | 0 | 2 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Sawyer | 13 | 1 | 1 | 6/10 | 0/1 | 1/3 | 1 | 1 | 0 | 2 | 0 | 1 |
| R. Dumont | 4 | 1 | 1 | 2/5 | 0/2 | 0/0 | 2 | 0 | 0 | 3 | 0 | 1 |
| C. Paljor | 3 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Brown | 2 | 4 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 1 | 3 |
| T. Ware | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Spears | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Jones | - | - | - | - | - | - | - | - | - | - | - | - |
| L. Johnson | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Sellars | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Asoro | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 64 | 18 | 9 | 25/48 | 6/16 | 8/13 | 13 | 9 | 2 | 22 | 3 | 15 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Williams | 19 | 4 | 4 | 8/11 | 2/4 | 1/1 | 0 | 2 | 0 | 1 | 1 | 3 |
| J. Toppin | 14 | 11 | 1 | 7/10 | 0/0 | 0/0 | 2 | 1 | 1 | 3 | 5 | 6 |
| C. McMillian | 11 | 1 | 6 | 4/9 | 3/8 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 |
| E. Hawkins | 10 | 3 | 11 | 3/5 | 1/3 | 3/4 | 1 | 5 | 0 | 4 | 0 | 3 |
| K. Walton | 9 | 1 | 1 | 3/8 | 3/8 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Williams | 19 | 4 | 4 | 8/11 | 2/4 | 1/1 | 0 | 2 | 0 | 1 | 1 | 3 |
| J. Toppin | 14 | 11 | 1 | 7/10 | 0/0 | 0/0 | 2 | 1 | 1 | 3 | 5 | 6 |
| C. McMillian | 11 | 1 | 6 | 4/9 | 3/8 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 |
| E. Hawkins | 10 | 3 | 11 | 3/5 | 1/3 | 3/4 | 1 | 5 | 0 | 4 | 0 | 3 |
| K. Walton | 9 | 1 | 1 | 3/8 | 3/8 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
