Matt Cross, Chuck Harris lead SMU to 110-69 victory over Prairie View A&M
DALLAS (AP) Matt Cross scored 17 points and grabbed 12 rebounds, Chuck Harris scored 17 with five assists and SMU outscored Prairie View A&M by 36 in the second half of a 110-69 victory on Monday night.
Harris had 11 points in the first half and Cross scored 10 to help the Mustangs (4-1) take a 51-46 lead into intermission. Prairie View A&M got 12 points from Tanahj Pettway and 10 apiece from Nick Anderson and reserve Chauncey Gibson to stay close.
But the second half was a different story.
Jerrell Colbert followed his dunk with a tip-in as SMU scored the first seven points of second half to take a 12-point lead. The Mustangs led by 20 at the 9:52 mark and 30 with 7:22 remaining. SMU reached the century mark with 3:59 left on a layup by Cross, putting the Mustangs up by 37.
Cross made 6 of 8 shots with two 3-pointers for SMU. Harris made 5 of 11 shots - 3 of 5 from beyond the arc - and 4 of 5 free throws. Keon Ambrose-Hylton hit 7 of 8 from the foul line, scoring 14 with six rebounds. Boopie Miller contributed 13 points and four assists. Samet Yigitoglu just missed a double-double with 11 points and nine boards.
Pettway scored 20 to lead the Panthers (1-3). Reserves Braelon Bush and Gibson scored 14 and 11, respectively, off the bench. Anderston pitched in with 10 points and seven rebounds.
SMU will host Mississippi State on Friday.
--- Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP college basketball: https://apnews.com/hub/ap-toWp-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Â | (Mustangs gains possession) | Â | |
| 19:39 | Â | Kario Oquendo turnover (lost ball) (Nick Anderson steals) | Â | |
| 19:25 | +2 | Nick Anderson makes two point dunk (Evan Williams assists) | 2-0 | |
| 19:07 | +3 | Kario Oquendo makes three point jump shot (Kevin Miller assists) | 2-3 | |
| 18:44 | Â | Marcel Bryant misses two point jump shot | Â | |
| 18:42 | Â | Yohan Traore defensive rebound | Â | |
| 18:38 | Â | Kario Oquendo turnover (bad pass) | Â | |
| 18:29 | +3 | Nick Anderson makes three point jump shot (Orlando Horton Jr. assists) | 5-3 | |
| 18:08 | Â | Orlando Horton Jr. personal foul | Â | |
| 18:05 | +2 | B.J. Edwards makes two point jump shot (Kevin Miller assists) | 5-5 | |
| 17:54 | +2 | Orlando Horton Jr. makes two point jump shot | 7-5 | |
| 17:45 | Â | Kario Oquendo misses three point jump shot | Â | |
| 17:43 | Â | B.J. Edwards offensive rebound | Â | |
| 17:37 | Â | B.J. Edwards turnover (lost ball) (Evan Williams steals) | Â | |
| 17:32 | +2 | Marcel Bryant makes two point layup (Evan Williams assists) | 9-5 | |
| 17:10 | Â | Samet YiÄŸitoÄŸlu misses two point layup | Â | |
| 17:08 | Â | Nick Anderson defensive rebound | Â | |
| 16:57 | +3 | Tanahj Pettway makes three point jump shot (Orlando Horton Jr. assists) | 12-5 | |
| 16:55 | Â | Mustangs 30 second timeout | Â | |
| 16:37 | Â | Chuck Harris misses two point jump shot | Â | |
| 16:35 | Â | Keon Ambrose-Hylton offensive rebound | Â | |
| 16:32 | Â | Keon Ambrose-Hylton turnover (lost ball) (Marcel Bryant steals) | Â | |
| 16:32 | Â | Jerrell Colbert personal foul | Â | |
| 16:22 | Â | Marcel Bryant offensive foul | Â | |
| 16:22 | Â | Marcel Bryant turnover (offensive foul) | Â | |
| 16:05 | Â | Tibet Gorener misses three point jump shot | Â | |
| 16:03 | Â | Tibet Gorener offensive rebound | Â | |
| 16:00 | +2 | Tibet Gorener makes two point jump shot | 12-7 | |
| 15:41 | Â | Tanahj Pettway misses three point jump shot | Â | |
| 15:39 | Â | Keon Ambrose-Hylton defensive rebound | Â | |
| 15:29 | +2 | Matt Cross makes two point layup | 12-9 | |
| 15:10 | Â | Nick Anderson misses three point jump shot | Â | |
| 15:08 | Â | Marcel Bryant offensive rebound | Â | |
| 14:57 | Â | Marcel Bryant misses two point jump shot | Â | |
| 14:55 | Â | Matt Cross defensive rebound | Â | |
| 14:46 | +3 | Chuck Harris makes three point jump shot (Keon Ambrose-Hylton assists) | 12-12 | |
| 14:26 | Â | Tanahj Pettway misses three point jump shot | Â | |
| 14:24 | Â | Matt Cross defensive rebound | Â | |
| 14:19 | Â | Evan Williams shooting foul | Â | |
| 14:19 | Â | TV timeout | Â | |
| 14:19 | +1 | Keon Ambrose-Hylton makes regular free throw 1 of 2 | 12-13 | |
| 14:19 | +1 | Keon Ambrose-Hylton makes regular free throw 2 of 2 | 12-14 | |
| 14:03 | Â | Chauncey Gibson misses three point jump shot | Â | |
| 14:01 | Â | Jerrell Colbert defensive rebound | Â | |
| 13:52 | Â | Jerrell Colbert misses two point layup | Â | |
| 13:50 | Â | Marcel Bryant defensive rebound | Â | |
| 13:41 | Â | Orlando Horton Jr. misses three point jump shot | Â | |
| 13:39 | Â | Ryan Bolton Jr. offensive rebound | Â | |
| 13:37 | Â | Ryan Bolton Jr. turnover (lost ball) (Matt Cross steals) | Â | |
| 13:29 | +3 | Keon Ambrose-Hylton makes three point jump shot (Chuck Harris assists) | 12-17 | |
| 13:06 | +2 | Chauncey Gibson makes two point jump shot (Orlando Horton Jr. assists) | 14-17 | |
| 12:54 | Â | Matt Cross turnover (bad pass) (Tanahj Pettway steals) | Â | |
| 12:40 | Â | Chauncey Gibson misses three point jump shot | Â | |
| 12:38 | Â | Mustangs defensive rebound | Â | |
| 12:13 | +3 | Chuck Harris makes three point jump shot (Keon Ambrose-Hylton assists) | 14-20 | |
| 11:55 | Â | Marcel Bryant misses three point jump shot | Â | |
| 11:53 | Â | AJ George defensive rebound | Â | |
| 11:44 | Â | Ryan Bolton Jr. shooting foul | Â | |
| 11:44 | Â | TV timeout | Â | |
| 11:44 | Â | Keon Ambrose-Hylton misses regular free throw 1 of 2 | Â | |
| 11:44 | +1 | Keon Ambrose-Hylton makes regular free throw 2 of 2 | 14-21 | |
| 11:34 | +3 | Nick Anderson makes three point jump shot | 17-21 | |
| 11:19 | +3 | Tibet Gorener makes three point jump shot (AJ George assists) | 17-24 | |
| 11:02 | Â | Nick Anderson turnover (bad pass) | Â | |
| 10:44 | Â | Evan Williams blocks Yohan Traore's two point layup | Â | |
| 10:42 | Â | Nick Anderson defensive rebound | Â | |
| 10:24 | +2 | Chauncey Gibson makes two point jump shot (John-Paul Ricks assists) | 19-24 | |
| 10:14 | +3 | Chuck Harris makes three point jump shot | 19-27 | |
| 9:59 | Â | Evan Williams misses three point jump shot | Â | |
| 9:57 | Â | Chuck Harris defensive rebound | Â | |
| 9:55 | Â | Chuck Harris turnover (bad pass) (Jordan Tillmon steals) | Â | |
| 9:51 | +2 | Jordan Tillmon makes two point layup | 21-27 | |
| 9:33 | Â | Chuck Harris misses three point jump shot | Â | |
| 9:31 | Â | Chauncey Gibson defensive rebound | Â | |
| 9:26 | +2 | Chauncey Gibson makes two point jump shot | 23-27 | |
| 9:26 | Â | Matt Cross shooting foul (Chauncey Gibson draws the foul) | Â | |
| 9:26 | +1 | Chauncey Gibson makes regular free throw 1 of 1 | 24-27 | |
| 9:12 | +2 | Matt Cross makes two point layup (Samet YiÄŸitoÄŸlu assists) | 24-29 | |
| 9:00 | Â | Jordan Tillmon misses three point jump shot | Â | |
| 8:58 | Â | Chauncey Gibson offensive rebound | Â | |
| 8:54 | +3 | Chauncey Gibson makes three point jump shot (John-Paul Ricks assists) | 27-29 | |
| 8:42 | +2 | Samet YiÄŸitoÄŸlu makes two point jump shot (Kevin Miller assists) | 27-31 | |
| 8:28 | Â | Chauncey Gibson misses two point jump shot | Â | |
| 8:26 | Â | Kevin Miller defensive rebound | Â | |
| 8:21 | +3 | Matt Cross makes three point jump shot (B.J. Edwards assists) | 27-34 | |
| 8:04 | Â | Ryan Bolton Jr. offensive foul | Â | |
| 8:04 | Â | Ryan Bolton Jr. turnover (offensive foul) | Â | |
| 7:53 | Â | John-Paul Ricks personal foul | Â | |
| 7:53 | Â | TV timeout | Â | |
| 7:46 | Â | Kevin Miller turnover (bad pass) (Nick Anderson steals) | Â | |
| 7:31 | +2 | Tanahj Pettway makes two point layup | 29-34 | |
| 7:16 | +3 | Yohan Traore makes three point jump shot (B.J. Edwards assists) | 29-37 | |
| 6:59 | Â | Samet YiÄŸitoÄŸlu blocks Nick Anderson's two point jump shot | Â | |
| 6:57 | Â | Nick Anderson offensive rebound | Â | |
| 6:44 | +2 | Tanahj Pettway makes two point layup | 31-37 | |
| 6:37 | Â | Marcel Bryant shooting foul | Â | |
| 6:37 | Â | Yohan Traore misses regular free throw 1 of 2 | Â | |
| 6:37 | +1 | Yohan Traore makes regular free throw 2 of 2 | 31-38 | |
| 6:21 | Â | Marcel Bryant turnover (bad pass) (Kevin Miller steals) | Â | |
| 6:10 | Â | Kevin Miller misses two point layup | Â | |
| 6:08 | Â | Samet YiÄŸitoÄŸlu offensive rebound | Â | |
| 6:08 | +2 | Samet YiÄŸitoÄŸlu makes two point dunk | 31-40 | |
| 5:58 | Â | Marcel Bryant misses three point jump shot | Â | |
| 5:56 | Â | Kario Oquendo defensive rebound | Â | |
| 5:49 | Â | Kario Oquendo offensive foul | Â | |
| 5:49 | Â | Kario Oquendo turnover (offensive foul) | Â | |
| 5:42 | Â | Nick Anderson misses three point jump shot | Â | |
| 5:40 | Â | Kario Oquendo defensive rebound | Â | |
| 5:31 | Â | B.J. Edwards misses two point jump shot | Â | |
| 5:29 | Â | Yohan Traore offensive rebound | Â | |
| 5:29 | +2 | Yohan Traore makes two point layup | 31-42 | |
| 5:24 | +2 | Orlando Horton Jr. makes two point layup | 33-42 | |
| 5:24 | Â | Panthers 30 second timeout | Â | |
| 5:08 | Â | Kario Oquendo misses two point layup | Â | |
| 5:06 | Â | Samet YiÄŸitoÄŸlu offensive rebound | Â | |
| 5:04 | Â | Samet YiÄŸitoÄŸlu misses two point layup | Â | |
| 5:02 | Â | Nick Anderson defensive rebound | Â | |
| 4:58 | +3 | Tanahj Pettway makes three point jump shot (Orlando Horton Jr. assists) | 36-42 | |
| 4:41 | Â | Yohan Traore offensive foul | Â | |
| 4:41 | Â | Yohan Traore turnover (offensive foul) | Â | |
| 4:31 | +2 | Nick Anderson makes two point jump shot (Tanahj Pettway assists) | 38-42 | |
| 4:30 | Â | Panthers 30 second timeout | Â | |
| 4:30 | Â | TV timeout | Â | |
| 4:14 | Â | Tibet Gorener misses two point jump shot | Â | |
| 4:12 | Â | Tanahj Pettway defensive rebound | Â | |
| 4:04 | Â | Kario Oquendo shooting foul | Â | |
| 4:04 | +1 | Braelon Bush makes regular free throw 1 of 3 | 39-42 | |
| 4:04 | +1 | Braelon Bush makes regular free throw 2 of 3 | 40-42 | |
| 4:04 | +1 | Braelon Bush makes regular free throw 3 of 3 | 41-42 | |
| 3:51 | +2 | Kevin Miller makes two point jump shot | 41-44 | |
| 3:51 | Â | Samet YiÄŸitoÄŸlu personal foul | Â | |
| 3:29 | Â | Braelon Bush misses two point jump shot | Â | |
| 3:27 | Â | Samet YiÄŸitoÄŸlu defensive rebound | Â | |
| 3:16 | Â | Chuck Harris misses two point layup | Â | |
| 3:14 | Â | Samet YiÄŸitoÄŸlu offensive rebound | Â | |
| 3:14 | Â | Elijah Terry shooting foul (Samet YiÄŸitoÄŸlu draws the foul) | Â | |
| 3:14 | +1 | Samet YiÄŸitoÄŸlu makes regular free throw 1 of 2 | 41-45 | |
| 3:14 | +1 | Samet YiÄŸitoÄŸlu makes regular free throw 2 of 2 | 41-46 | |
| 3:06 | Â | Jerrell Colbert blocks Orlando Horton Jr.'s two point jump shot | Â | |
| 3:04 | Â | Panthers offensive rebound | Â | |
| 2:47 | Â | Nick Anderson misses two point jump shot | Â | |
| 2:45 | Â | Keon Ambrose-Hylton defensive rebound | Â | |
| 2:38 | +3 | Matt Cross makes three point jump shot (Chuck Harris assists) | 41-49 | |
| 2:19 | +2 | Marcel Bryant makes two point jump shot (Chauncey Gibson assists) | 43-49 | |
| 2:05 | Â | Kevin Miller misses three point jump shot | Â | |
| 2:03 | Â | Orlando Horton Jr. defensive rebound | Â | |
| 2:02 | Â | Matt Cross personal foul | Â | |
| 2:02 | +1 | Orlando Horton Jr. makes regular free throw 1 of 2 | 44-49 | |
| 2:02 | Â | Orlando Horton Jr. misses regular free throw 2 of 2 | Â | |
| 2:02 | Â | Nick Anderson offensive rebound | Â | |
| 1:40 | Â | Tanahj Pettway misses three point jump shot | Â | |
| 1:38 | Â | Matt Cross defensive rebound | Â | |
| 1:28 | Â | John-Paul Ricks blocks Kevin Miller's two point jump shot | Â | |
| 1:26 | Â | Chuck Harris offensive rebound | Â | |
| 1:23 | Â | Chuck Harris misses two point jump shot | Â | |
| 1:21 | Â | Orlando Horton Jr. defensive rebound | Â | |
| 1:18 | +2 | Tanahj Pettway makes two point layup (Orlando Horton Jr. assists) | 46-49 | |
| 1:00 | Â | Orlando Horton Jr. personal foul | Â | |
| 1:00 | Â | Chuck Harris misses regular free throw 1 of 1 | Â | |
| 1:00 | Â | John-Paul Ricks defensive rebound | Â | |
| 0:33 | Â | Tanahj Pettway misses two point layup | Â | |
| 0:31 | Â | Matt Cross defensive rebound | Â | |
| 0:05 | Â | John-Paul Ricks personal foul | Â | |
| 0:05 | +1 | Chuck Harris makes regular free throw 1 of 2 | 46-50 | |
| 0:05 | +1 | Chuck Harris makes regular free throw 2 of 2 | 46-51 | |
| 0:00 | Â | Tanahj Pettway misses three point jump shot | Â | |
| 0:00 | Â | AJ George defensive rebound | Â | |
| 0:00 | Â | End of period | Â |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:38 | Â | Orlando Horton Jr. turnover (bad pass) (Tibet Gorener steals) | Â | |
| 19:30 | Â | Matt Cross misses three point jump shot | Â | |
| 19:28 | Â | Mustangs offensive rebound | Â | |
| 19:19 | Â | Keon Ambrose-Hylton misses three point jump shot | Â | |
| 19:17 | Â | Matt Cross offensive rebound | Â | |
| 19:17 | Â | Evan Williams personal foul | Â | |
| 19:11 | Â | Chuck Harris offensive foul | Â | |
| 19:11 | Â | Chuck Harris turnover (offensive foul) | Â | |
| 18:46 | Â | Nick Anderson misses three point jump shot | Â | |
| 18:44 | Â | Matt Cross defensive rebound | Â | |
| 18:37 | Â | Nick Anderson shooting foul (Matt Cross draws the foul) | Â | |
| 18:37 | Â | Matt Cross misses regular free throw 1 of 2 | Â | |
| 18:37 | +1 | Matt Cross makes regular free throw 2 of 2 | 46-52 | |
| 18:23 | Â | Nick Anderson misses two point jump shot | Â | |
| 18:21 | Â | Matt Cross defensive rebound | Â | |
| 18:20 | +2 | Tibet Gorener makes two point layup (Chuck Harris assists) | 46-54 | |
| 18:02 | Â | Jerrell Colbert blocks Marcel Bryant's two point jump shot | Â | |
| 18:00 | Â | Marcel Bryant offensive rebound | Â | |
| 17:58 | Â | Marcel Bryant turnover (lost ball) (Matt Cross steals) | Â | |
| 17:55 | Â | Marcel Bryant personal foul | Â | |
| 17:50 | +2 | Jerrell Colbert makes two point dunk (Chuck Harris assists) | 46-56 | |
| 17:35 | Â | Nick Anderson misses two point jump shot | Â | |
| 17:33 | Â | Jerrell Colbert defensive rebound | Â | |
| 17:33 | Â | Marcel Bryant personal foul | Â | |
| 17:10 | Â | Keon Ambrose-Hylton misses two point layup | Â | |
| 17:08 | Â | Jerrell Colbert offensive rebound | Â | |
| 17:05 | +2 | Jerrell Colbert makes two point layup | 46-58 | |
| 16:45 | Â | Tanahj Pettway misses three point jump shot | Â | |
| 16:43 | Â | Matt Cross defensive rebound | Â | |
| 16:38 | Â | Evan Williams personal foul | Â | |
| 16:32 | Â | Ryan Bolton Jr. blocks Keon Ambrose-Hylton's two point layup | Â | |
| 16:30 | Â | Mustangs offensive rebound | Â | |
| 16:28 | Â | Jerrell Colbert misses two point jump shot | Â | |
| 16:26 | Â | John-Paul Ricks defensive rebound | Â | |
| 16:20 | Â | Orlando Horton Jr. misses three point jump shot | Â | |
| 16:18 | Â | Matt Cross defensive rebound | Â | |
| 16:12 | Â | Keon Ambrose-Hylton turnover (lost ball) | Â | |
| 15:53 | Â | Jerrell Colbert blocks Chauncey Gibson's two point jump shot | Â | |
| 15:51 | Â | Chauncey Gibson offensive rebound | Â | |
| 15:45 | Â | Tibet Gorener shooting foul | Â | |
| 15:45 | Â | TV timeout | Â | |
| 15:45 | Â | Tanahj Pettway misses regular free throw 1 of 3 | Â | |
| 15:45 | +1 | Tanahj Pettway makes regular free throw 2 of 3 | 47-58 | |
| 15:45 | +1 | Tanahj Pettway makes regular free throw 3 of 3 | 48-58 | |
| 15:35 | Â | Ryan Bolton Jr. shooting foul | Â | |
| 15:35 | +1 | Jerrell Colbert makes regular free throw 1 of 2 | 48-59 | |
| 15:35 | +1 | Jerrell Colbert makes regular free throw 2 of 2 | 48-60 | |
| 15:16 | Â | Tibet Gorener personal foul | Â | |
| 15:04 | Â | Jordan Tillmon turnover | Â | |
| 14:48 | Â | Tibet Gorener misses three point jump shot | Â | |
| 14:46 | Â | Keon Ambrose-Hylton offensive rebound | Â | |
| 14:37 | Â | Chuck Harris misses two point layup | Â | |
| 14:35 | Â | Chuck Harris offensive rebound | Â | |
| 14:34 | +2 | Chuck Harris makes two point jump shot | 48-62 | |
| 14:25 | Â | Jordan Tillmon misses three point jump shot | Â | |
| 14:23 | Â | Tanahj Pettway offensive rebound | Â | |
| 14:19 | +2 | Jordan Tillmon makes two point layup | 50-62 | |
| 14:10 | Â | Braelon Bush shooting foul (Chuck Harris draws the foul) | Â | |
| 14:10 | +1 | Chuck Harris makes regular free throw 1 of 2 | 50-63 | |
| 14:10 | +1 | Chuck Harris makes regular free throw 2 of 2 | 50-64 | |
| 13:58 | Â | Jordan Tillmon misses two point jump shot | Â | |
| 13:56 | Â | Kevin Miller defensive rebound | Â | |
| 13:48 | Â | B.J. Edwards misses three point jump shot | Â | |
| 13:46 | Â | Mustangs offensive rebound | Â | |
| 13:40 | +2 | Keon Ambrose-Hylton makes two point layup (Jerrell Colbert assists) | 50-66 | |
| 13:19 | Â | Jerrell Colbert shooting foul | Â | |
| 13:19 | +1 | Tanahj Pettway makes regular free throw 1 of 2 | 51-66 | |
| 13:19 | +1 | Tanahj Pettway makes regular free throw 2 of 2 | 52-66 | |
| 13:08 | +2 | Matt Cross makes two point layup | 52-68 | |
| 12:45 | Â | Chauncey Gibson turnover (Samet YiÄŸitoÄŸlu steals) | Â | |
| 12:38 | +2 | Kevin Miller makes two point layup (Matt Cross assists) | 52-70 | |
| 12:31 | Â | Kevin Miller personal foul | Â | |
| 12:21 | Â | Kevin Miller personal foul | Â | |
| 12:19 | Â | Matt Cross personal foul | Â | |
| 12:19 | Â | Chauncey Gibson misses regular free throw 1 of 2 | Â | |
| 12:19 | +1 | Chauncey Gibson makes regular free throw 2 of 2 | 53-70 | |
| 12:10 | Â | Ryan Bolton Jr. personal foul | Â | |
| 12:10 | +1 | Samet YiÄŸitoÄŸlu makes regular free throw 1 of 2 | 53-71 | |
| 12:10 | +1 | Samet YiÄŸitoÄŸlu makes regular free throw 2 of 2 | 53-72 | |
| 12:02 | Â | B.J. Edwards personal foul | Â | |
| 12:02 | Â | Nick Anderson misses regular free throw 1 of 1 | Â | |
| 12:02 | Â | Samet YiÄŸitoÄŸlu defensive rebound | Â | |
| 11:53 | Â | B.J. Edwards misses three point jump shot | Â | |
| 11:51 | Â | Yohan Traore offensive rebound | Â | |
| 11:51 | Â | Nick Anderson personal foul | Â | |
| 11:51 | Â | TV timeout | Â | |
| 11:51 | Â | Yohan Traore misses regular free throw 1 of 1 | Â | |
| 11:51 | Â | Braelon Bush defensive rebound | Â | |
| 11:30 | Â | Braelon Bush misses two point layup | Â | |
| 11:28 | Â | B.J. Edwards defensive rebound | Â | |
| 11:25 | Â | B.J. Edwards turnover (Braelon Bush steals) | Â | |
| 11:22 | +2 | Braelon Bush makes two point layup | 55-72 | |
| 11:05 | +2 | Samet YiÄŸitoÄŸlu makes two point jump shot (B.J. Edwards assists) | 55-74 | |
| 10:48 | Â | Orlando Horton Jr. misses three point jump shot | Â | |
| 10:46 | Â | Samet YiÄŸitoÄŸlu defensive rebound | Â | |
| 10:40 | Â | Yohan Traore misses two point layup | Â | |
| 10:38 | Â | B.J. Edwards offensive rebound | Â | |
| 10:28 | Â | Samet YiÄŸitoÄŸlu misses two point jump shot | Â | |
| 10:26 | Â | Tanahj Pettway defensive rebound | Â | |
| 10:24 | Â | Tanahj Pettway turnover | Â | |
| 10:05 | Â | Samet YiÄŸitoÄŸlu turnover (John-Paul Ricks steals) | Â | |
| 9:58 | Â | Jordan Tillmon turnover (Yohan Traore steals) | Â | |
| 9:53 | Â | Kevin Miller misses two point layup | Â | |
| 9:51 | Â | Samet YiÄŸitoÄŸlu offensive rebound | Â | |
| 9:51 | Â | Tanahj Pettway personal foul | Â | |
| 9:51 | +1 | Samet YiÄŸitoÄŸlu makes regular free throw 1 of 2 | 55-75 | |
| 9:51 | Â | Samet YiÄŸitoÄŸlu misses regular free throw 2 of 2 | Â | |
| 9:51 | Â | Nick Anderson defensive rebound | Â | |
| 9:45 | Â | Nick Anderson misses three point jump shot | Â | |
| 9:43 | Â | Samet YiÄŸitoÄŸlu defensive rebound | Â | |
| 9:33 | +2 | Kevin Miller makes two point layup (Kario Oquendo assists) | 55-77 | |
| 9:09 | Â | Marcel Bryant turnover | Â | |
| 8:56 | Â | Kario Oquendo misses two point layup | Â | |
| 8:54 | Â | Matt Cross offensive rebound | Â | |
| 8:50 | +3 | Kevin Miller makes three point jump shot (B.J. Edwards assists) | 55-80 | |
| 8:36 | +2 | Braelon Bush makes two point jump shot (John-Paul Ricks assists) | 57-80 | |
| 8:18 | +2 | Kevin Miller makes two point jump shot | 57-82 | |
| 8:05 | Â | Braelon Bush turnover (B.J. Edwards steals) | Â | |
| 7:56 | Â | TV timeout | Â | |
| 7:43 | +3 | Kario Oquendo makes three point jump shot (Yohan Traore assists) | 57-85 | |
| 7:31 | Â | Chauncey Gibson misses three point jump shot | Â | |
| 7:29 | Â | Kario Oquendo defensive rebound | Â | |
| 7:22 | +2 | Yohan Traore makes two point dunk (Kevin Miller assists) | 57-87 | |
| 7:16 | Â | Orlando Horton Jr. turnover (Kevin Miller steals) | Â | |
| 7:12 | +2 | Kevin Miller makes two point layup | 57-89 | |
| 6:53 | Â | Kevin Miller personal foul | Â | |
| 6:53 | Â | Chauncey Gibson misses regular free throw 1 of 1 | Â | |
| 6:53 | Â | Yohan Traore defensive rebound | Â | |
| 6:33 | Â | Kario Oquendo turnover (Nick Anderson steals) | Â | |
| 6:27 | Â | Nick Anderson misses three point jump shot | Â | |
| 6:25 | Â | Marcel Bryant offensive rebound | Â | |
| 6:22 | Â | Marcel Bryant misses two point layup | Â | |
| 6:20 | Â | Matt Cross defensive rebound | Â | |
| 6:18 | Â | Nick Anderson shooting foul (Matt Cross draws the foul) | Â | |
| 6:18 | +1 | Matt Cross makes regular free throw 1 of 2 | 57-90 | |
| 6:18 | +1 | Matt Cross makes regular free throw 2 of 2 | 57-91 | |
| 6:01 | +3 | Braelon Bush makes three point jump shot (Orlando Horton Jr. assists) | 60-91 | |
| 5:48 | +2 | AJ George makes two point layup (Matt Cross assists) | 60-93 | |
| 5:48 | Â | Tanahj Pettway shooting foul (AJ George draws the foul) | Â | |
| 5:48 | Â | AJ George misses regular free throw 1 of 1 | Â | |
| 5:48 | Â | Matt Cross offensive rebound | Â | |
| 5:43 | Â | Kevin Miller misses two point layup | Â | |
| 5:41 | Â | Jordan Tillmon defensive rebound | Â | |
| 5:35 | Â | John-Paul Ricks misses three point jump shot | Â | |
| 5:33 | Â | AJ George defensive rebound | Â | |
| 5:26 | Â | Matt Cross misses three point jump shot | Â | |
| 5:24 | Â | John-Paul Ricks defensive rebound | Â | |
| 5:20 | Â | Kevin Miller personal foul | Â | |
| 5:20 | +1 | Braelon Bush makes regular free throw 1 of 2 | 61-93 | |
| 5:20 | +1 | Braelon Bush makes regular free throw 2 of 2 | 62-93 | |
| 5:01 | +2 | Chuck Harris makes two point jump shot (AJ George assists) | 62-95 | |
| 4:51 | Â | Jordan Tillmon misses two point layup | Â | |
| 4:49 | Â | Samet YiÄŸitoÄŸlu defensive rebound | Â | |
| 4:31 | +3 | AJ George makes three point jump shot (Chuck Harris assists) | 62-98 | |
| 4:21 | Â | Tanahj Pettway misses two point layup | Â | |
| 4:21 | Â | Marcel Bryant offensive rebound | Â | |
| 4:21 | Â | Samet YiÄŸitoÄŸlu personal foul (Marcel Bryant draws the foul) | Â | |
| 4:21 | Â | Marcel Bryant misses regular free throw 1 of 2 | Â | |
| 4:21 | Â | Panthers offensive rebound | Â | |
| 4:21 | +1 | Marcel Bryant makes regular free throw 2 of 2 | 63-98 | |
| 3:58 | +2 | Matt Cross makes two point layup (Samet YiÄŸitoÄŸlu assists) | 63-100 | |
| 3:49 | Â | Samet YiÄŸitoÄŸlu blocks Braelon Bush's two point layup | Â | |
| 3:49 | Â | Panthers offensive rebound | Â | |
| 3:49 | Â | TV timeout | Â | |
| 3:34 | Â | Jerrell Colbert blocks Tanahj Pettway's two point layup | Â | |
| 3:32 | Â | Tanahj Pettway offensive rebound | Â | |
| 3:32 | Â | Jerrell Colbert personal foul | Â | |
| 3:32 | +1 | Tanahj Pettway makes regular free throw 1 of 2 | 64-100 | |
| 3:32 | +1 | Tanahj Pettway makes regular free throw 2 of 2 | 65-100 | |
| 3:21 | Â | Tibet Gorener misses three point jump shot | Â | |
| 3:19 | Â | Jerrell Colbert offensive rebound | Â | |
| 3:19 | Â | Evan Williams personal foul | Â | |
| 3:19 | +1 | Jerrell Colbert makes regular free throw 1 of 2 | 65-101 | |
| 3:19 | +1 | Jerrell Colbert makes regular free throw 2 of 2 | 65-102 | |
| 3:13 | +2 | Tanahj Pettway makes two point jump shot (John-Paul Ricks assists) | 67-102 | |
| 3:06 | Â | Chuck Harris misses three point jump shot | Â | |
| 3:04 | Â | Chauncey Gibson defensive rebound | Â | |
| 3:00 | Â | Chauncey Gibson turnover | Â | |
| 2:37 | +2 | B.J. Edwards makes two point jump shot | 67-104 | |
| 2:28 | Â | Tanahj Pettway misses three point jump shot | Â | |
| 2:26 | Â | AJ George defensive rebound | Â | |
| 2:16 | Â | B.J. Edwards misses three point jump shot | Â | |
