MNTNA
UTAHST
Preview not available
Preview not available
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | (Aggies gains possession) | Â | |
19:41 | Â | Dexter Akanno turnover (out of bounds) | Â | |
19:26 | +2 | Joe Pridgen makes two point dunk (Kai Johnson assists) | 2-0 | |
19:08 | Â | Mason Falslev misses two point layup | Â | |
19:06 | Â | Money Williams defensive rebound | Â | |
18:52 | Â | Kai Johnson misses three point jump shot | Â | |
18:50 | Â | Mason Falslev defensive rebound | Â | |
18:40 | Â | Amari Jedkins shooting foul (Ian Martinez draws the foul) | Â | |
18:40 | +1 | Ian Martinez makes regular free throw 1 of 2 | 2-1 | |
18:40 | +1 | Ian Martinez makes regular free throw 2 of 2 | 2-2 | |
18:25 | Â | Money Williams turnover (lost ball) (Mason Falslev steals) | Â | |
18:13 | Â | Joe Pridgen blocks Drake Allen's two point jump shot | Â | |
18:11 | Â | Kai Johnson defensive rebound | Â | |
18:06 | Â | Kai Johnson turnover (out of bounds) | Â | |
17:47 | Â | Ian Martinez misses three point jump shot | Â | |
17:45 | Â | Brandon Whitney defensive rebound | Â | |
17:35 | Â | Karson Templin personal foul | Â | |
17:19 | +2 | Joe Pridgen makes two point layup | 4-2 | |
16:58 | Â | Zack Davidson personal foul | Â | |
16:57 | Â | Kai Johnson blocks Ian Martinez's two point jump shot | Â | |
16:55 | Â | Ian Martinez offensive rebound | Â | |
16:52 | Â | Ian Martinez misses two point layup | Â | |
16:50 | Â | Ian Martinez offensive rebound | Â | |
16:44 | Â | Joe Pridgen blocks Ian Martinez's two point jump shot | Â | |
16:42 | Â | Kai Johnson defensive rebound | Â | |
16:38 | +2 | Zack Davidson makes two point layup (Kai Johnson assists) | 6-2 | |
16:24 | +3 | Isaac Johnson makes three point jump shot (Ian Martinez assists) | 6-5 | |
16:08 | +3 | Joe Pridgen makes three point jump shot (Money Williams assists) | 9-5 | |
15:54 | Â | Joe Pridgen blocks Deyton Albury's two point layup | Â | |
15:52 | Â | Austin Patterson defensive rebound | Â | |
15:48 | Â | Kai Johnson turnover (lost ball) (Karson Templin steals) | Â | |
15:48 | Â | TV timeout | Â | |
15:34 | +2 | Ian Martinez makes two point layup | 9-7 | |
15:18 | Â | Joe Pridgen turnover (bad pass) (Mason Falslev steals) | Â | |
15:06 | +3 | Mason Falslev makes three point jump shot (Deyton Albury assists) | 9-10 | |
14:39 | Â | Zack Davidson turnover (lost ball) | Â | |
14:30 | +3 | Isaac Johnson makes three point jump shot (Ian Martinez assists) | 9-13 | |
14:10 | Â | Kai Johnson misses three point jump shot | Â | |
14:08 | Â | Joe Pridgen offensive rebound | Â | |
14:05 | +2 | Joe Pridgen makes two point layup | 11-13 | |
13:54 | Â | Isaac Johnson misses three point jump shot | Â | |
13:52 | Â | Money Williams defensive rebound | Â | |
13:37 | +3 | Jensen Bradtke makes three point jump shot (Joe Pridgen assists) | 14-13 | |
13:08 | Â | Money Williams shooting foul (Dexter Akanno draws the foul) | Â | |
13:08 | +1 | Dexter Akanno makes regular free throw 1 of 2 | 14-14 | |
13:08 | +1 | Dexter Akanno makes regular free throw 2 of 2 | 14-15 | |
12:43 | Â | Kai Johnson misses two point jump shot | Â | |
12:41 | Â | Amari Jedkins offensive rebound | Â | |
12:33 | Â | Joe Pridgen misses two point jump shot | Â | |
12:31 | Â | Tucker Anderson defensive rebound | Â | |
12:14 | Â | Dexter Akanno misses two point jump shot | Â | |
12:12 | Â | Karson Templin offensive rebound | Â | |
12:09 | +2 | Karson Templin makes two point layup | 14-17 | |
11:50 | Â | Kai Johnson turnover (traveling) | Â | |
11:50 | Â | TV timeout | Â | |
11:40 | Â | Deyton Albury misses two point layup | Â | |
11:38 | Â | Karson Templin offensive rebound | Â | |
11:30 | +3 | Ian Martinez makes three point jump shot | 14-20 | |
11:14 | Â | Deyton Albury personal foul | Â | |
10:57 | Â | Money Williams misses three point jump shot | Â | |
10:55 | Â | Karson Templin defensive rebound | Â | |
10:49 | +2 | Deyton Albury makes two point layup | 14-22 | |
10:46 | Â | Grizzlies 30 second timeout | Â | |
10:23 | +2 | Brandon Whitney makes two point jump shot | 16-22 | |
10:05 | +2 | Tucker Anderson makes two point layup | 16-24 | |
9:43 | Â | Deyton Albury personal foul | Â | |
9:27 | +2 | Kai Johnson makes two point jump shot | 18-24 | |
9:09 | Â | Joe Pridgen personal foul | Â | |
9:06 | +2 | Ian Martinez makes two point jump shot | 18-26 | |
8:50 | Â | Kai Johnson misses two point jump shot | Â | |
8:48 | Â | Isaac Davis defensive rebound | Â | |
8:35 | Â | Joe Pridgen shooting foul (Isaac Davis draws the foul) | Â | |
8:35 | Â | Isaac Davis misses regular free throw 1 of 2 | Â | |
8:35 | +1 | Isaac Davis makes regular free throw 2 of 2 | 18-27 | |
8:19 | Â | Money Williams turnover (lost ball) (Ian Martinez steals) | Â | |
8:13 | Â | Mason Falslev offensive foul | Â | |
8:13 | Â | Mason Falslev turnover (offensive foul) | Â | |
8:05 | Â | Jalen Foy offensive foul | Â | |
8:05 | Â | Jalen Foy turnover (offensive foul) | Â | |
7:56 | Â | Mason Falslev misses three point jump shot | Â | |
7:54 | Â | Zack Davidson defensive rebound | Â | |
7:41 | +2 | Austin Patterson makes two point layup | 20-27 | |
7:19 | +3 | Ian Martinez makes three point jump shot (Drake Allen assists) | 20-30 | |
7:01 | Â | Austin Patterson turnover (lost ball) (Mason Falslev steals) | Â | |
6:56 | +2 | Mason Falslev makes two point layup | 20-32 | |
6:44 | Â | Money Williams misses three point jump shot | Â | |
6:42 | Â | Tucker Anderson defensive rebound | Â | |
6:36 | Â | Brandon Whitney shooting foul (Ian Martinez draws the foul) | Â | |
6:36 | Â | TV timeout | Â | |
6:36 | +1 | Ian Martinez makes regular free throw 1 of 3 | 20-33 | |
6:36 | +1 | Ian Martinez makes regular free throw 2 of 3 | 20-34 | |
6:36 | +1 | Ian Martinez makes regular free throw 3 of 3 | 20-35 | |
6:25 | Â | Mason Falslev blocks Money Williams's two point layup | Â | |
6:23 | Â | Brandon Whitney offensive rebound | Â | |
6:11 | +3 | Austin Patterson makes three point jump shot (Brandon Whitney assists) | 23-35 | |
5:45 | Â | Jensen Bradtke personal foul (Isaac Johnson draws the foul) | Â | |
5:45 | Â | Isaac Johnson misses regular free throw 1 of 1 | Â | |
5:45 | Â | Karson Templin offensive rebound | Â | |
5:44 | +2 | Karson Templin makes two point layup | 23-37 | |
5:22 | +3 | Money Williams makes three point jump shot | 26-37 | |
4:58 | Â | Drake Allen turnover (lost ball) (Austin Patterson steals) | Â | |
4:49 | Â | Karson Templin blocks Brandon Whitney's two point layup | Â | |
4:47 | Â | Karson Templin defensive rebound | Â | |
4:37 | Â | Ian Martinez misses three point jump shot | Â | |
4:35 | Â | Aggies offensive rebound | Â | |
4:35 | Â | Amari Jedkins personal foul (Karson Templin draws the foul) | Â | |
4:35 | Â | Karson Templin misses regular free throw 1 of 1 | Â | |
4:35 | Â | Kai Johnson defensive rebound | Â | |
4:15 | Â | Brandon Whitney turnover (traveling) | Â | |
3:59 | Â | Austin Patterson personal foul | Â | |
3:59 | Â | TV timeout | Â | |
3:59 | Â | Karson Templin misses regular free throw 1 of 2 | Â | |
3:59 | +1 | Karson Templin makes regular free throw 2 of 2 | 26-38 | |
3:49 | Â | Austin Patterson turnover (bad pass) (Jordy Barnes steals) | Â | |
3:43 | Â | Isaac Johnson misses three point jump shot | Â | |
3:41 | Â | Austin Patterson defensive rebound | Â | |
3:31 | Â | Kai Johnson misses three point jump shot | Â | |
3:29 | Â | Zack Davidson offensive rebound | Â | |
3:26 | +2 | Zack Davidson makes two point layup | 28-38 | |
3:26 | Â | Jordy Barnes shooting foul (Zack Davidson draws the foul) | Â | |
3:26 | Â | Zack Davidson misses regular free throw 1 of 1 | Â | |
3:26 | Â | Isaac Johnson defensive rebound | Â | |
3:15 | Â | Mason Falslev misses two point layup | Â | |
3:13 | Â | Money Williams defensive rebound | Â | |
2:53 | +2 | Jensen Bradtke makes two point layup (Money Williams assists) | 30-38 | |
2:31 | Â | Jordy Barnes offensive foul | Â | |
2:31 | Â | Jordy Barnes turnover (offensive foul) | Â | |
2:18 | Â | Kai Johnson turnover (traveling) | Â | |
2:08 | Â | Karson Templin offensive foul | Â | |
2:08 | Â | Karson Templin turnover (offensive foul) | Â | |
1:51 | Â | Money Williams turnover (lost ball) (Jordy Barnes steals) | Â | |
1:48 | +2 | Mason Falslev makes two point layup | 30-40 | |
1:48 | Â | Kai Johnson shooting foul (Mason Falslev draws the foul) | Â | |
1:48 | Â | Mason Falslev misses regular free throw 1 of 1 | Â | |
1:48 | Â | Aggies offensive rebound | Â | |
1:43 | Â | Kai Johnson blocks Ian Martinez's two point layup | Â | |
1:41 | Â | Dexter Akanno offensive rebound | Â | |
1:37 | +2 | Mason Falslev makes two point layup | 30-42 | |
1:37 | +3 | Money Williams makes three point jump shot (Brandon Whitney assists) | 33-42 | |
1:20 | Â | Kai Johnson personal foul (Ian Martinez draws the foul) | Â | |
1:20 | +1 | Ian Martinez makes regular free throw 1 of 2 | 33-43 | |
1:20 | +1 | Ian Martinez makes regular free throw 2 of 2 | 33-44 | |
0:58 | +2 | Jensen Bradtke makes two point jump shot (Austin Patterson assists) | 35-44 | |
0:34 | +2 | Mason Falslev makes two point layup (Jordy Barnes assists) | 35-46 | |
0:34 | Â | Zack Davidson shooting foul (Mason Falslev draws the foul) | Â | |
0:34 | +1 | Mason Falslev makes regular free throw 1 of 1 | 35-47 | |
0:34 | Â | Aggies 30 second timeout | Â | |
0:10 | Â | Money Williams turnover (bad pass) (Mason Falslev steals) | Â | |
0:05 | +2 | Mason Falslev makes two point layup | 35-49 | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:51 | Â | Jensen Bradtke shooting foul (Karson Templin draws the foul) | Â | |
19:51 | +1 | Karson Templin makes regular free throw 1 of 2 | 35-50 | |
19:51 | Â | Karson Templin misses regular free throw 2 of 2 | Â | |
19:51 | Â | Joe Pridgen defensive rebound | Â | |
19:23 | +2 | Money Williams makes two point layup | 37-50 | |
19:23 | Â | Karson Templin shooting foul (Money Williams draws the foul) | Â | |
19:23 | +1 | Money Williams makes regular free throw 1 of 1 | 38-50 | |
19:23 | Â | Travis DeCuire technical foul | Â | |
19:20 | +1 | Ian Martinez makes technical free throw 1 of 2 | 38-51 | |
19:20 | +1 | Ian Martinez makes technical free throw 2 of 2 | 38-52 | |
19:13 | Â | Ian Martinez misses two point layup | Â | |
19:11 | Â | Joe Pridgen defensive rebound | Â | |
19:06 | Â | Drake Allen personal foul | Â | |
19:06 | Â | Drake Allen personal foul | Â | |
19:04 | +3 | Jensen Bradtke makes three point jump shot (Joe Pridgen assists) | 41-52 | |
18:36 | Â | Dexter Akanno misses two point layup | Â | |
18:34 | Â | Jensen Bradtke defensive rebound | Â | |
18:25 | Â | Jensen Bradtke misses two point jump shot | Â | |
18:23 | Â | Grizzlies offensive rebound | Â | |
18:17 | Â | Jensen Bradtke misses three point jump shot | Â | |
18:15 | Â | Ian Martinez defensive rebound | Â | |
17:58 | Â | Mason Falslev turnover (bad pass) (Jensen Bradtke steals) | Â | |
17:50 | +2 | Money Williams makes two point jump shot | 43-52 | |
17:30 | Â | Jensen Bradtke blocks Mason Falslev's two point layup | Â | |
17:28 | Â | Kai Johnson defensive rebound | Â | |
17:24 | +3 | Money Williams makes three point jump shot | 46-52 | |
17:22 | Â | Aggies 30 second timeout | Â | |
17:22 | Â | TV timeout | Â | |
17:06 | Â | Deyton Albury misses two point layup | Â | |
17:04 | Â | Joe Pridgen defensive rebound | Â | |
16:49 | +2 | Kai Johnson makes two point jump shot | 48-52 | |
16:27 | Â | Isaac Davis misses two point dunk | Â | |
16:25 | Â | Ian Martinez offensive rebound | Â | |
16:17 | Â | Deyton Albury turnover (lost ball) (Money Williams steals) | Â | |
16:01 | +2 | Brandon Whitney makes two point layup | 50-52 | |
15:49 | +3 | Mason Falslev makes three point jump shot | 50-55 | |
15:29 | Â | Money Williams misses three point jump shot | Â | |
15:27 | Â | Mason Falslev defensive rebound | Â | |
15:21 | Â | Mason Falslev misses three point jump shot | Â | |
15:19 | Â | Kai Johnson defensive rebound | Â | |
15:12 | +2 | Joe Pridgen makes two point layup (Kai Johnson assists) | 52-55 | |
15:08 | Â | Isaac Davis turnover (lost ball) (Brandon Whitney steals) | Â | |
15:07 | Â | Isaac Davis shooting foul | Â | |
15:07 | Â | TV timeout | Â | |
15:07 | Â | Brandon Whitney misses regular free throw 1 of 2 | Â | |
15:07 | +1 | Brandon Whitney makes regular free throw 2 of 2 | 53-55 | |
14:48 | Â | Dexter Akanno misses three point jump shot | Â | |
14:46 | Â | Grizzlies defensive rebound | Â | |
14:15 | Â | Kai Johnson misses two point jump shot | Â | |
14:13 | Â | Joe Pridgen offensive rebound | Â | |
14:09 | Â | Money Williams misses three point jump shot | Â | |
14:07 | Â | Karson Templin defensive rebound | Â | |
13:59 | Â | Joe Pridgen shooting foul (Dexter Akanno draws the foul) | Â | |
13:59 | +1 | Dexter Akanno makes regular free throw 1 of 2 | 53-56 | |
13:59 | +1 | Dexter Akanno makes regular free throw 2 of 2 | 53-57 | |
13:49 | Â | Karson Templin blocks Jensen Bradtke's two point layup | Â | |
13:47 | Â | Jensen Bradtke offensive rebound | Â | |
13:45 | Â | Jensen Bradtke misses two point layup | Â | |
13:43 | Â | Karson Templin defensive rebound | Â | |
13:38 | Â | Drake Allen misses two point layup | Â | |
13:36 | Â | Karson Templin offensive rebound | Â | |
13:35 | +2 | Karson Templin makes two point layup | 53-59 | |
13:25 | Â | Money Williams misses two point layup | Â | |
13:23 | Â | Jensen Bradtke offensive rebound | Â | |
13:23 | Â | Ian Martinez personal foul | Â | |
13:16 | +2 | Kai Johnson makes two point layup | 55-59 | |
13:04 | +2 | Mason Falslev makes two point layup (Drake Allen assists) | 55-61 | |
12:55 | Â | Money Williams misses two point layup | Â | |
12:53 | Â | Joe Pridgen offensive rebound | Â | |
12:49 | +2 | Joe Pridgen makes two point layup | 57-61 | |
12:32 | Â | Mason Falslev misses two point layup | Â | |
12:30 | Â | Jensen Bradtke defensive rebound | Â | |
12:30 | Â | Mason Falslev personal foul | Â | |
12:18 | Â | Money Williams misses two point layup | Â | |
12:16 | Â | Tucker Anderson defensive rebound | Â | |
12:10 | Â | Money Williams personal foul | Â | |
12:06 | +3 | Ian Martinez makes three point jump shot (Drake Allen assists) | 57-64 | |
11:48 | +2 | Joe Pridgen makes two point layup (Brandon Whitney assists) | 59-64 | |
11:31 | +2 | Isaac Johnson makes two point layup (Drake Allen assists) | 59-66 | |
11:09 | Â | Kai Johnson misses three point jump shot | Â | |
11:07 | Â | Amari Jedkins offensive rebound | Â | |
10:56 | Â | Kai Johnson turnover (lost ball) (Drake Allen steals) | Â | |
10:52 | +2 | Mason Falslev makes two point layup | 59-68 | |
10:44 | Â | Grizzlies 30 second timeout | Â | |
10:44 | Â | TV timeout | Â | |
10:33 | Â | Jensen Bradtke misses three point jump shot | Â | |
10:31 | Â | Tucker Anderson defensive rebound | Â | |
10:17 | Â | Deyton Albury turnover | Â | |
9:52 | Â | Drake Allen shooting foul (Money Williams draws the foul) | Â | |
9:52 | +1 | Money Williams makes regular free throw 1 of 2 | 60-68 | |
9:52 | +1 | Money Williams makes regular free throw 2 of 2 | 61-68 | |
9:44 | Â | Drake Allen misses three point jump shot | Â | |
9:42 | Â | Joe Pridgen defensive rebound | Â | |
9:36 | Â | Kai Johnson misses three point jump shot | Â | |
9:34 | Â | Grizzlies offensive rebound | Â | |
9:34 | Â | Isaac Johnson personal foul | Â | |
9:34 | Â | Jensen Bradtke misses regular free throw 1 of 1 | Â | |
9:34 | Â | Isaac Johnson defensive rebound | Â | |
9:19 | Â | Tucker Anderson misses three point jump shot | Â | |
9:17 | Â | Grizzlies defensive rebound | Â | |
9:04 | Â | Kai Johnson misses two point layup | Â | |
9:02 | Â | Grizzlies offensive rebound | Â | |
8:57 | +2 | Money Williams makes two point layup | 63-68 | |
8:42 | Â | Kai Johnson shooting foul (Ian Martinez draws the foul) | Â | |
8:42 | +1 | Ian Martinez makes regular free throw 1 of 3 | 63-69 | |
8:42 | +1 | Ian Martinez makes regular free throw 2 of 3 | 63-70 | |
8:42 | Â | Grizzlies 30 second timeout | Â | |
8:42 | +1 | Ian Martinez makes regular free throw 3 of 3 | 63-71 | |
8:27 | Â | Money Williams turnover (lost ball) (Karson Templin steals) | Â | |
8:22 | Â | Jensen Bradtke shooting foul (Karson Templin draws the foul) | Â | |
8:22 | Â | Karson Templin misses regular free throw 1 of 2 | Â | |
8:22 | Â | Karson Templin misses regular free throw 2 of 2 | Â | |
8:22 | Â | Drake Allen offensive rebound | Â | |
8:17 | +2 | Mason Falslev makes two point layup | 63-73 | |
7:50 | Â | Money Williams misses two point jump shot | Â | |
7:48 | Â | Karson Templin defensive rebound | Â | |
7:39 | Â | Karson Templin misses two point layup | Â | |
7:37 | Â | Brandon Whitney defensive rebound | Â | |
7:33 | +2 | Brandon Whitney makes two point layup | 65-73 | |
7:33 | Â | Mason Falslev shooting foul (Brandon Whitney draws the foul) | Â | |
7:33 | Â | TV timeout | Â | |
7:33 | Â | Brandon Whitney misses regular free throw 1 of 1 | Â | |
7:33 | Â | Joe Pridgen offensive rebound | Â | |
7:20 | Â | Jensen Bradtke misses three point jump shot | Â | |
7:18 | Â | Ian Martinez defensive rebound | Â | |
7:02 | Â | Isaac Johnson turnover (lost ball) (Joe Pridgen steals) | Â | |
6:47 | Â | Money Williams turnover (out of bounds) | Â | |
6:24 | +3 | Drake Allen makes three point jump shot | 65-76 | |
6:13 | Â | Jensen Bradtke turnover (bad pass) (Mason Falslev steals) | Â | |
6:10 | Â | Brandon Whitney shooting foul (Ian Martinez draws the foul) | Â | |
6:10 | +1 | Ian Martinez makes regular free throw 1 of 2 | 65-77 | |
6:10 | +1 | Ian Martinez makes regular free throw 2 of 2 | 65-78 | |
5:55 | +2 | Jensen Bradtke makes two point jump shot (Kai Johnson assists) | 67-78 | |
5:36 | +3 | Ian Martinez makes three point jump shot | 67-81 | |
5:17 | +3 | Jensen Bradtke makes three point jump shot (Brandon Whitney assists) | 70-81 | |
4:51 | +2 | Dexter Akanno makes two point layup | 70-83 | |
4:30 | Â | Drake Allen personal foul | Â | |
4:30 | +1 | Brandon Whitney makes regular free throw 1 of 2 | 71-83 | |
4:30 | Â | Brandon Whitney misses regular free throw 2 of 2 | Â | |
4:30 | Â | Mason Falslev defensive rebound | Â | |
4:23 | Â | Kai Johnson blocks Ian Martinez's three point jump shot | Â | |
4:21 | Â | Ian Martinez offensive rebound | Â | |
4:18 | Â | Dexter Akanno turnover (lost ball) (Kai Johnson steals) | Â | |
4:11 | Â | Kai Johnson misses three point jump shot | Â | |
4:09 | Â | Ian Martinez defensive rebound | Â | |
3:50 | Â | Jensen Bradtke shooting foul (Karson Templin draws the foul) | Â | |
3:50 | Â | TV timeout | Â | |
3:50 | +1 | Karson Templin makes regular free throw 1 of 2 | 71-84 | |
3:50 | +1 | Karson Templin makes regular free throw 2 of 2 | 71-85 | |
3:37 | Â | Jordy Barnes personal foul (Money Williams draws the foul) | Â | |
3:37 | +1 | Money Williams makes regular free throw 1 of 2 | 72-85 | |
3:37 | +1 | Money Williams makes regular free throw 2 of 2 | 73-85 | |
3:26 | +2 | Mason Falslev makes two point layup | 73-87 | |
3:03 | Â | Mason Falslev shooting foul (Money Williams draws the foul) | Â | |
3:03 | Â | Money Williams misses regular free throw 1 of 3 | Â | |
3:03 | Â | Money Williams misses regular free throw 2 of 3 | Â | |
3:03 | +1 | Money Williams makes regular free throw 3 of 3 | 74-87 | |
2:44 | Â | Ian Martinez misses three point jump shot | Â | |
2:42 | Â | Kai Johnson defensive rebound | Â | |
2:23 | Â | Money Williams misses three point jump shot | Â | |
2:21 | Â | Jordy Barnes defensive rebound | Â | |
2:02 | +2 | Karson Templin makes two point layup (Ian Martinez assists) | 74-89 | |
1:55 | Â | Grizzlies 30 second timeout | Â | |
1:49 | Â | Money Williams misses three point jump shot | Â | |
1:47 | Â | Jensen Bradtke offensive rebound | Â | |
1:45 | Â | Karson Templin personal foul (Jensen Bradtke draws the foul) | Â | |
1:45 | +1 | Jensen Bradtke makes regular free throw 1 of 2 | 75-89 | |
1:45 | +1 | Jensen Bradtke makes regular free throw 2 of 2 | 76-89 | |
1:17 | +2 | Drake Allen makes two point layup | 76-91 | |
1:02 | Â | Mason Falslev personal foul (Joe Pridgen draws the foul) | Â | |
1:02 | +1 | Joe Pridgen makes regular free throw 1 of 2 | 77-91 | |
1:02 | Â | Joe Pridgen misses regular free throw 2 of 2 | Â | |
1:02 | Â | Money Williams offensive rebound | Â | |
1:02 | +2 | Money Williams makes two point layup | 79-91 | |
0:54 | Â | Money Williams personal foul (Ian Martinez draws the foul) | Â | |
0:54 | +1 | Ian Martinez makes regular free throw 1 of 2 | 79-92 | |
0:54 | +1 | Ian Martinez makes regular free throw 2 of 2 | 79-93 | |
0:47 | +2 | Joe Pridgen makes two point layup (Brandon Whitney assists) | 81-93 | |
0:47 | Â | Dexter Akanno shooting foul (Joe Pridgen draws the foul) | Â | |
0:47 | Â | Joe Pridgen misses regular free throw 1 of 1 | Â | |
0:47 | Â | Dexter Akanno defensive rebound | Â | |
0:46 | Â | Money Williams personal foul | Â | |
0:41 | +1 | Dexter Akanno makes regular free throw 1 of 2 | 81-94 | |
0:41 | +1 | Dexter Akanno makes regular free throw 2 of 2 | 81-95 | |
0:32 | Â | Kai Johnson misses three point jump shot | Â | |
0:30 | Â | Dexter Akanno defensive rebound | Â | |
0:30 | Â | Dexter Akanno turnover (traveling) | Â | |
0:24 | +2 | Money Williams makes two point jump shot (Joe Pridgen assists) | 83-95 | |
0:00 | Â | End of period | Â |
Key Players
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
|
+ 2 | Money Williams makes two point jump shot (Joe Pridgen assists) | 0:24 |
 | Dexter Akanno turnover (traveling) | 0:30 |
 | Dexter Akanno defensive rebound | 0:30 |
 | Kai Johnson misses three point jump shot | 0:32 |
|
+ 1 | Dexter Akanno makes regular free throw 2 of 2 | 0:41 |
|
+ 1 | Dexter Akanno makes regular free throw 1 of 2 | 0:41 |
 | Money Williams personal foul | 0:46 |
 | Dexter Akanno defensive rebound | 0:47 |
 | Joe Pridgen misses regular free throw 1 of 1 | 0:47 |
 | Dexter Akanno shooting foul (Joe Pridgen draws the foul) | 0:47 |
|
+ 2 | Joe Pridgen makes two point layup (Brandon Whitney assists) | 0:47 |
Team Stats | ||
---|---|---|
Points | 83 | 95 |
Field Goals | 32-62 (51.6%) | 29-58 (50.0%) |
3-Pointers | 8-24 (33.3%) | 9-20 (45.0%) |
Free Throws | 11-20 (55.0%) | 28-36 (77.8%) |
Total Rebounds | 37 | 33 |
Offensive | 12 | 10 |
Defensive | 20 | 21 |
Team | 5 | 2 |
Assists | 15 | 9 |
Steals | 6 | 11 |
Blocks | 7 | 3 |
Turnovers | 18 | 12 |
Fouls | 23 | 22 |
Technicals | 1 | 0 |
Video Carousel
25 PTS, 4 REB, 2 AST
32 PTS, 7 REB, 3 AST
|
Team Stats | |||
---|---|---|---|
Montana 2-3 | 72.8 PPG | 37.3 RPG | 12.0 APG |
Utah State 4-0 | 107.0 PPG | 45.3 RPG | 26.7 APG |
Key Players | |||||
---|---|---|---|---|---|
00
|
. Williams G | 13.0 PPG | 2.0 RPG | 3.8 APG | 32.6 FG% |
00
|
. Martinez G | 19.7 PPG | 2.3 RPG | 4.0 APG | 60.7 FG% |
Top Scorers | |||||
---|---|---|---|---|---|
M. Williams G | 25 PTS | 4 REB | 2 AST | ||
I. Martinez G | 32 PTS | 7 REB | 3 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
M. Williams | 25 | 4 | 2 | 8/19 | 3/9 | 6/8 | 4 | 1 | 0 | 6 | 1 | 3 |
J. Pridgen | 18 | 8 | 3 | 8/9 | 1/1 | 1/3 | 3 | 1 | 3 | 1 | 4 | 4 |
B. Whitney | 8 | 3 | 5 | 3/4 | 0/0 | 2/5 | 2 | 1 | 0 | 1 | 1 | 2 |
K. Johnson | 6 | 6 | 4 | 3/14 | 0/7 | 0/0 | 3 | 1 | 3 | 5 | 0 | 6 |
A. Jedkins | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | 0 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
M. Williams | 25 | 4 | 2 | 8/19 | 3/9 | 6/8 | 4 | 1 | 0 | 6 | 1 | 3 |
J. Pridgen | 18 | 8 | 3 | 8/9 | 1/1 | 1/3 | 3 | 1 | 3 | 1 | 4 | 4 |
B. Whitney | 8 | 3 | 5 | 3/4 | 0/0 | 2/5 | 2 | 1 | 0 | 1 | 1 | 2 |
K. Johnson | 6 | 6 | 4 | 3/14 | 0/7 | 0/0 | 3 | 1 | 3 | 5 | 0 | 6 |
A. Jedkins | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Bradtke | 17 | 5 | 0 | 6/12 | 3/6 | 2/3 | 4 | 1 | 1 | 1 | 3 | 2 |
A. Patterson | 5 | 2 | 1 | 2/2 | 1/1 | 0/0 | 1 | 1 | 0 | 2 | 0 | 2 |
Z. Davidson | 4 | 2 | 0 | 2/2 | 0/0 | 0/1 | 2 | 0 | 0 | 1 | 1 | 1 |
J. Foy | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 |
T. Sawyer | - | - | - | - | - | - | - | - | - | - | - | - |
M. Moore | - | - | - | - | - | - | - | - | - | - | - | - |
C. Henderson | - | - | - | - | - | - | - | - | - | - | - | - |
C. Dick | - | - | - | - | - | - | - | - | - | - | - | - |
A. Shoff | - | - | - | - | - | - | - | - | - | - | - | - |
T. Thompson | - | - | - | - | - | - | - | - | - | - | - | - |
J. Dargan | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 83 | 32 | 15 | 32/62 | 8/24 | 11/20 | 23 | 6 | 7 | 18 | 12 | 20 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
I. Martinez | 32 | 7 | 3 | 6/15 | 4/8 | 16/16 | 1 | 1 | 0 | 0 | 4 | 3 |
M. Falslev | 25 | 3 | 0 | 11/17 | 2/4 | 1/2 | 5 | 5 | 1 | 2 | 0 | 3 |
K. Templin | 12 | 9 | 0 | 4/5 | 0/0 | 4/9 | 4 | 2 | 2 | 1 | 4 | 5 |
D. Akanno | 8 | 3 | 0 | 1/4 | 0/1 | 6/6 | 1 | 0 | 0 | 3 | 1 | 2 |
D. Allen | 5 | 1 | 4 | 2/5 | 1/2 | 0/0 | 4 | 1 | 0 | 1 | 1 | 0 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
