Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | K. McCord QB Kyle McCord QB | 3476 | |
3 | J. Dart QB Jaxson Dart QB | 3409 | |
4 | C. Morris QB Chandler Morris QB | 3328 | |
5 | J. Hoover QB Josh Hoover QB | 3233 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | K. Rourke QB Kurtis Rourke QB | 182.7 | |
3 | W. Howard QB Will Howard QB | 181.9 | |
4 | C. Ward QB Cam Ward QB | 174.0 | |
5 | D. Allar QB Drew Allar QB | 172.3 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | O. Hampton RB Omarion Hampton RB | 1422 | |
T3 | R. Harvey RB RJ Harvey RB | 1328 | |
T3 | K. Johnson RB Kaleb Johnson RB | 1328 | |
5 | M. Hughes RB Makhi Hughes RB | 1291 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | H. Fannin Jr. TE Harold Fannin Jr. TE | 1170 | |
3 | T. McMillan WR Tetairoa McMillan WR | 1136 | |
4 | T. Felton WR Tai Felton WR | 1040 | |
5 | T. Harris WR Tre Harris WR | 987 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
T2 | J. Catalon DB Jalen Catalon DB | 5 | |
T2 | M. Dotson CB Mello Dotson CB | 5 | |
T2 | K. Perich DB Koi Perich DB | 5 | |
T2 | T. Spence CB Terrence Spence CB | 5 |