Eastern

2024 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 15 0 1.000 123.7 111.4 12.3 8-0 7-0 5-0 12-0 W15 10-0 60.1 99.9% 99.9%
2 11 3 .786 3.5 121.6 111.4 10.2 4-2 7-1 4-0 11-2 W2 7-3 60.7 96.4% 99.9%
3 8 6 .571 6.5 106.7 102.4 4.3 7-0 1-6 3-0 7-3 W5 5-5 40.6 51.8% 82.2%
4 8 6 .571 6.5 116.9 111.1 5.8 5-2 3-4 3-1 8-5 W3 6-4 51.0 3.6% 99.9%
5 6 7 .462 8.0 110.9 110.1 0.8 2-3 4-4 2-1 5-4 W1 4-6 39.5 35.4% 70.7%
6 7 9 .438 8.5 109.8 110.9 -1.1 3-5 4-4 0-4 6-8 L1 6-4 35.9 0.0% 32.3%
7 6 8 .429 8.5 116.6 120.4 -3.8 4-4 2-4 2-2 5-5 L1 4-6 28.2 0.0% 1.1%
8 6 8 .429 8.5 114.4 117.6 -3.2 4-2 2-6 1-0 5-7 L1 5-5 36.7 0.0% 37.8%
9 6 9 .400 9.0 116.0 122.9 -6.9 1-5 5-4 2-2 5-3 W1 3-7 36.7 0.0% 41.2%
10 5 8 .385 9.0 108.7 113.9 -5.2 4-3 1-5 0-3 4-7 L1 4-6 36.4 12.5% 37.4%
11 5 9 .357 9.5 111.4 114.6 -3.2 3-3 2-6 0-4 2-8 L3 4-6 35.9 0.0% 33.5%
12 4 9 .308 10.0 111.2 113.6 -2.4 3-3 1-6 1-3 3-8 L1 3-7 41.6 0.0% 85.0%
13 3 12 .200 12.0 113.4 119.5 -6.1 3-4 0-8 1-1 2-5 W1 2-8 27.1 0.0% <1.0%
14 2 11 .154 12.0 109.9 124.7 -14.8 1-5 1-6 2-3 2-7 L9 1-9 20.2 0.0% <1.0%
15 2 11 .154 12.0 103.3 112.3 -9.0 1-5 1-6 0-2 2-7 L4 1-9 40.3 0.0% 77.2%

Western

2024 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 10 2 .833 121.3 110.8 10.5 4-1 6-1 0-1 8-1 W3 8-2 58.0 92.5% 99.9%
2 11 3 .786 115.4 103.5 11.9 7-2 4-1 2-1 8-3 L1 7-3 58.3 93.3% 99.9%
3 10 4 .714 1.0 114.6 106.1 8.5 6-2 4-2 4-1 6-3 W5 8-2 49.5 69.7% 95.2%
4 9 4 .692 1.5 116.8 115.8 1.0 6-0 3-4 2-1 6-2 W5 6-4 49.4 6.9% 95.1%
5 9 5 .643 2.0 112.3 113.2 -0.9 5-1 4-4 3-3 7-5 L3 6-4 40.1 0.0% 30.0%
6 7 5 .583 3.0 116.1 115.5 0.6 5-2 2-3 2-2 3-5 L2 7-3 42.8 0.0% 51.5%
7 8 6 .571 3.0 113.9 111.1 2.8 5-2 3-4 2-2 5-5 W2 6-4 50.4 6.6% 97.1%
8 8 6 .571 3.0 119.7 112.0 7.7 5-2 3-4 0-1 4-3 W1 6-4 45.8 22.5% 80.8%
9 8 6 .571 3.0 117.5 114.1 3.4 4-3 4-3 2-2 5-5 W1 6-4 42.4 0.0% 49.8%
10 7 7 .500 4.0 114.4 110.6 3.8 5-3 2-4 2-1 5-6 W2 4-6 42.9 7.7% 53.5%
11 7 7 .500 4.0 109.7 109.9 -0.2 4-4 3-3 2-2 5-7 W1 5-5 41.4 0.0% 42.6%
12 6 8 .429 5.0 109.0 110.0 -1.0 5-3 1-5 1-4 5-8 L2 5-5 32.6 0.0% 1.3%
13 6 8 .429 5.0 107.4 114.2 -6.8 4-4 2-4 2-2 5-8 W3 5-5 28.9 0.0% <1.0%
14 4 10 .286 7.0 104.6 113.3 -8.7 3-5 1-5 0-0 2-6 L1 2-8 33.7 0.0% 2.9%
15 3 10 .231 7.5 107.2 118.5 -11.3 1-5 2-5 0-1 2-9 L2 3-7 23.0 0.0% <1.0%

Legend

  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention