Regular
Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | A. Davis C Anthony Davis C | 31.1 | |
T3 | L. Ball PG LaMelo Ball PG | 29.7 | |
T3 | N. Jokic C Nikola Jokic C | 29.7 | |
T3 | J. Tatum PF Jayson Tatum PF | 29.7 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | D. Sabonis C Domantas Sabonis C | 12.5 | |
3 | K. Towns PF Karl-Anthony Towns PF | 12.4 | |
4 | G. Antetokounmpo PF Giannis Antetokounmpo PF | 12.3 | |
5 | I. Zubac C Ivica Zubac C | 12.1 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | J. Allen C Jarrett Allen C | 66.2 | |
3 | D. Sabonis C Domantas Sabonis C | 64.1 | |
4 | R. Gobert C Rudy Gobert C | 63.0 | |
5 | C. Capela C Clint Capela C | 62.9 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | T. Young PG Trae Young PG | 11.1 | |
3 | L. James SF LeBron James SF | 9.2 | |
4 | T. Haliburton PG Tyrese Haliburton PG | 8.8 | |
5 | C. Cunningham SG Cade Cunningham SG | 8.7 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | J. Poole SG Jordan Poole SG | 2.08 | |
T3 | S. Curry PG Stephen Curry PG | 2.00 | |
T3 | J. Williams SF Jalen Williams SF | 2.00 | |
5 | T. Camara SF Toumani Camara SF | 1.86 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
2 | C. Holmgren C Chet Holmgren C | 2.60 | |
3 | B. Lopez C Brook Lopez C | 2.31 | |
4 | A. Sarr C Alex Sarr C | 2.25 | |
5 | D. Clingan C Donovan Clingan C | 2.14 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | L. Ball PG LaMelo Ball PG | 60 | |
3 | J. Tatum PF Jayson Tatum PF | 59 | |
4 | T. Herro PG Tyler Herro PG | 55 | |
5 | D. Mitchell SG Donovan Mitchell SG | 53 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
T2 | M. Bridges SF Mikal Bridges SF | 38.8 | |
T2 | K. Durant PF Kevin Durant PF | 38.8 | |
4 | N. Jokic C Nikola Jokic C | 38.1 | |
5 | K. Murray PF Keegan Murray PF | 37.6 |