AFC

2024 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
9 2 0 .818 320 214 106 5-0-0 4-2-0 3-0-0 7-2-0 2-0-0 W6 13.1 99.8% 99.9%
4 6 0 .400 181 221 -40 2-3-0 2-3-0 1-2-0 3-4-0 1-2-0 W2 7.3 0.0% 13.9%
3 8 0 .273 204 242 -38 2-3-0 1-5-0 1-2-0 3-5-0 0-3-0 L2 5.8 0.0% <1.0%
3 8 0 .273 182 248 -66 1-4-0 2-4-0 1-2-0 2-5-0 1-3-0 L1 4.8 0.0% <1.0%
2024 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
8 2 0 .800 233 162 71 4-1-0 4-1-0 1-0-0 5-1-0 3-1-0 W5 11.7 69.4% 99.9%
7 4 0 .636 334 271 63 4-1-0 3-3-0 2-2-0 4-4-0 3-0-0 L1 11.2 30.5% 99.9%
4 7 0 .364 297 296 1 1-4-0 3-3-0 1-2-0 2-5-0 2-2-0 L2 7.6 0.0% 14.3%
2 8 0 .200 162 248 -86 1-4-0 1-4-0 1-1-0 2-3-0 0-5-0 L2 4.2 0.0% <1.0%
2024 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
6 4 0 .600 224 226 -2 4-1-0 2-3-0 3-0-0 5-1-0 1-3-0 L2 9.9 93.1% 94.7%
5 6 0 .455 236 250 -14 3-2-0 2-4-0 1-3-0 4-4-0 1-2-0 W1 7.8 6.0% 22.9%
2 8 0 .200 170 263 -93 1-4-0 1-4-0 0-1-0 2-4-0 0-4-0 L2 4.3 0.0% <1.0%
2 9 0 .182 208 316 -108 2-3-0 0-6-0 1-1-0 2-4-0 0-5-0 L4 5.2 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
9 1 0 .900 240 191 49 5-0-0 4-1-0 3-0-0 5-1-0 4-0-0 L1 13.6 85.4% 99.9%
7 3 0 .700 220 145 75 4-1-0 3-2-0 2-1-0 5-2-0 2-1-0 W4 11.4 14.5% 98.6%
6 5 0 .545 235 183 52 3-2-0 3-3-0 1-2-0 2-4-0 4-1-0 W1 9.1 0.0% 54.0%
2 8 0 .200 187 285 -98 1-3-0 1-5-0 0-3-0 2-6-0 0-2-0 L6 4.2 0.0% <1.0%

NFC

2024 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
8 2 0 .800 259 179 80 4-1-0 4-1-0 3-0-0 5-2-0 3-0-0 W6 12.4 73.2% 99.9%
7 4 0 .636 308 243 65 4-1-0 3-3-0 2-1-0 5-2-0 2-2-0 L2 11.0 26.8% 92.6%
3 6 0 .333 177 259 -82 0-4-0 3-2-0 1-1-0 1-5-0 2-1-0 L4 5.9 0.0% <1.0%
2 8 0 .200 156 222 -66 0-5-0 2-3-0 0-4-0 1-6-0 1-2-0 L5 4.4 0.0% 0.0%
2024 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
9 1 0 .900 336 177 159 4-1-0 5-0-0 2-0-0 6-1-0 3-0-0 W8 13.6 80.4% 99.9%
8 2 0 .800 244 170 74 4-1-0 4-1-0 1-1-0 3-2-0 5-0-0 W3 11.7 14.3% 93.3%
7 3 0 .700 250 213 37 3-2-0 4-1-0 1-2-0 3-3-0 4-0-0 W1 11.0 5.3% 81.2%
4 6 0 .400 194 187 7 4-2-0 0-4-0 0-1-0 2-3-0 2-3-0 L4 6.4 0.0% <1.0%
2024 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
6 5 0 .545 244 274 -30 3-3-0 3-2-0 4-1-0 6-2-0 0-3-0 L2 9.2 72.5% 74.4%
4 6 0 .400 279 266 13 2-4-0 2-2-0 1-2-0 4-3-0 0-3-0 L4 8.3 21.9% 28.0%
4 7 0 .364 262 260 2 3-3-0 1-4-0 2-3-0 3-4-0 1-3-0 W2 7.4 5.3% 7.3%
3 7 0 .300 167 310 -143 2-3-0 1-4-0 1-2-0 2-4-0 1-3-0 W2 4.9 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
6 4 0 .600 238 220 18 4-2-0 2-2-0 2-0-0 3-3-0 3-1-0 W4 9.7 48.3% 52.9%
5 5 0 .500 213 239 -26 3-2-0 2-3-0 2-1-0 3-4-0 2-1-0 W1 7.6 9.1% 10.1%
5 5 0 .500 230 238 -8 2-4-0 3-1-0 1-2-0 2-4-0 3-1-0 W1 8.5 21.3% 26.9%
5 5 0 .500 250 222 28 3-3-0 2-2-0 1-3-0 3-4-0 2-1-0 L1 9.0 21.3% 32.3%

Legend

  • Z - Clinched Home-Field Advantage And First-Round Bye
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention