Regular
Passing Yards
| Rank | Team | Player | YDS |
|---|---|---|---|
| 2 | L. Jackson QB Lamar Jackson QB | 2876 | |
| 3 | K. Cousins QB Kirk Cousins QB | 2807 | |
| 4 | G. Smith QB Geno Smith QB | 2781 | |
| 5 | B. Purdy QB Brock Purdy QB | 2613 |
Passer Rating
| Rank | Team | Player | RATE |
|---|---|---|---|
| 2 | J. Goff QB Jared Goff QB | 112.1 | |
| 3 | J. Burrow QB Joe Burrow QB | 106.9 | |
| 4 | D. Carr QB Derek Carr QB | 106.4 | |
| 5 | B. Mayfield QB Baker Mayfield QB | 103.6 |
Rushing Yards
| Rank | Team | Player | YDS |
|---|---|---|---|
| 2 | S. Barkley RB Saquon Barkley RB | 1137 | |
| 3 | J. Jacobs RB Josh Jacobs RB | 838 | |
| 4 | C. Hubbard RB Chuba Hubbard RB | 818 | |
| 5 | J. Gibbs RB Jahmyr Gibbs RB | 796 |
Receiving Yards
| Rank | Team | Player | YDS |
|---|---|---|---|
| 2 | J. Jefferson WR Justin Jefferson WR | 912 | |
| 3 | G. Pickens WR George Pickens WR | 728 | |
| 4 | Z. Flowers WR Zay Flowers WR | 727 | |
| 5 | G. Wilson WR Garrett Wilson WR | 722 |
Scoring
| Rank | Team | Player | PTS |
|---|---|---|---|
| 2 | A. Seibert K Austin Seibert K | 97 | |
| 3 | K. Fairbairn K Ka'imi Fairbairn K | 92 | |
| T4 | T. Bass K Tyler Bass K | 90 | |
| T4 | D. Henry RB Derrick Henry RB | 90 |
Sacks
| Rank | Team | Player | SCK |
|---|---|---|---|
| T2 | N. Bonitto LB Nik Bonitto LB | 9.0 | |
| T2 | D. Lawrence DT Dexter Lawrence DT | 9.0 | |
| 4 | D. Fowler LB Dante Fowler LB | 8.5 | |
| 5 | W. McDonald IV DE Will McDonald IV DE | 8.0 |
Interceptions
| Rank | Team | Player | INT |
|---|---|---|---|
| 2 | X. McKinney SAF Xavier McKinney SAF | 6 | |
| 3 | M. Humphrey CB Marlon Humphrey CB | 5 | |
| T4 | B. Branch SAF Brian Branch SAF | 4 | |
| T4 | B. Murphy CB Byron Murphy CB | 4 |
Tackles
| Rank | Team | Player | CMB |
|---|---|---|---|
| 2 | Z. Franklin OLB Zaire Franklin OLB | 109 | |
| 3 | L. Wilson LB Logan Wilson LB | 104 | |
| 4 | N. Cross SAF Nick Cross SAF | 102 | |
| 5 | Z. Baun LB Zack Baun LB | 101 |







